Anglo American plc (AAL.L) Balance Sheet Annual - Discounting Cash Flows
AAL.L
Anglo American plc
AAL.L (LSE)
Period Ending: 2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31
Total Current Assets 13,526 19,660 17,327 19,936 18,973 17,495 13,432 13,312 14,733 12,449 13,797 14,308 16,159 21,197 19,302 14,678 11,031 9,580 10,561 13,032 13,147 12,260 9,253 7,368 7,136 8,375 7,109 7,664
Cash and Short Term Investments 6,440 8,203 5,604 8,462 9,118 7,530 6,360 6,577 7,828 6,070 7,560 6,852 7,773 9,196 11,732 6,401 3,272 2,944 3,129 3,004 3,446 2,957 2,126 2,214 2,918 3,405 3,618 4,294
Cash & Equivalents 6,438 8,167 6,088 8,412 9,066 7,521 6,345 6,567 7,800 6,051 6,895 6,748 7,704 9,094 11,732 6,401 3,269 2,771 3,129 3,004 3,430 2,955 1,094 1,071 915 1,061 1,303 1,088
Short Term Investments 2 36 48 38 29 9 15 10 28 19 665 104 19 102 0 0 3 173 0 0 16 2 1,032 1,144 2,003 2,344 2,315 3,206
Receivables 3,918 3,228 4,657 2,221 2,380 2,110 1,258 1,197 1,729 1,916 1,712 2,185 3,351 35 3,846 4,438 4,333 3,463 4,865 6,829 5,921 0 0 0 2,752 3,135 1,972 0
Inventory 3,014 5,247 6,387 6,598 5,228 5,970 4,319 4,466 4,441 3,727 4,051 4,720 4,789 5,005 3,517 3,604 3,212 2,702 2,344 2,974 3,569 3,549 2,744 1,815 1,383 1,748 1,431 1,507
Other Current Assets 153.1 2,982 679 2,655 2,247 1,885 1,495 1,072 735 736 474 551 246 6,961 207 235 214 471 223 225 211 5,754 4,383 3,339 83 87 88 1,863
Total Assets 56,014 64,866 66,544 67,407 65,985 62,534 56,152 52,196 54,561 50,149 52,013 66,010 71,165 79,369 72,442 66,656 56,308 49,738 44,762 46,483 51,890 53,451 43,105 33,598 25,529 30,616 26,597 26,052
Total Non-Current Assets 42,488 45,206 49,217 45,448 44,120 41,788 39,401 36,305 36,792 35,219 36,135 48,667 52,248 58,172 53,140 51,978 45,277 40,158 34,201 33,451 38,743 41,191 33,852 26,230 18,393 22,241 19,488 18,388
Property, Plant and Equipment 34,265 40,844 43,949 41,125 39,501 36,419 34,201 30,898 30,643 28,719 29,621 38,475 41,505 45,089 40,549 39,810 35,198 29,545 23,534 23,498 30,796 33,172 24,379 16,539 10,770 11,819 9,512 8,576
Goodwill and Intangible Assets 504.2 940 1,479 2,828 3,002 3,103 3,086 3,087 3,323 3,217 3,394 3,912 4,083 4,571 2,322 2,316 2,776 3,006 1,556 2,134 2,572 2,644 2,267 2,311 2,100 2,462 1,585 1,377
Goodwill 0 219 270 1,671 1,877 1,963 1,981 1,976 2,122 2,014 2,170 2,553 2,668 2,954 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 721 1,209 1,157 1,125 1,140 1,105 1,111 1,201 1,203 1,224 1,359 1,415 1,617 2,322 2,316 2,776 3,006 1,556 2,134 2,572 2,644 2,267 2,311 2,100 2,462 1,585 1,377
Long Term Investments 1,678 843 1,457 1,495 1,617 2,266 2,114 2,320 2,826 3,283 3,120 6,280 6,660 5,239 9,241 6,443 4,904 4,618 3,996 5,052 3,149 4,568 6,796 6,233 3,996 6,339 6,902 7,041
Deferred Tax Assets 291.1 294 0 198 532 639 1,057 910 1,191 1,013 914 1,351 1,364 1,223 530 389 288 258 474 372 337 128 1,094 1,070 915 1,061 1,303 1,088
Other Long Term Assets 5,750 2,285 2,332 -198 -532 -639 -1,057 -910 -1,191 -1,013 -914 -1,351 -1,364 2,050 498 3,020 2,111 2,731 4,641 2,395 1,889 679 -684 76.64 612 560 186 307
Total Current Liabilities 6,842 9,596 9,355 10,494 10,583 9,078 7,245 6,836 7,392 6,525 5,856 6,727 8,351 9,722 8,178 7,882 6,745 13,124 11,480 8,799 9,550 9,582 9,318 6,250 6,237 7,425 3,610 3,665
Accounts Payable 4,881 6,092 6,511 7,380 7,930 6,692 5,373 2,378 2,214 1,700 1,610 1,931 2,364 2,683 5,047 2,748 2,939 3,183 2,546 3,263 3,138 2,905 2,528 4,230 1,482 1,745 981 897.9
Notes Payable/Short Term Debt 1,075 2,019 1,740 1,420 1,235 1,194 990 600 1,364 1,806 1,649 1,618 2,108 2,485 1,018 1,535 1,499 6,784 5,895 2,028 2,076 3,383 4,094 1,919 2,301 3,398 999 1,239
Tax Payables 0 191 326 569 627 383 275 818 669 442 340 375 734 819 1,528 871 566 804 992 1,453 1,145 831 0 0 0 523 0 0
Deferred Revenue 0 0 0 -1,420 -1,235 -1,194 -990 -600 -1,351 -1,806 -1,649 -1,618 -2,108 -1,835 0 -2,202 -1,539 -1,667 -1,691 -1,777 -1,886 -2,463 -2,528 -1,541 -298 -1,054 1,316 1,967
Other Current Liabilities 886.3 1,294 778 2,545 2,026 2,003 1,597 3,640 4,496 4,383 3,906 4,421 5,253 5,570 585 4,930 3,280 4,020 3,738 3,832 5,077 4,926 5,224 1,642 2,752 2,813 314 -439
Total Liabilities 31,889 36,333 34,927 33,383 31,215 29,768 24,767 22,364 25,679 25,824 30,671 33,833 33,801 35,582 29,253 28,685 28,239 27,982 20,432 19,356 24,312 25,738 19,937 15,023 11,066 12,426 7,472 8,333
Total Non-Current Liabilities 25,046 26,737 25,572 13,006 11,030 11,979 9,399 8,422 10,678 11,320 16,283 16,892 15,831 25,860 21,075 20,803 21,494 14,858 8,952 10,557 14,762 16,156 10,619 8,773 4,829 5,001 3,862 4,668
Total Long Term Debt 15,396 16,191 15,172 12,945 668 12,343 9,744 8,480 10,688 11,373 16,336 16,944 15,880 15,150 11,855 11,904 12,733 7,211 2,404 4,220 6,363 7,817 1,088 1,085 2,559 3,565 2,456 3,231
Deferred Tax Liabilities Non-Current 4,846 6,061 0 5,178 4,865 3,804 3,922 3,676 4,188 3,520 3,253 4,498 4,657 6,069 5,730 5,641 5,192 4,555 4,650 3,687 5,201 5,810 2,330 1,582 1,020 174 163 126
Deferred Revenue Non-Current 0 0 0 7,828 6,165 8,175 5,477 4,746 6,490 7,800 26 25 22 18 -11,469 2,667 2,780 1,156 -415 -981 -2,017 -3,260 1,624 1,315 -357 -1,384 677 -1,393
Capital Lease Obligations 984.4 1,161 1,515 860 875 543 554 70 81 61 60 77 56 22 0 0 -83 -0 0 0 0 0 -5,532 0 0 0 0 0
Other Long Term Liabilities 3,820 3,324 8,885 -13,805 -1,543 -12,886 -10,298 -8,550 -10,769 -11,434 -3,392 -4,652 -4,784 4,601 14,959 591 872 1,936 2,313 3,631 5,215 5,789 11,109 4,791 1,607 2,646 566 2,704
Total Equity 24,126 28,533 31,617 34,024 34,770 32,766 31,385 29,832 28,882 24,325 21,342 32,177 37,364 43,787 43,189 37,971 28,069 21,756 24,330 27,127 27,578 27,713 23,168 18,574 14,463 18,190 19,125 17,719
Non-Controlling Interest 6,144 7,773 6,560 6,663 6,945 6,942 6,590 6,234 5,910 5,309 4,773 5,760 5,693 6,130 4,097 3,732 1,948 1,535 1,869 2,856 3,957 4,588 3,396 2,305 1,607 2,646 2,951 2,704
Total Stockholders' Equity 17,982 20,760 25,057 27,361 27,825 25,824 24,795 23,598 22,972 19,016 16,569 26,417 31,671 37,657 39,092 34,239 26,121 20,221 22,461 24,271 23,621 23,125 19,772 16,269 12,856 15,544 16,174 15,015
Retained Earnings 28,222 36,744 40,860 42,411 41,716 37,192 36,274 35,307 32,740 29,984 28,309 34,859 38,384 40,388 35,357 27,146 21,291 18,827 15,855 19,738 19,907 17,671 16,574 12,958 9,567 10,174 10,684 10,379
Accumulated Other Earnings -7,501 -13,088 -12,820 -12,070 -11,045 -10,368 -10,395 -10,524 -8,707 -10,008 -10,819 -7,213 -5,380 0 0 0 0 0 0 0 0 0 0 0 -3,975 -4,692 -5,194 -5,004
Common Stock 734.3 734 734 734 737 749 753 772 772 772 772 772 772 772 738 738 738 738 738 771 747 747 738 735.4 734 204 204 195
Preferred Stock 0 0 0 0 0 0 0 10,524 8,707 10,008 10,819 7,213 5,380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital -3,474 -16,718 -29,357 -27,897 -25,673 -22,485 -22,627 -23,000 -19,242 -21,740 -23,323 -16,419 -12,857 -3,504 -3,886 6,355 4,092 656 5,868 3,762 2,967 4,707 3,082 5,466 6,530 9,858 5,286 4,441
Total Liabilities & Total Equity 56,014 64,866 66,544 67,407 65,985 62,534 56,152 52,196 54,561 50,149 52,013 66,010 71,165 79,369 72,442 66,656 56,308 49,738 44,762 46,483 51,890 53,451 43,105 33,598 25,529 30,616 26,597 26,052
Total Liabilities & Shareholders' Equity 56,014 64,866 66,544 67,407 65,985 62,534 56,152 52,196 54,561 50,149 52,013 66,010 71,165 79,369 72,442 66,656 56,308 49,738 44,762 46,483 51,890 53,451 43,105 33,598 25,529 30,616 26,597 26,052
Total Investments 1,680 879 1,505 1,533 1,646 2,275 2,129 2,330 2,854 3,302 3,785 6,384 6,679 5,341 9,241 6,443 6,038 6,727 3,996 5,052 4,064 4,570 7,828 7,380 5,999 8,683 9,217 10,246
Total Debt 16,471 18,210 16,912 14,365 12,856 13,511 10,734 8,971 11,971 13,169 17,967 18,535 17,848 17,754 12,873 13,439 14,315 13,995 8,299 6,248 8,439 11,200 5,182 3,003 4,860 6,963 3,455 4,470
Net Debt 10,033 10,043 10,824 5,953 3,790 5,990 4,389 2,404 4,171 7,118 11,072 11,787 10,144 8,660 1,141 7,038 11,046 11,224 5,170 3,244 5,009 8,245 4,088 1,933 3,945 5,902 2,152 3,382
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program