AMKR Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2024-02-16 2023-02-22 2022-02-18 2021-02-19 2020-02-19 2019-02-22 2018-02-23 2017-02-24 2016-02-22 2015-02-19 2014-02-28 2013-03-08 2012-02-24 2011-02-24 2010-02-24 2009-02-24 2008-02-25 2007-02-26 2006-03-16 2005-03-29 2004-03-04 2003-03-27 2002-04-01 2001-04-02 2000-03-30 1999-03-31 1997-12-31
Total Current Assets 3195810000 3301239000 2856563000 2132932000 2001533000 1671208000 1650870000 1409696000 1317480000 1197948000 1232416000 1089708000 996830000 1062067000 932925000 860916000 987414000 837857000 766490000 785986000 777768000 697644000 532190000 549017000 507250000 472035000 358422000
Cash and Short Term Investments 1594687000 1241036000 1078274000 831771000 894948000 681569000 596364000 549518000 523172000 449946000 610442000 413048000 434631000 404998000 395406000 424316000 410070000 244694000 206575000 372284000 313259000 311249000 200057000 93517000 234640000 228587000 93441000
Cash & Equivalents 1119818000 959072000 826744000 698002000 894948000 681569000 596364000 549518000 523172000 449946000 610442000 413048000 434631000 404998000 395406000 424316000 410070000 244694000 206575000 372284000 313259000 311249000 200057000 93517000 98045000 227587000 90917000
Short Term Investments 474869000 281964000 251530000 133769000 6348000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136595000 1000000 2524000
Receivables 1149493000 1365504000 1258767000 962643000 850753000 724456000 692287000 563107000 526143000 469683000 385542000 403097000 325740000 410297000 346918000 273813000 398431000 386857000 386584000 269495000 322464000 265613000 221243000 310014000 170028000 141133000 122114000
Inventory 393128000 629576000 484959000 297293000 220602000 230589000 326492000 267990000 238205000 223379000 200423000 227439000 198427000 191072000 155185000 134045000 149014000 164178000 138109000 111616000 92439000 72121000 73784000 108613000 91465000 85628000 115870000
Other Current Assets 58502000 65123000 34563000 41225000 35230000 34594000 35727000 29081000 29960000 54940000 36009000 46124000 38032000 55700000 35416000 28742000 29899000 42128000 35222000 32591000 49606000 48661000 37106000 36873000 11117000 16687000 26997000
Total Assets 6771125000 6821757000 6038554000 5022311000 4695615000 4495447000 4521509000 4092086000 4031300000 3635405000 3427298000 3023515000 2773047000 2736822000 2432909000 2383993000 3192606000 3041264000 2955091000 2965368000 2571874000 2557984000 3223318000 3393284000 1755089000 1003597000 855592000
Total Non-Current Assets 3575315000 3520518000 3181991000 2889379000 2694082000 2824239000 2870639000 2682390000 2713820000 2437457000 2194882000 1933807000 1776217000 1674755000 1499984000 1523077000 2205192000 2203407000 2188601000 2179382000 1794106000 1860340000 2691128000 2844267000 1247839000 531562000 497170000
Property, Plant and Equipment 3416451000 3306777000 3030800000 2713238000 2553399000 2650448000 2695065000 2564648000 2579017000 2206476000 2006553000 1819969000 1656214000 1537226000 1364630000 1473763000 1455111000 1443603000 1419472000 1380396000 1007648000 968943000 1392274000 1478510000 859768000 416111000 427061000
Goodwill and Intangible Assets 20003000 21517000 24516000 27325000 25976000 25720000 25036000 24122000 19443000 26845000 3189000 4766000 8382000 13524000 9975000 11546000 693706000 701594000 692108000 700600000 667580000 673132000 696180000 737593000 233532000 0 0
Goodwill 20003000 21517000 24516000 27325000 25976000 25720000 25036000 24122000 19443000 0 0 0 0 0 0 0 673385000 671900000 653717000 656052000 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 26845000 26845000 26845000 26845000 26845000 3189000 4766000 8382000 13524000 9975000 11546000 20321000 29694000 692108000 700600000 667580000 673132000 696180000 737593000 233532000 0 0
Long Term Investments 799000 3334000 3815000 3188000 2974000 3893000 4487000 3977000 2176000 117733000 105214000 38690000 36707000 28215000 19108000 0 3019000 6675000 9668000 13762000 0 0 0 0 0 0 0
Other Long Term Assets 138062000 188890000 122860000 145628000 111733000 144178000 146051000 89643000 113184000 86403000 79926000 70382000 74914000 95790000 106271000 37768000 53356000 51535000 67353000 84624000 118878000 218265000 602674000 628164000 154539000 115451000 70109000
Total Current Liabilities 1384475000 1662411000 1679735000 1315987000 1059803000 1158423000 1361789000 1005661000 1017429000 700590000 690936000 630727000 642186000 772208000 605837000 554742000 677073000 622762000 634732000 439030000 439851000 511121000 371334000 446431000 312898000 280652000 396641000
Accounts Payable 754453000 899164000 828727000 636434000 571054000 530398000 569085000 487430000 434222000 309025000 365334000 439663000 424504000 443333000 361263000 241684000 359313000 291847000 326712000 211706000 227239000 180999000 148923000 133047000 122147000 96948000 113037000
Notes Payable/Short Term Debt 223001000 214804000 217241000 149007000 144479000 114579000 123848000 35192000 76770000 5000000 61350000 -13559000 59395000 150081000 88944000 54609000 152489000 185414000 184389000 52249000 31355000 75656000 59931000 99317000 22674000 52086000 197082000
Tax Payables 35215000 50685000 38957000 26602000 11661000 38567000 56664000 37961000 21448000 31580000 17528000 8341000 4446000 10422000 2947000 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 71117000 81459000 117741000 30269000 16177000 16736000 63196000 65653000 49243000 56829000 44764000 52773000 4446000 34164000 49136000 0 0 0 0 0 178100000 184223000 145544000 0 88577000 77004000 43973000
Other Current Liabilities 300689000 416299000 477069000 473675000 316432000 458143000 548996000 379425000 435746000 298156000 201960000 143509000 149395000 134208000 103547000 258449000 165271000 145501000 123631000 175075000 3157000 70243000 16936000 214067000 79500000 54614000 42549000
Total Liabilities 2776090000 3122056000 3066008000 2668352000 2705376000 2639547000 2830730000 2688682000 2805412000 2504469000 2462358000 2336521000 2071826000 2100141000 2043208000 2140830000 2530965000 2642741000 2726840000 2589160000 2169532000 2316472000 2206864000 2078450000 1017348000 513236000 755435000
Total Non-Current Liabilities 1391615000 1459645000 1386273000 1352365000 1645573000 1481124000 1468941000 1683021000 1787983000 1803879000 1771422000 1705794000 1429640000 1327933000 1437371000 1586088000 1853892000 2019979000 2092108000 2150130000 1729681000 1805351000 1835530000 1632019000 704450000 232584000 358794000
Total Long Term Debt 1071832000 1164266000 1068925000 1089759000 1396862000 1217732000 1240581000 1439638000 1519107000 1525824000 1591390000 1545000000 1287256000 1214219000 1345241000 1438751000 1611570000 1819901000 1956247000 2040813000 1650707000 1737690000 1771453000 1585536000 687456000 221846000 196934000
Deferred Tax Liabilities Non-Current 11981000 46626000 49378000 39508000 26330000 0 0 0 4930000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 307802000 248753000 267970000 223098000 222381000 263392000 228360000 243383000 263946000 278055000 180032000 160794000 142384000 113714000 92130000 147337000 242322000 200078000 135861000 109317000 78974000 67661000 64077000 46483000 16994000 10738000 161860000
Total Equity 3995034999 3699701000 2972546000 2353959000 1990239000 1855900000 1690779000 1403404000 1225888000 1130936000 964940000 686994000 701221000 636681000 389701000 243163000 661641000 398523000 228251000 376208000 402342000 241512000 1016454000 1314834000 737741000 490361000 100157000
Non-Controlling Interest 32726999 30949000 30270000 28260000 26500000 25360000 23451000 19816000 17250000 14701000 11200000 8839000 7955000 6668000 6492000 6024000 7022000 4603000 3950000 6679000 1338000 10145000 7737000 0 0 0 9282000
Total Stockholders' Equity 3962308000 3668752000 2942276000 2325699000 1963739000 1830540000 1667328000 1383588000 1208638000 1116235000 953740000 678155000 693266000 630013000 383209000 237139000 654619000 393920000 224301000 369529000 401004000 231367000 1008717000 1314834000 737741000 490361000 90875000
Retained Earnings (Accumulated Deficit) 2159831000 1874644000 1163939000 562502000 234077000 113189000 -42851000 -303557000 -459395000 -516962000 -647348000 -736444000 -798462000 -890270000 -1122241000 -1278221000 -821526000 -1041390000 -1105961000 -969072000 -931536000 -933734000 -106975000 343886000 189733000 109738000 70621000
Accumulated Other Comprehensive Income/(Loss) 16349999 16699000 19978000 27270000 19115000 23812000 22519000 6262000 -2084000 -32867000 -255000 11241000 10849000 15457000 5021000 18201000 -6223000 -6062000 3658000 14846000 15201000 -5292000 -8011000 -4230000 -4087000 -556000 -663000
Common Stock 292000 291000 290000 289000 287000 285000 285000 284000 283000 282000 262000 198000 197000 183000 183000 183000 182000 178000 178000 176000 175000 166000 162000 152000 131000 118000 46000
Additional Paid in Capital 1785835001 1777118000 1758069000 1735638000 1710260000 1693254000 1687375000 1680599000 1669834000 1665782000 1601081000 1403160000 1480682000 1504643000 1500246000 1496976000 1482186000 1441194000 1326426000 1323579000 1317164000 1170227000 1123541000 975026000 551964000 381061000 20871000
Total Liabilities & Shareholders' Equity 6771125000 6821757000 6038554000 5022311000 4695615000 4495447000 4521509000 4092086000 4031300000 3635405000 3427298000 3023515000 2773047000 2736822000 2432909000 2383993000 3192606000 3041264000 2955091000 2965368000 2571874000 2557984000 3223318000 3393284000 1755089000 1003597000 855592000
Total Investments 475668000 281964000 251530000 133769000 2974000 3893000 4487000 3977000 2176000 117733000 105214000 38690000 36707000 28215000 19108000 0 3019000 6675000 9668000 13762000 0 0 0 0 136595000 1000000 2524000
Total Debt 1384362000 1379070000 1286166000 1238766000 1541341000 1332311000 1364429000 1474830000 1595877000 1530824000 1652740000 1545000000 1346651000 1364300000 1434185000 1493360000 1764059000 2005315000 2140636000 2093062000 1682062000 1813346000 1831384000 1684853000 710130000 273932000 394016000
Net Debt 264544000 419998000 459422000 540764000 646393000 650742000 768065000 925312000 1072705000 1080878000 1042298000 1131952000 912020000 959302000 1038779000 1069044000 1353989000 1760621000 1934061000 1720778000 1368803000 1502097000 1631327000 1591336000 612085000 46345000 303099000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.