ARTL Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-02-01 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 85,000 | A-Award | A | 85,000 | 3.15 | 267,750.00 |
2022-08-12 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 2,400 | P-Purchase | A | 1,200 | 4.00 | 4,800.00 |
2022-08-11 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 1,200 | P-Purchase | A | 1,200 | 4.03 | 4,836.00 |
2022-06-24 | MATSUI CONNIE | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2022-06-24 | Kelly Steven | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2022-06-24 | EMANUELE ROBERT MARTIN | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2022-06-24 | Reyes Gregory | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2022-06-24 | SEYMOUR TAMARA A | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2022-06-24 | Blayney Douglas | director | 10,000 | A-Award | A | 10,000 | 0.33 | 3,260.00 |
2021-12-03 | Gorgas Gregory D. | director, officer: President, CEO, CFO, Treasurer & Secretary | 1,355,000 | A-Award | A | 1,355,000 | 0.63 | 853,650.00 |
2021-07-16 | SEYMOUR TAMARA A | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | Kelly Steven | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | EMANUELE ROBERT MARTIN | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | Beck John W | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | Blayney Douglas | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | Reyes Gregory | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-07-16 | MATSUI CONNIE | director | 10,000 | A-Award | A | 10,000 | 1.00 | 10,000.00 |
2021-04-16 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 270,676 | P-Purchase | A | 8,500 | 1.15 | 9,809.00 |
2021-03-05 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 575,100 | A-Award | A | 575,100 | 1.52 | 874,152.00 |
2021-03-05 | SEYMOUR TAMARA A | director | 30,000 | A-Award | A | 30,000 | 1.52 | 45,600.00 |
2021-02-12 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 834,500 | A-Award | A | 834,500 | 0.00 | 0.00 |
2021-02-12 | Blayney Douglas | director | 139,500 | A-Award | A | 139,500 | 2.66 | 371,070.00 |
2021-02-12 | Kelly Steven | director | 144,500 | A-Award | A | 144,500 | 0.00 | 0.00 |
2021-02-12 | Beck John W | director | 141,500 | A-Award | A | 141,500 | 2.66 | 376,390.00 |
2021-02-12 | EMANUELE ROBERT MARTIN | director | 120,500 | A-Award | A | 120,500 | 0.00 | 0.00 |
2021-02-12 | MATSUI CONNIE | director | 159,500 | A-Award | A | 159,500 | 2.66 | 424,270.00 |
2020-12-04 | Reyes Gregory | director | 120,000 | A-Award | A | 120,000 | 0.60 | 72,420.00 |
2020-05-15 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 1,600 | P-Purchase | A | 1,600 | 6.46 | 10,332.00 |
2020-05-15 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 262,176 | P-Purchase | A | 4,200 | 1.21 | 5,071.92 |
2020-05-04 | MATSUI CONNIE | director | 56,667 | P-Purchase | A | 41,667 | 1.20 | 50,000.40 |
2020-05-04 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 257,976 | P-Purchase | A | 4,167 | 1.20 | 5,000.40 |
2019-12-06 | Beck John W | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2019-12-06 | Beck John W | director | 40,000 | A-Award | A | 40,000 | 2.65 | 106,000.00 |
2019-11-04 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 253,809 | P-Purchase | A | 2,400 | 2.21 | 5,303.52 |
2019-11-01 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 251,409 | P-Purchase | A | 2,500 | 2.28 | 5,701.75 |
2019-10-31 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 248,909 | P-Purchase | A | 2,500 | 2.28 | 5,701.75 |
2019-10-30 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 246,409 | P-Purchase | A | 2,600 | 1.99 | 5,186.48 |
2019-10-15 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 243,809 | P-Purchase | A | 2,600 | 2.05 | 5,332.60 |
2019-10-11 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 241,209 | P-Purchase | A | 2,700 | 0.00 | 0.00 |
2019-09-04 | O'Brien Peter Michael | 10 percent owner | 7,500 | J-Other | D | 17,500 | 0.00 | 0.00 |
2019-08-29 | MATSUI CONNIE | director | 26,500 | A-Award | A | 26,500 | 1.99 | 52,735.00 |
2019-08-29 | Gorgas Gregory D. | director, officer: Pres, CEO, CFO, Treas & Secr | 75,000 | A-Award | A | 75,000 | 0.00 | 0.00 |
2019-08-29 | EMANUELE ROBERT MARTIN | director | 17,500 | A-Award | A | 17,500 | 1.99 | 34,825.00 |
2019-08-29 | Erbez Georgia | director | 22,250 | A-Award | A | 22,250 | 1.99 | 44,277.50 |
2019-08-29 | Kelly Steven | director | 22,250 | A-Award | A | 22,250 | 1.99 | 44,277.50 |
2019-08-29 | Blayney Douglas | director | 18,000 | A-Award | A | 18,000 | 1.99 | 35,820.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.