Altice USA, Inc. (ATUS) Discounted Future Market Cap - Discounting Cash Flows
Altice USA, Inc.
ATUS (NYSE)

Estimated Value

USD

Market Price USD

* Values are not guaranteed, please do your own
research before making investment decisions.

Discounted Future Market Cap

This model estimates the intrinsic value of a common share by projecting the Future Market Capitalization using the estimated PE Ratio and then discounting it to the Present using an Annual Required Rate of Return.

Interactive Assumptions

Results

Present Value -1.86 USD
Estimated net income 229.5 Mil. USD
Estimated market capitalization -1.48 Bil. USD
Market capitalization discounted to present -865.9 Mil. USD
Shares Outstanding 464.9 Mil.
Earnings Per Share (EPS) -0.34 USD
Market Price 2.19 USD
Price to Earnings (PE) Ratio -6.47

Historical and forecasted data

In Millions of USD

Edit Chart Values 2025 2026 2027 2028 2029

amounts of USD except for #

2024 LTM 2025 2026 2027 2028 2029
Revenue 8,954 8,856 10,497 10,910 11,338 11,784 12,247
Revenue Growth Rate -3.06% -1.1% 17.23% 3.93% 3.93% 3.93% 3.93%
Net Income -102.9 -157.4 196.7 204.4 212.5 220.8 229.5

amounts of USD except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 8,895 8,856 8,954 9,237 9,648 10,091 9,895 9,761 9,567 9,307 6,017 6,510
Cost of Revenue 3,027 2,823 2,897 3,030 3,206 3,382 3,340 3,301 3,173 3,036 1,911 3,198
Gross Profit 5,868 6,033 6,058 6,207 6,442 6,709 6,554 6,460 6,394 6,271 4,106 3,312
Gross Margin 65.63% 68.12% 67.65% 67.2% 66.77% 66.48% 66.24% 66.19% 66.83% 67.38% 68.24% 50.87%
Operating Income 1,558 1,630 1,680 1,702 1,803 2,525 2,115 1,824 1,682 841 462.8 874.2
Operating Margin 17.01% 18.41% 18.76% 18.43% 18.68% 25.02% 21.38% 18.68% 17.59% 9.04% 7.69% 13.43%
Net Income 220.1 -157.4 -102.9 53.2 194.6 990.3 436.2 138.9 18.83 1,493 -832 188
Net Margin 1.87% -1.78% -1.15% 0.576% 2.02% 9.81% 4.41% 1.42% 0.197% 16.04% -13.83% 2.89%

amounts of USD except for #

Average LTM 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Revenue 8,895 8,856 8,954 9,237 9,648 10,091 9,895 9,761 9,567 9,307 6,017 6,510
Revenue Growth Rate 3.93% -1.1% -3.06% -4.26% -4.39% 1.98% 1.37% 2.03% 2.79% 54.67% -7.57% 0.755%
Net Income 220.1 -157.4 -102.9 53.2 194.6 990.3 436.2 138.9 18.83 1,493 -832 188
Net Margin 1.87% -1.78% -1.15% 0.576% 2.02% 9.81% 4.41% 1.42% 0.197% 16.04% -13.83% 2.89%
Net Income Growth Rate -34.08% 52.94% -293.5% -72.66% -80.35% 127% 213.9% 637.7% -98.74% -279.5% -542.6% -39.09%
Stockholders Equity 177 -543 -469.2 -422.2 -475.2 -475.2 -819.8 -1,141 3,671 5,503 2,030 -4,911
Equity Growth Rate -19.15% 15.72% 11.15% -11.16% 0% -42.03% -28.15% -131.1% -33.29% 171.2% -141.3% -2.58%
Return on Invested Capital (ROIC) 3.49% 4.77% 5.47% 3.87% 2.63% 6.67% 5.31% 4.55% -6.13% -2.88% 1.09% 13.03%
After-tax Operating Income 710.8 1,396 1,597 1,135 770.6 1,954 1,608 1,364 -1,918 -919.2 352.7 479.1
Income Tax Rate 61.27% 14.38% 4.94% 33.34% 57.25% 22.59% 23.96% 25.22% 214% 209.3% 23.8% 45.2%
Invested Capital 27,808 29,251 29,190 29,313 29,320 29,320 30,284 30,000 31,294 31,962 32,283 3,675
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us