Bank of America (BAC-PQ) Balance Sheet Annual - Discounting Cash Flows
Bank of America Corporation
BAC-PQ (NYSE)

* (except for per share items) of USD
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
Report Filing: 2024-12-31 2024-02-20 2023-02-22 2022-02-22 2021-02-24 2020-02-19 2019-02-26 2018-02-22 2017-02-23 2016-02-24 2015-02-25 2014-02-25 2013-02-28 2012-02-23 2011-02-25 2010-02-26 2009-02-27 2008-02-28 2007-02-28 2006-03-16 2005-03-01 2004-03-01 2003-03-03 2002-03-27 2001-03-19 2000-03-20 1999-03-23 1998-03-13 1997-03-28 1996-03-29 1995-03-30 1994-03-30 1992-12-31
Total Current Assets 968,171 851,304 719,988 885,209 810,001 628,844 597,443 657,882 606,687 620,531 598,096 552,518 763,303 680,472 774,678 733,252 513,431 452,062 417,886 423,535 134,884 103,682 95,782 82,913 80,434 74,064 78,363 76,350 30,624 30,208 23,090 20,855 12,139
Cash and Short Term Investments 885,855 754,607 638,853 798,189 728,844 553,186 509,249 574,302 525,691 541,621 511,538 467,989 668,071 591,576 667,158 629,348 453,646 429,698 396,239 403,062 134,884 103,682 95,782 80,113 76,002 70,287 74,629 72,766 29,465 28,611 21,682 19,738 11,283
Cash & Equivalents 290,114 341,419 237,462 355,365 387,009 168,667 184,898 168,587 157,599 167,097 146,099 142,862 129,446 146,106 134,860 145,541 42,427 54,304 50,381 49,799 41,297 35,135 31,786 32,769 32,961 31,827 35,027 36,829 10,776 9,744 11,741 9,128 9,765
Short Term Investments 595,741 413,188 401,391 442,824 341,835 384,519 324,351 405,715 368,092 374,524 365,439 325,127 538,625 445,470 532,298 483,807 411,219 375,394 345,858 353,263 93,587 68,547 63,996 47,344 43,041 38,460 39,602 35,937 18,689 18,867 9,941 10,610 1,518
Receivables 82,516 96,697 81,135 87,020 81,157 75,658 88,194 83,580 80,996 78,910 86,558 84,529 95,232 88,896 107,520 103,904 59,785 22,364 21,647 20,473 0.00 0.00 0.00 2,800 4,432 3,777 3,734 3,584 1,159 1,597 1,408 1,117 856
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Assets -200 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 3,261,789 3,180,151 3,051,375 3,169,495 2,819,627 2,434,079 2,354,507 2,281,234 2,188,067 2,144,287 2,104,534 2,102,273 2,209,974 2,129,046 2,264,909 2,230,232 1,817,943 1,715,746 1,459,737 1,291,803 1,110,457 736,445 660,951 621,764 642,191 632,574 617,679 570,983 185,794 187,298 169,604 157,686 118,059
Total Non-Current Assets 2,293,618 2,328,847 2,331,387 2,284,286 2,009,626 1,805,235 1,757,064 1,623,352 1,581,380 1,523,756 1,506,438 1,549,755 1,446,671 1,448,574 1,490,231 1,496,980 1,304,512 1,263,684 1,041,851 868,268 975,573 632,763 565,169 538,851 561,757 558,510 539,316 494,633 155,170 157,090 146,514 136,831 105,920
Property, Plant and Equipment 12,168 11,855 11,510 10,833 11,000 10,561 9,906 9,247 9,139 9,485 10,049 10,475 11,858 13,637 14,306 15,500 13,161 11,240 9,255 7,786 7,517 6,036 6,717 6,414 6,433 6,713 7,289 8,123 2,712 2,508 2,439 2,259 2,200
Goodwill and Intangible Assets 69,021 69,021 69,022 69,022 68,951 68,951 68,951 68,951 71,716 76,616 77,919 80,470 82,511 85,498 98,961 118,114 103,525 91,173 78,129 51,354 49,149 12,363 12,484 12,148 13,142 13,992 14,708 17,794 2,030 1,514 1,712 1,367 900
Goodwill 69,021 69,021 69,022 69,022 68,951 68,951 68,951 68,951 68,969 69,761 69,777 69,844 69,976 69,967 73,861 86,314 81,934 77,530 65,662 45,354 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,302 2,747 6,855 8,142 10,626 12,535 15,531 25,100 31,800 21,591 13,643 12,467 6,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 1,999,879 1,969,585 1,997,221 1,949,447 1,721,602 1,514,344 1,451,971 1,314,071 1,270,901 1,226,671 1,210,053 1,240,213 1,226,291 1,237,444 1,236,599 1,209,198 1,085,915 1,053,126 843,583 726,630 838,505 516,195 456,781 442,760 486,086 491,659 465,061 429,371 145,191 148,773 140,626 131,057 100,777
Deferred Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 212,550 278,386 253,634 254,984 208,073 211,379 226,236 231,083 229,624 210,984 208,417 218,597 126,011 111,995 140,365 154,168 101,911 108,145 110,884 82,498 80,402 98,169 89,187 77,529 56,096 46,146 52,258 39,345 5,237 4,295 1,737 2,148 2,043
Total Current Liabilities 2,433,259 2,335,342 2,455,840 2,580,181 2,236,365 1,890,184 1,821,899 1,752,386 1,665,569 1,612,897 1,571,015 1,582,507 1,651,417 1,467,160 1,532,316 1,509,606 1,341,890 1,349,012 1,162,126 1,074,422 816,909 534,637 476,771 443,439 455,853 469,505 456,294 425,756 130,499 136,581 132,080 135,361 104,684
Accounts Payable 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Notes Payable/Short Term Debt 375,149 315,985 222,567 216,082 189,644 189,313 207,177 209,531 194,235 202,389 232,449 244,105 323,990 250,562 305,321 324,709 364,654 412,524 358,827 356,924 198,339 120,524 90,313 69,944 91,609 122,232 99,034 79,459 24,001 35,890 31,610 44,248 21,957
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 2,058,110 2,019,357 2,233,273 2,364,099 2,046,721 1,700,871 1,614,722 1,542,855 1,471,334 1,410,508 1,338,566 1,338,402 1,327,427 1,216,598 1,226,995 1,184,897 977,236 936,488 803,299 717,498 618,570 414,113 386,458 373,495 364,244 347,273 357,260 346,297 106,498 100,691 100,470 91,113 82,727
Total Liabilities 2,966,230 2,888,505 2,778,178 2,899,429 2,546,703 2,169,269 2,089,182 2,014,088 1,921,872 1,888,111 1,861,063 1,869,588 1,973,018 1,898,945 2,036,661 1,998,788 1,640,891 1,568,943 1,324,465 1,190,270 1,010,812 688,465 604,601 573,244 589,608 588,142 571,741 526,399 172,085 174,497 158,593 147,707 110,245
Total Non-Current Liabilities 532,971 553,163 322,338 319,248 310,338 279,085 267,283 261,702 256,303 275,214 290,048 287,081 321,601 431,785 504,345 489,182 299,001 219,931 162,339 115,848 193,903 153,828 127,830 129,805 133,755 118,637 115,447 100,643 41,586 37,916 26,513 12,346 5,561
Total Long Term Debt 283,279 302,204 275,982 280,117 262,934 240,856 229,392 227,402 216,823 236,764 243,139 249,674 275,585 372,265 448,431 438,521 268,292 197,508 146,515 100,848 98,078 75,343 61,145 68,026 67,547 60,441 45,888 42,887 22,985 17,775 11,007 8,352 3,066
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27.0 24.0
Other Long Term Liabilities 249,692 250,959 46,356 39,131 47,404 38,229 37,891 34,300 39,480 38,450 46,909 37,407 46,016 59,520 55,914 50,661 30,709 22,423 15,824 15,000 95,825 78,485 66,685 61,779 66,208 58,196 69,559 57,756 18,601 20,141 15,506 3,967 2,471
Total Equity 295,559 291,646 273,197 270,066 272,924 264,810 265,325 267,146 266,195 256,176 243,471 232,685 236,956 230,101 228,248 231,444 177,052 146,803 135,272 101,533 99,645 47,980 56,350 48,520 52,583 44,432 45,938 44,584 13,709 12,801 11,011 9,979 7,814
Non-Controlling Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,031 0.00 4,955 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders' Equity 295,559 291,646 273,197 270,066 272,924 264,810 265,325 267,146 266,195 256,176 243,471 232,685 236,956 230,101 228,248 231,444 177,052 146,803 135,272 101,533 99,645 47,980 50,319 48,520 47,628 44,432 45,938 44,584 13,709 12,801 11,011 9,979 7,814
Retained Earnings 242,349 224,672 207,003 188,064 164,088 156,319 136,314 113,816 101,225 88,219 75,024 72,497 62,843 60,520 60,849 71,233 73,823 81,393 79,024 67,552 58,006 50,213 48,517 42,980 39,815 35,681 30,998 28,438 9,673 7,826 6,451 5,247 4,179
Accumulated Other Earnings -15,285 -17,788 -21,156 -5,104 -1,656 -6,633 -12,211 -7,082 -7,288 -5,358 -4,320 -8,457 -2,797 -5,437 -66.0 -5,619 -10,825 1,129 -7,711 -7,556 -2,868 -2,301 1,248 399 -872 -2,997 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 45,336 56,365 58,953 62,398 85,982 91,723 118,896 138,089 147,038 151,042 153,458 155,293 158,142 156,621 150,905 128,734 76,766 60,328 61,574 41,693 44,236 14.0 496 5,076 8,613 11,671 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Preferred Stock 23,159 28,397 28,397 24,708 24,510 23,401 22,326 22,323 25,220 22,273 19,309 13,352 18,768 18,397 16,562 37,208 37,701 4,409 2,851 271 271 54.0 58.0 65.0 72.0 77.0 83.0 708 171 105 111 208 119
Additional Paid in Capital 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.00 -112 -413 -456 -466 -427 0.00 0.00 0.00 0.00 0.00 0.00 14,857 15,438 3,865 4,870 4,449 4,524 3,516
Total Liabilities & Total Equity 3,261,789 3,180,151 3,051,375 3,169,495 2,819,627 2,434,079 2,354,507 2,281,234 2,188,067 2,144,287 2,104,534 2,102,273 2,209,974 2,129,046 2,264,909 2,230,232 1,817,943 1,715,746 1,459,737 1,291,803 1,110,457 736,445 660,951 621,764 642,191 632,574 617,679 570,983 185,794 187,298 169,604 157,686 118,059
Total Liabilities & Shareholders' Equity 3,261,789 3,180,151 3,051,375 3,169,495 2,819,627 2,434,079 2,354,507 2,281,234 2,188,067 2,144,287 2,104,534 2,102,273 2,209,974 2,129,046 2,264,909 2,230,232 1,817,943 1,715,746 1,459,737 1,291,803 1,110,457 736,445 660,951 621,764 642,191 632,574 617,679 570,983 185,794 187,298 169,604 157,686 118,059
Total Investments 2,595,620 2,382,773 2,398,612 2,392,271 2,063,437 1,898,863 1,776,322 1,719,786 1,638,993 1,601,195 1,575,492 1,565,340 1,764,916 1,682,914 1,768,897 1,693,005 1,497,134 1,428,520 1,189,441 1,079,893 932,092 584,742 520,777 490,104 529,127 530,119 504,663 465,308 163,880 167,640 150,567 141,667 102,295
Total Debt 658,428 618,189 498,549 496,199 452,578 430,169 436,569 436,933 411,058 439,153 475,588 493,779 599,575 622,827 753,752 763,230 632,946 610,032 505,342 457,772 296,417 195,867 151,458 137,970 159,156 182,673 144,922 122,346 46,986 53,665 42,617 52,600 25,023
Net Debt 368,314 276,770 261,087 140,834 65,569 261,502 251,671 268,346 253,459 272,056 329,489 350,917 470,129 476,721 618,892 617,689 590,519 555,728 454,961 407,973 255,120 160,732 119,672 105,201 126,195 150,846 109,895 85,517 36,210 43,921 30,876 43,472 15,258
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us