Brookfield Asset Management Inc. (BAM-A.TO) Cash Flow Annual - Discounting Cash Flows
BAM-A.TO
Brookfield Asset Management Inc.
BAM-A.TO (TSX)
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Report Filing: 2022-09-30 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31
Net Income/Starting Line 3,783 3,966 -134 2,807 3,584 1,462 1,651 2,341 3,110 2,120 1,380 1,957 1,454 454 649 787 1,170 1,662 688 408 82.97 195 432.1 291.7 269.6 433.6
Cash From Operating Activities 8,039 7,874 8,341 6,328 5,159 4,005 3,083 2,788 2,574 2,278 1,497 676 1,454 1,175 1,567 3,284 689 830 910 742 322.9 269 295 275.7 262.6 275.7
Depreciation and Amortization 7,433 6,437 5,791 4,876 3,102 2,345 2,020 1,695 1,470 1,455 1,263 904 795 1,275 1,330 1,034 600 374 251 149 119 24 31 0 0 0
Deferred Income Tax 768 1,210 81 -475 -1,109 327 -558 64 1,209 686 381 411 43 0 -194 200 146 324 153 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 655 -555 2,877 120 908 1,026 474 -1,326 -2,628 -1,444 -1,512 -2,317 -124 -35 61 -209 -809 -1,635 -452 17 234.9 1 -168 -15.98 -7.04 -157.8
Changes in Working Capital -4,600 -3,184 -274 -1,000 -1,326 -1,155 -504 14 -587 -539 -15 -279 -714 -519 -279 1,472 -418 105 270 168 -114 49 0 0 0 0
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,472 -418 105 270 168 -114 49 0 0 0 0
Other Working Capital -4,600 -3,184 -274 -1,000 -1,326 -1,155 -504 14 -587 -539 -15 -279 -714 -519 -279 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -44,468 -21,045 -13,873 -36,674 -19,833 -11,394 -8,557 -11,064 -9,596 -4,041 -4,562 -2,977 -1,904 -2,386 -765 -7,398 -9,137 -1,296 -2,581 -874 -862.7 -183 194 -164.8 -474.8 100.9
Investments in Property Plant and Equipment -7,735 -6,881 -4,012 -3,053 -1,962 -1,690 -1,472 -1,114 -1,098 -1,566 -3,544 -2,061 -546 -2,386 -1,457 -7,621 -9,031 -2,533 -1,446 -459 -875.7 -324 -134 -78.91 -31.19 -72.93
Payments for Acquisitions -29,971 -10,604 -3,556 -32,561 -19,330 -9,331 -9,269 -9,759 -7,012 -743 -894 115 218 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -63,492 -35,058 -25,536 -10,830 -5,288 -4,623 -3,747 -4,589 -3,877 -2,745 -1,327 -1,390 -1,063 0 -187 -528 -889 -223 -1,305 -415 -322.9 -54 -171 -31.97 0 -461.5
Sales and Maturities of Investments 62,841 35,622 22,557 10,850 4,523 2,843 3,955 2,823 3,651 1,502 2,215 0 0 0 126 115 0 1,277 170 0 143 0 263 0 125.8 0
Other Investing Activities -6,111 -4,124 -3,326 -1,080 2,224 1,407 1,976 1,575 -1,260 -489 -1,012 359 -513 0 753 636 783 183 0 0 192.9 195 236 -53.94 -569.4 635.4
Cash From Financing Activities 36,681 16,261 8,698 28,746 18,136 8,185 6,993 8,222 6,633 2,710 3,923 2,650 854 1,344 -1,121 4,471 8,701 1,013 1,693 182 486.8 76.99 -325 -144.8 148.9 -479.5
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 18 23 17 13 11 15 14 1,346 108 85 54 406 0 2,125 0 181 1,328 0 264 533 318.9 269 0 0.999 34.21 7.99
Common Stock Repurchased -543 -368 -419 -283 -406 -131 -154 -424 -331 -388 -612 0 0 -4 -266 -221 0 -404 -52 -224 -451.9 -173 -61.01 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 36,681 16,261 8,698 28,746 18,136 8,185 6,993 8,222 6,633 2,710 3,923 2,650 854 1,344 -1,121 4,471 8,701 1,013 1,693 182 486.8 76.99 -325 -144.8 148.9 -479.5
Effect of Forex Changes on Cash -310 -122 -34 -5 -210 64 6 -332 -114 -134 -41 -35 0 0 0 0 0 0 0 0 1 0 -0 -0.999 -0 0
Net Change in Cash -1,388 2,761 3,155 -1,612 3,251 840 1,525 -386 -503 813 817 314 404 133 -319 357 253 547 22 50 -51.98 163 164 -34.96 -63.38 -102.9
Cash at Beginning of Period 12,694 9,933 6,778 8,390 5,139 4,299 2,774 3,160 3,663 2,850 2,027 1,713 1,309 1,242 1,561 1,204 951 404 382 332 385.9 218 67.01 103.9 161 308.7
Cash at End of Period 11,306 12,694 9,933 6,778 8,390 5,139 4,299 2,774 3,160 3,663 2,844 2,027 1,713 1,375 1,242 1,561 1,204 951 404 382 333.9 381 231 68.93 97.59 205.8
Free Cash Flow 304 993 4,329 3,275 3,197 2,315 1,611 1,674 1,476 712 -2,047 -1,385 908 -1,211 110 -4,337 -8,342 -1,703 -536 283 -552.8 -55 161 196.8 231.4 202.8
Operating Cash Flow 8,039 7,874 8,341 6,328 5,159 4,005 3,083 2,788 2,574 2,278 1,497 676 1,454 1,175 1,567 3,284 689 830 910 742 322.9 269 295 275.7 262.6 275.7
Capital Expenditure -7,735 -6,881 -4,012 -3,053 -1,962 -1,690 -1,472 -1,114 -1,098 -1,566 -3,544 -2,061 -546 -2,386 -1,457 -7,621 -9,031 -2,533 -1,446 -459 -875.7 -324 -134 -78.91 -31.19 -72.93
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us