BOX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
2014
01-31
2013
01-31
Report Filing: 2024-03-11 2023-03-13 2022-03-16 2021-03-19 2020-03-19 2019-03-20 2018-03-22 2017-03-24 2016-03-30 2015-03-30 2014-01-31 2013-01-31
Net Income/Starting Line 129032000 26783000 -41459000 -43433000 -144348000 -134612000 -154960000 -151787000 -202948000 -168227000 -168557000 -112563000
Cash From Operating Activities 318727000 297982000 234818000 196834000 44713000 55321000 61822000 -1218000 -66321000 -84900000 -91769000 -81751000
Depreciation and Amortization 51241000 65988000 78234000 75478000 59424000 46320000 40112000 40154000 40394000 29019000 17867000 8616000
Deferred Income Tax -75292000 1647000 -1910000 0 47000 -1450000 0 0 0 -1117000 -2590000 1727000
Stock Based Compensation 198783000 185632000 178974000 154292000 145988000 119296000 97485000 78372000 59504000 31929000 11749000 7536000
Other Non-Cash Items 56705000 54187000 50638000 37124000 25728000 17327000 21375000 18374000 16905000 12231000 22189000 9383000
Changes in Working Capital -41742000 -36255000 -29659000 -26627000 -42126000 8440000 57810000 13669000 19824000 11265000 27573000 5277000
Accounts Receivable -21876000 -8931000 -27224000 -18875000 -34304000 -12415000 -42020000 -20571000 -45368000 -11487000 -25157000 -11499000
Inventory 0 0 0 10826000 -12568000 -7713000 36920000 -3177000 -7774000 4431000 20263000 72000
Accounts Payable -1179000 -252000 15325000 -12301000 -100000 1655000 6900000 -1093000 -4022000 3231000 -3177000 2046000
Deferred Revenue -18687000 -27072000 -17760000 -6277000 4846000 26913000 92930000 35333000 69214000 19521000 55907000 14730000
Other Working Capital 0 0 0 0 0 0 -36920000 3177000 7774000 -4431000 -20263000 -72000
Cash From Investing Activities -82792000 120600000 -239368000 -16383000 -13296000 -16151000 -11715000 -7572000 -80861000 -38883000 -32185000 314000
Investments in Property Plant and Equipment -18404000 -16497000 -10487000 -16490000 -13409000 -17569000 -11822000 -14956000 -73210000 -38883000 -32185000 -19561000
Payments for Acquisitions -2732000 0 -59395000 0 8000 -458000 0 0 0 0 0 0
Purchases of Securities -169416000 -102088000 -170000000 0 -8000 2761000 0 0 -112521000 0 0 -125000
Proceeds from Sales and Maturities of Securities 107950000 240000000 0 107000 105000 1874000 0 7297000 104797000 0 0 20000000
Other Investing Activities -190000 -815000 514000 0 8000 -2759000 107000 87000 -198000 -202000 -7761000 -62000
Cash From Financing Activities -272896000 -396495000 -172861000 218677000 -53416000 -29567000 -19830000 479000 2513000 345439000 105165000 172797000
Debt Repayment -30176000 -40353000 -51040000 -70020000 -38542000 -23930000 -56052000 -8781000 -42036000 -6069000 -30971000 -577000
Common Stock Issued 28203000 32187000 25373000 28856000 29390000 1053000 0 0 0 184237000 0 0
Common Stock Repurchased -177131000 -274275000 -561571000 18595000 23425000 21861000 0 0 -2172000 0 0 0
Dividends Paid -14943000 -15057000 -9619000 -28856000 -29390000 -15273000 0 0 0 0 0 0
Other Financing Activities -78849000 -98997000 423996000 270102000 -38299000 -13278000 36222000 9260000 46721000 167271000 136136000 173374000
Effect of Forex Changes on Cash -7822000 -9935000 -1212000 797000 -171000 -273000 408000 -39000 -26000 -71000 15000 0
Net Change in Cash -44208000 12152000 -178623000 399925000 -22170000 9330000 30685000 -8350000 -144695000 221585000 -18774000 91360000
Cash at Beginning of Period 428465000 416888000 595511000 195586000 217756000 208426000 177391000 185741000 330436000 108851000 127625000 36265000
Cash at End of Period 384257000 429040000 416888000 595511000 195586000 217756000 208076000 177391000 185741000 330436000 108851000 127625000
Free Cash Flow 300323000 281485000 224331000 180344000 31304000 37752000 50000000 -16174000 -139531000 -123783000 -123954000 -101312000
Operating Cash Flow 318727000 297982000 234818000 196834000 44713000 55321000 61822000 -1218000 -66321000 -84900000 -91769000 -81751000
Capital Expenditure -18404000 -16497000 -10487000 -16490000 -13409000 -17569000 -11822000 -14956000 -73210000 -38883000 -32185000 -19561000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.