CAPR Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-23 COLLIER EARL M JR director 56,856 M-Exempt A 30,000 1.39 41,700.00
2024-04-23 COLLIER EARL M JR director 53,000 M-Exempt D 30,000 1.39 41,700.00
2024-04-23 Musket David B director 47,692 M-Exempt A 16,156 1.39 22,457.00
2024-04-23 Musket David B director 0 M-Exempt D 5,750 1.39 7,992.00
2024-01-02 Kelliher Mike director 30,000 A-Award A 30,000 5.12 153,600.00
2024-01-02 Kelliher Mike director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 Kelliher Mike director 4,730 A-Award A 4,730 5.12 24,218.00
2024-01-02 Kelliher Mike director 890 A-Award A 890 5.12 4,557.00
2024-01-02 Gotwals Philip J director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 Gotwals Philip J director 6,370 A-Award A 6,370 5.12 32,614.00
2024-01-02 Gotwals Philip J director 1,330 A-Award A 1,330 5.12 6,810.00
2024-01-02 Auwaerter Paul Gisbert director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 Auwaerter Paul Gisbert director 6,760 A-Award A 6,760 5.12 34,611.00
2024-01-02 Auwaerter Paul Gisbert director 890 A-Award A 890 5.12 4,557.00
2024-01-02 Musket David B director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 Musket David B director 15,170 A-Award A 15,170 5.12 77,670.00
2024-01-02 Musket David B director 14,280 A-Award A 14,280 5.12 73,114.00
2024-01-02 DUNBAR GEORGE W JR director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 DUNBAR GEORGE W JR director 14,280 A-Award A 14,280 5.12 73,114.00
2024-01-02 DUNBAR GEORGE W JR director 8,920 A-Award A 8,920 5.12 45,670.00
2024-01-02 Sabar Karimah Es director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 Sabar Karimah Es director 14,280 A-Award A 14,280 5.12 73,114.00
2024-01-02 Sabar Karimah Es director 4,460 A-Award A 4,460 5.12 22,835.00
2024-01-02 COLLIER EARL M JR director 29,250 A-Award A 29,250 5.12 149,760.00
2024-01-02 COLLIER EARL M JR director 14,280 A-Award A 14,280 5.12 73,114.00
2024-01-02 COLLIER EARL M JR director 8,030 A-Award A 8,030 5.12 41,114.00
2024-01-02 Litvack Frank director 200,000 A-Award A 200,000 5.12 1,024,000.00
2024-01-02 Marban Linda director, officer: CHIEF EXECUTIVE OFFICER 250,000 A-Award A 250,000 5.12 1,280,000.00
2024-01-02 Marban Linda director, officer: CHIEF EXECUTIVE OFFICER 9,633 A-Award A 9,633 5.12 49,321.00
2024-01-02 Krasney Karen officer: EVP, GENERAL COUNSEL 80,000 A-Award A 80,000 5.12 409,600.00
2024-01-02 Krasney Karen officer: EVP, GENERAL COUNSEL 7,140 A-Award A 7,140 5.12 36,557.00
2024-01-02 Bergmann Anthony officer: CHIEF FINANCIAL OFFICER 85,000 A-Award A 85,000 5.12 435,200.00
2024-01-02 Bergmann Anthony officer: CHIEF FINANCIAL OFFICER 9,692 A-Award A 9,692 5.12 49,623.00
2023-10-23 Bergmann Anthony officer: CHIEF FINANCIAL OFFICER 2,381 M-Exempt A 2,178 1.39 3,027.00
2013-10-23 Bergmann Anthony officer: CHIEF FINANCIAL OFFICER 0 M-Exempt D 2,178 1.39 3,027.00
2023-10-12 Musket David B director 31,536 P-Purchase A 410 2.75 1,128.00
2023-10-10 COLLIER EARL M JR director 26,856 P-Purchase A 10,000 2.83 28,300.00
2023-10-09 Musket David B director 31,126 P-Purchase A 5,083 2.82 14,334.00
2023-10-06 Auwaerter Paul Gisbert director 5,000 P-Purchase A 5,000 2.84 14,200.00
2023-10-04 Musket David B director 26,043 P-Purchase A 2,500 2.90 7,250.00
2023-09-01 Kelliher Mike director 115,000 A-Award A 115,000 6.61 760,150.00
2023-09-01 Kelliher Mike 0 0 0.00 0.00
2023-08-14 Litvack Frank director 137,633 M-Exempt A 20,748 1.39 28,840.00
2023-08-14 Litvack Frank director 133,269 F-InKind D 4,364 6.61 28,846.00
2023-08-14 Litvack Frank director 0 M-Exempt D 20,748 1.39 28,840.00
2023-07-21 Gotwals Philip J director 115,000 A-Award A 115,000 4.55 523,250.00
2023-07-21 Gotwals Philip J 0 0 0.00 0.00
2023-07-11 Auwaerter Paul Gisbert director 115,000 A-Award A 115,000 4.47 514,050.00
2023-07-11 Auwaerter Paul Gisbert 0 0 0.00 0.00
2023-05-12 Marban Linda director, officer: CHIEF EXECUTIVE OFFICER 198,604 M-Exempt A 20,749 1.39 28,841.00
2023-05-12 Marban Linda director, officer: CHIEF EXECUTIVE OFFICER 0 M-Exempt D 41,497 1.39 57,681.00
2023-04-17 Avat Xavier 0 S-Sale D 14,772 64,258.00 949,219,176.00
2023-04-05 Avat Xavier 84,791 M-Exempt A 84,791 3.46 293,377.00
2023-04-05 Avat Xavier 14,772 F-InKind D 70,019 4.19 293,380.00
2023-03-28 Avat Xavier 0 S-Sale D 3,000 4.06 12,180.00
2023-04-05 Avat Xavier 0 M-Exempt D 84,791 3.46 293,377.00
2023-02-21 Manzo Louis director 62,599 M-Exempt A 1,401 1.39 1,947.00
2023-02-21 Manzo Louis director 62,147 D-Return D 452 4.31 1,948.00
2023-02-21 Manzo Louis director 0 M-Exempt D 1,401 1.39 1,947.00
2023-02-21 Litvack Frank director 141,800 M-Exempt A 14,027 1.39 19,498.00
2023-02-21 Litvack Frank director 137,276 F-InKind D 4,524 4.31 19,498.00
2023-02-21 Litvack Frank director 0 M-Exempt D 14,027 1.39 19,498.00
2023-02-14 DUNBAR GEORGE W JR director 10,556 M-Exempt A 1,401 1.39 1,947.00
2023-02-14 DUNBAR GEORGE W JR director 0 M-Exempt D 1,401 1.39 1,947.00
2023-02-14 COLLIER EARL M JR director 16,856 M-Exempt A 1,401 1.39 1,947.00
2023-02-14 COLLIER EARL M JR director 0 M-Exempt D 1,401 1.39 1,947.00
2023-01-03 Sabar Karimah Es director 3,560 A-Award A 3,560 0.00 0.00
2023-01-03 Sabar Karimah Es director 37,770 A-Award A 37,770 0.00 0.00
2023-01-03 Sabar Karimah Es director 19,000 A-Award A 19,000 0.00 0.00
2023-01-03 Musket David B director 37,770 A-Award A 37,770 0.00 0.00
2023-01-03 Musket David B director 19,000 A-Award A 19,000 0.00 0.00
2023-01-03 Musket David B director 16,620 A-Award A 16,620 0.00 0.00
2023-01-03 Manzo Louis director 37,770 A-Award A 37,770 0.00 0.00
2023-01-03 Manzo Louis director 19,000 A-Award A 19,000 0.00 0.00
2023-01-03 Manzo Louis director 7,120 A-Award A 7,120 0.00 0.00
2023-01-03 DUNBAR GEORGE W JR director 37,770 A-Award A 37,770 0.00 0.00
2023-01-03 DUNBAR GEORGE W JR director 19,000 A-Award A 19,000 0.00 0.00
2023-01-03 DUNBAR GEORGE W JR director 8,310 A-Award A 8,310 0.00 0.00
2023-01-03 Litvack Frank director 185,000 A-Award A 185,000 0.00 0.00
2023-01-03 COLLIER EARL M JR director 37,770 A-Award A 37,770 0.00 0.00
2023-01-03 COLLIER EARL M JR director 19,000 A-Award A 19,000 0.00 0.00
2023-01-03 COLLIER EARL M JR director 11,870 A-Award A 11,870 0.00 0.00
2023-01-03 Marban Linda director: CHIEF EXECUTIVE OFFICER 135,000 A-Award A 135,000 0.00 0.00
2023-01-03 Krasney Karen director: EVP, GENERAL COUNSEL 80,000 A-Award A 80,000 0.00 0.00
2023-01-03 Krasney Karen director: EVP, GENERAL COUNSEL 11,878 A-Award A 11,878 0.00 0.00
2023-01-03 Bergmann Anthony director: CHIEF FINANCIAL OFFICER 85,000 A-Award A 85,000 0.00 0.00
2022-11-03 Krasney Karen director: EVP, GENERAL COUNSEL 20,047 M-Exempt A 18,932 1.39 26,315.00
2022-11-03 Krasney Karen director: EVP, GENERAL COUNSEL 0 M-Exempt D 18,932 0.00 0.00
2022-06-29 Avat Xavier director: CHIEF BUSINESS OFFICER 2,000 P-Purchase A 1,500 3.76 5,643.00
2022-06-30 Musket David B director 23,543 M-Exempt A 10,796 1.39 15,006.00
2022-06-29 Musket David B director: 12,747 S-Sale D 28,215 3.77 106,371.00
2022-06-29 Musket David B director: 0 M-Exempt D 4,645 0.00 0.00
2022-06-30 Musket David B director 0 M-Exempt D 4,645 1.39 6,457.00
2022-06-27 Musket David B director: 40,962 S-Sale D 17,775 4.44 78,921.00
2022-05-23 Avat Xavier director: CHIEF BUSINESS OFFICER 370,000 A-Award A 370,000 0.00 0.00
2022-05-23 Avat Xavier officer: CHIEF BUSINESS OFFICER 500 D 0 0.00 0.00
2022-03-31 Manzo Louis director: 27,904 M-Exempt A 27,904 1.39 38,787.00
2022-03-31 Manzo Louis director: 16,595 F-InKind D 11,309 3.43 38,790.00
2022-03-29 DUNBAR GEORGE W JR director 15,455 M-Exempt A 15,455 1.39 21,482.00
2022-03-29 DUNBAR GEORGE W JR director: 9,155 F-InKind D 6,300 3.41 21,483.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.