Cedar Realty Trust, Inc. (CDR-PB) Cash Flow Annual - Discounting Cash Flows
Cedar Realty Trust, Inc.
CDR-PB (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
Report Filing: 2025-05-06 2025-03-04 2024-03-05 2023-03-02 2022-03-10 2021-02-11 2020-02-13 2019-02-14 2018-02-12 2017-02-23 2016-02-19 2015-02-20 2014-02-25 2013-03-07 2012-03-06 2011-03-15 2010-03-15 2009-03-16 2008-03-14 2007-03-14 2006-03-13 2005-03-15 2004-03-30 2003-03-28 2002-04-01 2001-04-02 2000-03-30 1999-03-31 1998-03-26 1997-03-27 1996-03-26 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-12-31
Net Income/Starting Line 3.82 4.54 2.01 44.16 -45 -0.52 1.57 4.36 19.65 8.76 21.78 28.69 14.2 34.02 -108.5 -44.18 -16.8 18.38 21.97 15.34 13.21 7.86 -21.35 -0.468 -0.148 0.005 0.064 0.2 0.5 0.562 0.8 0.7 0.5 0.4 0.3 0.5
Cash From Operating Activities 9.65 9.46 8.25 -20.46 44.96 42.58 53.67 57.9 57.53 57.52 59.14 50.88 49.68 50.59 39.25 41.7 50.64 59.37 51.5 37.93 29.93 19.33 -4.88 1.16 0.787 0.995 1.11 0.771 0.935 0.945 1.24 1.1 1 0.8 0.5 0.9
Depreciation and Amortization 8.76 8.45 10.92 19.37 39.45 48.41 45.86 40.05 40.12 40.79 38.59 38.7 45.66 44.67 42.08 37.31 41.66 37.18 42.16 34.88 16.48 10.25 5.02 2.55 0.991 0.622 0.497 0.483 0.466 0.44 0.44 0.4 0.4 0.4 0.4 0.3
Deferred Income Tax 0 0 0 0 51.1 4.69 6.41 22.93 4.15 7.49 1.1 -10.71 -6.61 -27.59 110 52.39 -2,401 -1,099 -1,306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 1.61 3.04 3.72 4.12 3.76 3.55 2.93 3.17 3.53 3.7 3.91 2.98 2.98 2,433 1,099 1,306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 3.63 -2.75 -4.18 -94.03 0.125 1.24 -1.81 -4.36 -1.85 -1.01 -2.02 -2.92 -3.58 -1.37 1.44 1.3 0.22 -1.3 -10.92 -11.07 -0.628 -0.742 11.43 -1.77 0.91 0.069 0.325 0.048 -0.029 -0.013 -0.012 0 -0.1 0 -0.2 -0.1
Changes in Working Capital -0.67 -0.785 -0.5 8.43 -3.75 -14.96 -2.47 -8.84 -8.1 -1.43 -3.48 -6.4 -3.69 -3.05 -8.73 -8.1 -6.46 5.14 -1.7 -1.22 0.873 1.97 0.014 0.851 -0.966 0.299 0.219 0.04 -0.002 -0.044 0.008 0 0.2 0 0 0.2
Accounts Receivable 0.537 1.06 1.34 -15.57 -1.27 -2.81 -0.812 -3.9 -3.47 -0.942 0 0 0 0 0 0 0 0 -3.48 -2.14 -6.59 -1.25 -3.04 -0.437 -0.837 -0.164 0.023 0 -0.1 -0.1 0 0 0.1 0 0 0.1
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.56 0.913 5.17 3.34 0 0 0 0 0.195 0 0 0 0 0 0 0 0 0
Accounts Payable -0.456 -0.169 0.4 29.66 0.22 -2.93 1.38 1.65 -0.337 0.929 -0.21 -0.95 0.607 -2.31 -1.51 -1.51 2,566 2,084 6.05 0.916 7.47 3.22 3.05 1.2 0.531 0.158 0.193 0 0.1 0 0 0 0 0 0 0
Deferred Revenue -0.408 -1.68 -2.24 -21.23 -3.98 -12.03 -3.85 -10.49 -7.76 -2.36 -3.27 -5.45 -4.3 -0.744 -7.22 -6.59 -2,572 -2,079 -6.83 -0.913 -5.17 -3.34 0.007 0.089 -0.661 0.306 -0.191 0.04 0 0.056 0 0 0.1 0 0 0.1
Other Working Capital -0.343 0 0 15.57 1.27 2.81 0.812 3.9 3.47 0.942 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.002 0 0.008 0 0 0 0 0
Cash From Investing Activities 43.9 25.6 -3.7 676.8 71.53 -18.37 -22.34 -14.94 -46.44 51.06 -47.88 49.12 -15.25 50.11 -64.24 -29.83 -68.73 -150.9 -192.4 -187.7 -327.8 -168.1 -199.9 -41.38 -2.21 -8.4 -0.282 0.424 -0.277 -0.128 0.007 0 0 0.1 0.1 0
Investments in Property Plant and Equipment -9.5 0 -6.46 -22.41 -28.31 -39.55 -31.91 -30.38 -25.56 -15.48 -12.7 -16.25 -20.29 -31.5 -92.15 -30.16 -108.3 -131.4 -187.5 -184.4 -325.9 -168.9 -188.1 -44.24 -6.05 -2.07 -0.282 -0.241 -0.6 -0.136 0 0 0 -0.3 -0.6 0
Payments for Acquisitions 0 0 0 -0.155 -4.65 0 0 0 0 0 0 0 0 41.55 -4.3 -51.44 -0.35 -1.1 0 0 0 0 0 0 -8.51 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 -0.155 -4.65 0 -9.08 -3.68 -32.44 -31.92 0 0 0 0 30.59 24.16 6.75 -17.45 -0.008 -1.95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 5.66 0 0 699.3 104.5 21.18 18.65 19.12 12.51 96.17 0 0 0 0 3.54 31.01 33.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 50.03 25.6 2.76 699.3 104.5 21.18 9.57 15.44 -20.88 66.55 -35.18 65.37 5.03 40.06 -1.92 -3.41 -0.217 -0.965 -4.93 -1.44 -1.97 0.83 -11.79 2.86 12.36 -6.33 0 0.664 0.323 0.009 0.007 0 0 0.4 0.7 0
Cash From Financing Activities -52.58 -20.34 -2.11 -646.1 -114.9 -25.32 -30.56 -48.2 -10.27 -107.8 -12.68 -100.5 -37.97 -105.2 22.9 -14.87 27.02 77.58 143.3 159.1 298 151 207.1 41.8 3.45 5.99 0.797 -0.924 -0.921 -0.919 -0.917 -0.9 -0.9 -0.8 -1.3 -1.2
Debt Repayment -0.349 2.04 9.06 -239 -96.11 -7.07 4.97 39.67 -29.93 -74.4 -8.83 -108.6 -31.46 -64.9 62.11 -121.1 -4.06 122.4 140.3 -7.7 158.1 75.82 52.13 32.09 4.37 10.12 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 0.013 0.022 0.009 43.17 0 41.74 41.16 0 124.4 4.3 141.2 40.89 0 3.91 207.9 168.5 94.9 162.5 0 0 0 1.8 0 0 0 0 0 0 -0.1 0 0
Common Stock Repurchased -10.46 0 0 -0.467 -0.008 0 -6.84 -2.33 0 0 0 0 0 -124.9 0 0 0 -0.122 0 0 0 0 -12 0 0 -1.15 0 0 0 0 0 0 0 0 -0.3 0
Dividends Paid -9.86 -10.44 -10.75 -408.1 -14.67 -17.9 -28.56 -29.58 -31.34 -31.46 -31.41 -30.25 -28.86 -29.18 -38.91 -31.9 -17.05 -49.73 -1.79 -1.52 -28.86 -16.34 0 0 0 -0.779 -0.939 -0.898 -0.898 -0.898 -0.898 -0.9 -0.9 -0.9 -1 -1.2
Other Financing Activities -45.06 -11.5 -0.414 1.43 -4.08 -0.368 -0.154 -55.98 7.83 -1.79 -14.18 -2.79 22.42 -11 -4.61 -3.14 -9.81 1.13 48.59 -39.6 -0.523 -3.34 5.59 10.74 -0.922 -2.2 -0.064 -0.026 0 -0.021 -0.019 0 0 0.2 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.04 0 0 0 0 0 0 0 -0.9 -0.6 0
Net Change in Cash 0.743 14.72 2.44 10.19 1.63 -1.11 0.77 -5.24 0.82 0.799 -1.42 -0.474 -3.55 -4.55 -2.1 -3 8.93 -13.97 2.42 9.28 0.144 2.3 2.33 1.58 2.03 -1.46 1.62 0.271 -0.263 -0.102 0.325 0.2 0.1 -0.8 -1.3 -0.3
Cash at Beginning of Period 15.36 15.91 13.46 3.27 1.64 2.75 1.98 7.22 2.88 2.08 3.5 3.97 7.52 12.07 14.17 17.16 8.23 20.31 17.89 8.6 8.46 6.15 3.83 2.25 0.841 2.3 0.678 0.407 0.67 0.772 0.447 0.2 0.1 0.1 0.8 1.1
Cash at End of Period 16.11 30.62 15.91 13.46 3.27 1.64 2.75 1.98 3.7 2.88 2.08 3.5 3.97 7.52 12.07 14.17 17.16 6.33 20.31 17.89 8.6 8.46 6.15 3.83 2.87 0.841 2.3 0.678 0.407 0.67 0.772 0.4 0.2 -0.7 -0.5 0.8
Free Cash Flow 0.159 -2.13 1.79 -42.87 16.65 3.03 21.77 27.52 31.96 42.04 46.44 34.63 29.39 19.09 -52.91 11.55 -57.66 -72.04 -136 -146.4 -295.9 -149.6 -193 -43.08 -5.27 -1.07 0.823 0.53 0.335 0.809 1.24 1.1 1 0.5 -0.1 0.9
Operating Cash Flow 9.65 9.46 8.25 -20.46 44.96 42.58 53.67 57.9 57.53 57.52 59.14 50.88 49.68 50.59 39.25 41.7 50.64 59.37 51.5 37.93 29.93 19.33 -4.88 1.16 0.787 0.995 1.11 0.771 0.935 0.945 1.24 1.1 1 0.8 0.5 0.9
Capital Expenditure -9.5 -11.6 -6.46 -22.41 -28.31 -39.55 -31.91 -30.38 -25.56 -15.48 -12.7 -16.25 -20.29 -31.5 -92.15 -30.16 -108.3 -131.4 -187.5 -184.4 -325.9 -168.9 -188.1 -44.24 -6.05 -2.07 -0.282 -0.241 -0.6 -0.136 0 0 0 -0.3 -0.6 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us