CDR-PB Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
Report Filing: 2024-03-05 2023-03-02 2022-03-10 2021-02-11 2020-02-13 2019-02-14 2018-02-12 2017-02-23 2016-02-19 2015-02-20 2014-02-25 2013-03-07 2012-03-06 2011-03-15 2010-03-15 2009-03-16 2008-03-14 2007-03-14 2006-03-13 2005-03-15 2004-03-30 2003-03-28 2002-04-01 2001-04-02 2000-03-30 1999-03-31 1998-03-26 1997-03-27 1996-03-26 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-12-31
Net Income/Starting Line 2007000 44163000 -45003000 -520000 1566000 4358000 19653000 8764000 21781000 28691000 14202000 34015000 -108514000 -44184000 -16799000 18375000 21969000 15335000 13213000 7860000 -21351000 -468000 -147715 5419 64470 200000 500000 561616 800000 700000 500000 400000 300000 500000
Cash From Operating Activities 8248000 -20464000 44962000 42580000 53675000 57900000 57526000 57525000 59136000 50885000 49676000 50588000 39246000 41702000 50642000 59370000 51504000 37927000 29935000 19334000 -4881000 1159000 787296 995246 1105342 771095 935308 945243 1235761 1100000 1000000 800000 500000 900000
Depreciation and Amortization 10918000 19372000 39454000 48412000 45861000 40053000 40115000 40787000 38594000 38700000 45663000 44674000 42082000 37310000 41657000 37183000 42160000 34883000 16477000 10247000 5023000 2546000 991334 621509 496992 483161 466353 440406 439943 400000 400000 400000 400000 300000
Deferred Income Tax 0 0 51098000 4689000 6408000 22927000 4154000 7486000 1098000 -10713000 -6612000 -27593000 109989000 52392000 -2400979000 -1099032000 -1306000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 1608000 3043000 3723000 4117000 0 3552000 2930000 3168000 3531000 3701000 3913000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -4177000 -94034000 125000 1237000 -1806000 -4359000 -1847000 -1011000 -2020000 -2925000 -3583000 -1370000 1436000 1302000 220000 -1300000 -10924000 -11070000 -628000 -742000 11433000 -1770000 909736 69001 324678 48398 -28610 -12690 -11919 0 -100000 0 -200000 -100000
Changes in Working Capital -500000 8427000 -3755000 -14961000 -2471000 -8842000 -8101000 -1431000 -3485000 -6399000 -3695000 -3051000 -8726000 -8097000 -6457000 5144000 -1701000 -1221000 873000 1969000 14000 851000 -966059 299317 219202 39536 -2435 -44089 7737 0 200000 0 0 200000
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3484000 -2137000 -6594000 -1251000 -3039000 -437000 -836787 -164273 22638 0 -100000 -100000 0 0 100000 0 0 100000
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2564000 913000 5175000 3339000 0 0 0 0 194547 0 0 0 0 0 0 0 0 0
Accounts Payable 400000 29656000 220000 -2934000 1378000 1651000 -337000 929000 -210000 -950000 607000 -2307000 -1507000 -1507000 2566000000 2084000000 6048000 916000 7467000 3220000 3046000 1199000 531247 157857 193432 0 100000 0 0 0 0 0 0 0
Deferred Revenue -900000 -21229000 -3975000 -12027000 -3849000 -10493000 -7764000 -2360000 -3275000 -5449000 -4302000 -744000 -7219000 -6590000 -2572457000 -2078856000 -6829000 -913000 -5175000 -3339000 7000 89000 -660519 305733 -191415 39536 0 55911 0 0 100000 0 0 100000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2435 0 7737 0 0 0 0 0
Cash From Investing Activities -3697000 676775000 71534000 -18369000 -22342000 -14938000 -46437000 51064000 -47876000 49116000 -15254000 50114000 -64241000 -29834000 -68726000 -150927000 -192432000 -187746000 -327826000 -168063000 -199898000 -41380000 -2207003 -8397689 -282255 423557 -277001 -127755 6807 0 0 100000 100000 0
Investments in Property Plant and Equipment -6456000 -22407000 -28309000 -39551000 -31910000 -30377000 -25561000 -15484000 -12698000 -16254000 -20288000 -31497000 -92152000 -30155000 -108300000 -131411000 -187497000 -184362000 -325858000 -168893000 -188111000 -44240000 -6054658 -2066268 -282255 -240880 -599985 -136319 0 0 0 -300000 -600000 0
Payments for Acquisitions 0 -155000 -4654000 0 0 0 0 0 0 0 0 41551000 -4300000 -51441000 -350000 -1097000 0 0 0 0 0 0 -8510761 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 30586000 24163000 6752000 -17454000 -8000 -1949000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 3545000 31013000 33389000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 2759000 699337000 104497000 21182000 9568000 15439000 -20876000 66548000 -35178000 65370000 5034000 40060000 -1920000 -3414000 -217000 -965000 -4927000 -1435000 -1968000 830000 -11787000 2860000 12358416 -6331421 0 664437 322984 8564 6807 0 0 400000 700000 0
Cash From Financing Activities -2106000 -646117000 -114864000 -25321000 -30563000 -48204000 -10269000 -107790000 -12676000 -100475000 -37971000 -105250000 22899000 -14866000 27017000 77584000 143350000 159103000 298035000 151032000 207106000 41803000 3450885 5985220 797051 -923672 -921397 -919326 -917439 -900000 -900000 -800000 -1300000 -1200000
Debt Repayment -9060000 -500664000 -289110000 -180067000 -22027000 -203830000 -195924000 -415757000 -301228000 -408594000 -152069000 -89954000 -17404000 -20944000 -18202000 -93317000 -19364000 -49773000 -8896000 -19601000 -37737000 -617000 -111306 -1346750 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 13000 22000 9000 120432000 -142000 41741000 41163000 -64000 124370000 4305000 141248000 40890000 220910000 3910000 207928000 168477000 94899000 174508000 0 0 11462394 1800000 0 0 0 0 0 0 -100000 0 0
Common Stock Repurchased 0 0 0 173000000 -6844000 -52345000 -112510000 341000000 292400000 300000000 -34992000 -124937000 79511000 -3443000 60950000 -122000 278433000 39859000 170630000 95422000 -12000000 0 0 -1148000 0 0 0 0 0 0 0 0 -300000 0
Dividends Paid -10752000 -408052000 -14669000 -17899000 -28560000 0 -31337000 -31457000 -31409000 -30249000 -28863000 -29184000 -38905000 -31902000 -17055000 -49726000 -1788000 -1525000 -28864000 -16345000 0 0 0 -778970 -938671 -898164 -898164 -898164 -898164 -900000 -900000 -900000 -1000000 -1200000
Other Financing Activities 8646000 262599000 188915000 -368000 26846000 237539000 209070000 -1434000 -14180000 -2795000 178017000 14455000 -4608000 -99825000 -39566000 -161000 -117841000 -37386000 -3312000 -3343000 172229000 42420000 3562191 -2203454 -64278 -25508 -23233 -21162 -19275 0 0 200000 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -40000 0 0 0 0 0 0 0 -900000 -600000 0
Net Change in Cash 2445000 10194000 1632000 -1110000 770000 -5242000 820000 799000 -1416000 -474000 -3549000 -4548000 -2096000 -2998000 8933000 -13973000 2422000 9284000 144000 2303000 2327000 1582000 2031178 -1457223 1620138 270980 -263090 -101838 325129 200000 100000 -800000 -1300000 -300000
Cash at Beginning of Period 13463000 3269000 1637000 2747000 1977000 7219000 2882000 2083000 3499000 3973000 7522000 12070000 14166000 17164000 8231000 20307000 17885000 8601000 8457000 6154000 3827000 2245000 841111 2298334 678196 407216 670306 772144 447015 200000 100000 100000 800000 1100000
Cash at End of Period 15908000 13463000 3269000 1637000 2747000 1977000 3702000 2882000 2083000 3499000 3973000 7522000 12070000 14166000 17164000 6334000 20307000 17885000 8601000 8457000 6154000 3827000 2872289 841111 2298334 678196 407216 670306 772144 400000 200000 -700000 -500000 800000
Free Cash Flow 1792000 -42871000 16653000 3029000 21765000 27523000 31965000 42041000 46438000 34631000 29388000 19091000 -52906000 11547000 -57658000 -72041000 -135993000 -146435000 -295923000 -149559000 -192992000 -43081000 -5267362 -1071022 823087 530215 335323 808924 1235761 1100000 1000000 500000 -100000 900000
Operating Cash Flow 8248000 -20464000 44962000 42580000 53675000 57900000 57526000 57525000 59136000 50885000 49676000 50588000 39246000 41702000 50642000 59370000 51504000 37927000 29935000 19334000 -4881000 1159000 787296 995246 1105342 771095 935308 945243 1235761 1100000 1000000 800000 500000 900000
Capital Expenditure -6456000 -22407000 -28309000 -39551000 -31910000 -30377000 -25561000 -15484000 -12698000 -16254000 -20288000 -31497000 -92152000 -30155000 -108300000 -131411000 -187497000 -184362000 -325858000 -168893000 -188111000 -44240000 -6054658 -2066268 -282255 -240880 -599985 -136319 0 0 0 -300000 -600000 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.