CNX Resources Corporation (CNX) Cash Flow Annual - Discounting Cash Flows
CNX
CNX Resources Corporation
CNX (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
06-30
2000
06-30
1999
06-30
1998
12-31
1997
12-31
Report Filing: 2025-04-24 2025-02-11 2024-02-08 2023-02-09 2022-02-10 2021-02-09 2020-02-10 2019-02-07 2018-02-07 2017-02-08 2016-02-05 2015-02-06 2014-02-07 2013-02-07 2012-02-10 2011-02-10 2010-02-09 2009-02-17 2008-02-19 2007-02-20 2006-03-15 2005-02-28 2004-03-12 2003-04-14 2002-05-24 2001-09-28 1999-09-28 1998-12-31 1997-12-31
Net Income/Starting Line -295.1 -90.49 1,721 -142.1 -498.6 -428.7 31.95 883.1 295 -536 -364.5 168.8 79.26 388.1 632.5 358.6 567.1 442.5 267.8 408.9 580.9 198.6 -7.8 11.68 183.7 107 40 174.6 183.8
Cash From Operating Activities 846.4 815.8 814.6 1,235 926.4 795.1 980.6 885.8 648.7 469.3 505.8 936.8 658.8 728.1 1,528 1,131 945.5 1,029 684 664.5 409.1 358.1 381.1 329.6 435.7 295 85 395.3 427.9
Depreciation and Amortization 365.8 485.8 0 461.2 2,131 501.8 508.5 493.4 412 598.5 649.6 571.2 461.1 627.4 626 571.8 441.4 394.5 329.2 300 266.3 285.3 249.2 262.9 260.5 266.3 127.3 255.5 233.3
Deferred Income Tax -120.7 -33.87 497.4 -76.06 -137.9 -118.3 79.09 345.6 -142.8 120.3 -152.1 -0.282 -29.01 -6.65 -53.01 17.03 47.43 135.6 59.55 19.04 -4.64 -26.91 -18.51 -45.56 28.63 -23.17 -19.3 -26.4 -16.02
Stock Based Compensation 21.53 20.09 20.23 16.38 16.56 14.38 38.42 21.34 16.98 31.48 24.51 41.88 56.99 47.84 48.84 47.59 39.03 25.19 24.24 22.85 3.6 1.15 0 0 0 0 0 0 0
Other Non-Cash Items 1,197 434.3 -1,537 946.3 -513.2 826.7 122.3 -744.4 -75.5 374.7 377 28.65 47.19 -289.2 60.75 -31.34 -13.54 80.06 -93.9 17.99 -331.3 -118.5 -19.29 -0.746 1.25 -28.51 0.1 -7.7 -42.43
Changes in Working Capital -45.13 0 113.3 29.23 -71.32 -0.834 200.4 -113.2 143 -119.7 -28.78 126.6 43.23 -39.42 212.5 167.6 -136 -48.34 97.12 -104.2 -105.8 18.49 177.6 94.85 -3.59 -26.65 -56.9 -0.7 69.27
Accounts Receivable -43.16 0 222.8 -20.34 -184.5 -4.89 118.6 -57.73 -32.79 -48.01 118.2 -97.25 136 -20.22 -79.34 -117.2 -115 39.6 125.4 -61.91 -125 17 108 25.94 0 0 0 0 0
Inventory -13.22 5.27 7.31 -21.01 1.49 -2.67 2.73 1.03 4.25 1.33 4.43 19.93 12.89 10.57 -0.38 48.92 -79.79 -53.99 13.45 -7.43 -13.36 -18.54 27.04 -21.73 61.81 50.14 -36.4 -15.7 -9
Accounts Payable -13.86 -4.19 -55.31 53.77 3.01 -48.48 -6.41 12.76 45.67 -27.37 -148.6 27.46 -99.94 -20.11 144.7 78.84 -70.46 64.85 -2.44 -4.77 22.73 54.46 -5.82 -20.55 0 0 0 0 0
Deferred Revenue 25.5 0 -61.4 16.81 108.6 55.22 85.43 -69.25 125.8 -45.67 -2.84 176.4 -5.69 -9.66 147.6 157 129.2 -98.8 -39.29 -30.12 9.84 -34.42 48.34 111.2 -65.4 -76.8 -20.5 15 78.27
Other Working Capital -0.377 -1.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -958.4 -484.5 -509.4 -528.3 -420.6 -439 -1,147 -894.7 -221.9 487.4 -996.2 -1,041 -202 -1,000 -578.5 -5,544 -845.3 -1,099 -972.1 -661.5 -74.41 -400.5 -204.6 -339.9 -233.2 -299.6 -100.8 -235.9 52.24
Investments in Property Plant and Equipment -503.6 -540.3 -679.4 -565.8 -465.9 -487.3 -1,193 -1,116 -632.8 -226.8 -1,023 -1,493 -1,496 -1,575 -1,382 -1,154 -920.1 -1,062 -743.1 -665.8 -523.5 -410.6 -290.7 -295.2 -214 -142.6 -105.1 -354.9 -206.7
Payments for Acquisitions -514.9 0 0 37.46 45.25 48.32 45.16 -299.3 42.87 73.74 -84.22 95.21 -35.71 -23.45 0 -3,470 0 -67.26 -306.7 -24.75 0 0 0 0 -39.07 -163.5 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -991 0 95.45 -7.06 -30.96 0 0 0 -67.97 0 -2.3 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55.88 11.45 4.86 1.88 0 0 0 0 0 0 0 14.9 0 114.8 0
Other Investing Activities 67.57 55.86 170 37.46 45.25 48.32 45.16 521 368.1 640.4 110.6 356.8 1,330 598.3 748 59.84 69.88 -67.26 84.79 59.96 449.1 10.07 86.04 23.27 19.91 -6.05 4.3 4.2 259
Cash From Financing Activities 122.9 -276.7 -326.1 -689 -523.8 -350.8 166 -483.1 36.1 -968.8 386 -45.83 -151.2 -81.58 -606.1 4,380 -173 166.3 105.8 -119.8 -0.455 42.36 -181.5 6.32 -194.1 -10.85 8.1 -146.9 -501.4
Debt Repayment 391.3 -61.61 1.87 -119.2 -279.1 -271.6 363.7 -42.28 -247.8 -959.8 177.4 18.89 -69.39 54.04 -510.9 2,615 -104 299.8 199.6 -5.11 11.72 -113 -136.2 71.53 0 -107.7 97.6 -310.2 -41.35
Common Stock Issued 3.4 2.69 1.76 1.2 5.09 2.06 0.565 1.71 1.01 0.004 8.29 15.02 3.73 8.28 9.03 1,835 2.55 15.21 19.22 14.67 39.15 14.86 191.2 1.94 1.62 1.62 0 340.7 0
Common Stock Repurchased -257.5 -184.2 -319.9 -565.1 -245.2 -39.26 -123.8 -387.1 -109.9 -1.65 -71.67 0 -2.15 -9.48 0 0 0 -97.79 -80.16 -116.5 0 0 0 0 0 0 -19.4 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 -2.29 -33.28 -57.51 -85.83 -142.3 -96.36 -85.86 -74.79 -72.96 -56.48 -51.42 -51.32 -50.47 -45.61 -66.09 0 0 0 0 -460
Other Financing Activities -14.27 -33.55 -9.86 -5.85 -4.55 -41.99 -74.54 -55.43 392.7 -6.66 317.4 -7.22 2.41 7.87 -7.95 15.37 -71.52 22 23.68 38.55 0 190.9 -190.9 -1.06 -194.1 183.2 -89.06 -154.9 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 8.96 54.63 -20.88 17.76 -18.03 5.32 -0.915 -492 462.9 -12.1 -104.4 -150.4 305.6 -353.9 342.9 -32.81 -72.91 96.86 -182.2 -116.8 334.2 -0.091 -5 -4.07 8.44 -15.38 -7.7 12.5 -21.2
Cash at Beginning of Period 3.92 0.443 21.32 3.56 21.6 16.28 17.2 509.2 46.3 72.57 177 327.4 21.86 375.7 32.79 65.61 138.5 41.65 223.9 340.6 6.42 6.51 11.52 15.58 8.18 23.56 31.3 18.8 39.99
Cash at End of Period 12.89 55.07 0.443 21.32 3.56 21.6 16.28 17.2 509.2 60.48 72.58 177 327.4 21.88 375.7 32.79 65.61 138.5 41.65 223.9 340.6 6.42 6.51 11.52 16.62 8.18 23.6 31.3 18.79
Free Cash Flow 342.8 275.4 135.2 669.3 460.5 307.8 -212 -230.6 15.84 242.5 -516.7 -556.6 -837.3 -847.1 145.2 -22.71 25.37 -32.2 -59.08 -1.25 -114.4 -52.52 90.47 34.32 221.7 152.4 -20.1 40.4 221.2
Operating Cash Flow 846.4 815.8 814.6 1,235 926.4 795.1 980.6 885.8 648.7 469.3 505.8 936.8 658.8 728.1 1,528 1,131 945.5 1,029 684 664.5 409.1 358.1 381.1 329.6 435.7 295 85 395.3 427.9
Capital Expenditure -503.6 -540.3 -679.4 -565.8 -465.9 -487.3 -1,193 -1,116 -632.8 -226.8 -1,023 -1,493 -1,496 -1,575 -1,382 -1,154 -920.1 -1,062 -743.1 -665.8 -523.5 -410.6 -290.7 -295.2 -214 -142.6 -105.1 -354.9 -206.7
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us