Digital Brands Group, Inc. (DBGI) Balance Sheet Annual - Discounting Cash Flows
DBGI
Digital Brands Group, Inc.
DBGI (NASDAQ)
Period Ending: 2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2026-04-15 2025-04-09 2024-06-03 2023-04-17 2022-03-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Total Current Assets 20.62 4.7 5.56 8.83 4.78 2.01 1.17 1.97 1.44 1.04 0.46 0.444
Cash and Short Term Investments 1.93 0.164 0.021 1.28 0.528 0.576 0.04 0.584 0.347 0.179 0 0
Cash & Equivalents 1.93 0.164 0.021 1.28 0.528 0.576 0.04 0.584 0.347 0.179 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0.427 0.434 0.413 1.42 1.07 0.246 0 0 0 0.012 0.138 0
Inventory 3.14 3.82 4.85 5.12 2.76 1.16 1.06 1.21 0.992 0.833 0.317 0.347
Other Current Assets 15.12 0.275 0.277 1.01 0.418 0.024 0.064 0.178 0.097 0.019 0.005 0.097
Total Assets 44.49 19.89 25.34 33.74 36.49 16.35 1.28 2.25 1.51 1.14 0.545 0.587
Total Non-Current Assets 23.87 15.19 19.78 24.91 31.71 14.34 0.116 0.282 0.073 0.099 0.085 0.144
Property, Plant and Equipment 0.016 0.024 0.745 0.207 0.097 0.062 0.073 0.109 0.029 0.017 0.035 0.079
Goodwill and Intangible Assets 10.28 15.09 18.96 21.88 31.11 13.97 0 0 0 0.01 0.025 0.041
Goodwill 5.79 8.97 8.97 8.97 18.26 6.48 0 0 0 0 0 0
Intangible Assets 4.49 6.12 9.98 12.91 12.84 7.49 0 0 0 0.01 0.025 0.041
Long Term Investments 0 0 0 0 0 0 0 0.008 0.002 0.002 0.002 0
Deferred Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 13.57 0.075 0.075 2.82 0.505 0.307 0.044 0.164 0.042 0.071 0.023 0.024
Total Current Liabilities 26.07 20.82 23.22 40.89 35.05 20.28 7.63 5.97 1.39 2.49 1.25 0.779
Accounts Payable 6.27 6.42 7.54 8.02 6.56 5.67 1.6 0.988 0.865 1.28 0.345 0.39
Notes Payable/Short Term Debt 6.12 6.4 8.52 13.65 12.4 12.18 4.5 3.77 -0.012 1.07 0.276 0.063
Tax Payables 0 0.188 0.146 0.263 0.269 0.196 0.157 0.035 0.012 0.022 0.092 0
Deferred Revenue 0 0 0 0.202 0.276 0.002 0.015 0.463 0.243 0.158 0.325 0
Other Current Liabilities 13.67 7.81 7.01 18.76 15.54 2.23 1.36 0.71 0.28 -0.039 0.211 0.326
Total Liabilities 35.72 21.22 23.73 41.19 43.58 22.21 8.43 5.97 4.05 2.49 1.61 0.779
Total Non-Current Liabilities 9.65 0.399 0.518 0.297 8.53 1.93 0.807 0 2.66 0 0.361 0
Total Long Term Debt 0 0.15 0.15 0.15 6.21 1.92 0.799 0 2.66 0 0.361 0
Deferred Tax Liabilities Non-Current 0.249 0.249 0.368 0 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 0 0 1.21 0.102 0 0 0 0 0 0.39 0 0
Other Long Term Liabilities 9.41 0 -1.21 0.045 2.31 0.006 0.008 0 -0 -0.39 -0 0
Total Equity 8.77 -1.33 1.6 -7.45 -7.09 -5.86 -7.15 -3.72 -2.54 -1.34 -1.07 -0.192
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 8.77 -1.33 1.6 -7.45 -7.09 -5.86 -7.15 -3.72 -2.54 -1.34 -1.07 -0.192
Retained Earnings -155.4 -127.1 -114 -103.7 -65.7 -33.35 -22.62 -16.96 -12.24 -8.95 -6.69 -5.04
Accumulated Other Earnings 0 0 0 0 0 0 0 -0.001 -0.001 -0.002 -0.002 -0.083
Common Stock 0.001 0 0 0 0 0 0 0.001 0.001 0.001 0.001 0.001
Preferred Stock 0 0 0 0 0 0.006 0.004 0.004 0.003 0.002 0.002 0.002
Additional Paid in Capital 164.1 125.8 115.6 96.29 58.61 27.48 15.46 13.24 9.7 7.61 5.63 4.92
Total Liabilities & Total Equity 44.49 19.89 25.34 33.74 36.49 16.35 1.28 2.25 1.51 1.14 0.545 0.587
Total Liabilities & Shareholders' Equity 44.49 19.89 25.34 33.74 36.49 16.35 1.28 2.25 1.51 1.14 0.545 0.587
Total Investments 0 0 0 0 0 0 0 0.008 0.002 0.002 0.002 0
Total Debt 6.12 6.55 8.67 13.8 18.62 14.11 5.3 3.77 2.66 0.68 0.637 0.063
Net Debt 4.19 6.38 8.65 12.53 18.09 13.53 5.26 3.19 2.31 0.501 0.637 0.063
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program