DEFAMA Deutsche Fachmarkt AG (DEF.DE) Cash Flow Annual - Discounting Cash Flows
DEFAMA Deutsche Fachmarkt AG
DEF.DE (XETRA)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2024-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31
Net Income/Starting Line 31.9 4.57 4.15 5.4 5.04 2.51 2.07 1.7 1.36 0.889 0.297 -0.134
Cash From Operating Activities 0 16.39 12.95 10.86 7.41 4.96 3.8 3.42 1.36 1.65 0.357 0
Depreciation and Amortization 0 6.6 5.83 5.1 4.24 3.36 2.55 1.95 1.22 0.693 0.23 0
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -31.9 3.63 2.89 1.48 -2.77 0.001 -0.001 -0.001 2.8 1.52 0 0.134
Changes in Working Capital 0 1.59 0.069 -1.11 0.9 -0.912 -0.814 -0.224 -1.22 0.067 -0.17 0
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 -0.035 0
Inventory 0 0.699 -0.468 -0.374 -1.39 -0.79 -0.771 -0.886 -0.398 -0.17 -0.099 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 -0.082 0
Deferred Revenue 0 0.886 0.537 -0.733 2.29 -0.123 -0.044 0.662 -0.826 0.237 -0.017 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0.063 0
Cash From Investing Activities 0 -35.18 -17.4 -43.56 -22.39 -37.91 -16.09 -31.12 -21.95 -17.92 -14.32 0
Investments in Property Plant and Equipment 0 -43.77 -22.7 -45.16 -27.55 -37.91 -16.09 -31.2 -21.95 -17.92 -14.32 0
Payments for Acquisitions 0 0 4.9 2.09 5.16 0 0.001 0.079 0 0 0 0
Purchases of Securities 0 0 0 -0.486 0 -0 0 0 0 0 -0.001 0
Sales and Maturities of Investments 0 0 0 -2.09 0 0 0 0 0 0 0 0
Other Investing Activities 0 8.59 0.4 2.09 5.16 0 0.001 0.079 0 -17.92 -14.32 0
Cash From Financing Activities 0 17.67 3.23 34.84 12.22 30.25 16.47 28.01 21.63 14.02 13.53 0
Debt Repayment 0 25.46 9.73 29.94 14.34 32.24 10.23 24.72 20.84 9.99 12.24 0
Common Stock Issued 0 0 0 10.26 2.12 0 7.8 4.5 0.095 4.25 1.29 0
Common Stock Repurchased 0 0 0 0 -2.12 -1.99 -1.56 -1.21 -0.709 -0.223 0 0
Dividends Paid 0 -2.74 -2.59 -2.45 -2.12 -1.99 -1.56 -1.21 -0.709 -0.223 0 0
Other Financing Activities 0 -5.05 -3.91 -2.91 -2.61 1.99 1.56 1.21 2.11 0.223 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 0 -1.12 -1.22 2.15 -2.76 -2.7 4.18 0.31 1.03 -2.25 -0.435 0
Cash at Beginning of Period 0 2.45 3.67 1.52 4.28 6.98 2.8 2.49 1.46 3.71 4.15 0
Cash at End of Period 0 1.32 2.45 3.67 1.52 4.28 6.98 2.8 2.49 1.46 3.71 0
Free Cash Flow 0 -27.43 -9.75 -34.3 -20.14 -32.95 -12.29 -27.78 -20.6 -16.27 -13.97 0
Operating Cash Flow 0 16.39 12.95 10.86 7.41 4.96 3.8 3.42 1.36 1.65 0.357 0
Capital Expenditure 0 -43.81 -22.7 -45.16 -27.55 -37.91 -16.09 -31.2 -21.95 -17.92 -14.32 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us