DFS Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
11-30
2011
11-30
2010
11-30
2009
11-30
2008
11-30
2007
11-30
2006
11-30
2005
11-30
2004
11-30
Report Filing: 2023-12-31 2023-02-23 2022-02-24 2021-02-17 2020-02-26 2019-02-20 2018-02-21 2017-02-23 2016-02-24 2015-02-25 2014-02-25 2013-01-25 2012-01-26 2011-01-26 2010-01-28 2009-01-28 2008-02-27 2006-11-30 2005-11-30 2004-11-30
Net Income/Starting Line 2921000000 4392000000 5449000000 1141000000 2957000000 2742000000 2099000000 2393000000 2297000000 2323000000 2470000000 2345000000 2226708000 764788000 1276185000 927750000 588630000 1076616000 577915000 776253000
Cash From Operating Activities 8563000000 7140000000 6019000000 6196000000 6196000000 5191000000 5208000000 4425000000 3854000000 3826000000 3517000000 3041000000 3609615000 3872586000 3597892000 4504159000 2038025000 1720787000 1636074000 1587959000
Depreciation and Amortization 187000000 561000000 531000000 485000000 436000000 435000000 393000000 351000000 391000000 369000000 334000000 267000000 20073000 172005000 203492000 231398000 257131000 222798000 214311000 193130000
Deferred Income Tax -626000000 -427000000 327000000 -672000000 -8000000 -5000000 0 0 0 -11000000 322000000 146000000 232013000 112581000 -61995000 -262354000 -218215000 76285000 -43608000 -25367000
Stock Based Compensation 74000000 89000000 103000000 41000000 69000000 0 75000000 64000000 56000000 60000000 59000000 47000000 43777000 37081000 44249000 92558000 35710000 0 0 0
Other Non-Cash Items 6374000000 2291000000 257000000 200000000 2735000000 2494000000 2596000000 1634000000 1241000000 1250000000 853000000 -1000000 759380000 3018755000 2244696000 1708548000 1333951000 -241208000 -151094000 -244456000
Changes in Working Capital 81000000 234000000 -86000000 254000000 7000000 -556000000 120000000 47000000 -75000000 -165000000 -521000000 237000000 327664000 -232624000 -108735000 1806259000 40818000 -382886000 35325000 -282742000
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 541549000 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 81000000 234000000 -86000000 254000000 7000000 -556000000 120000000 47000000 -75000000 -165000000 -521000000 237000000 327664000 -232624000 -650284000 1806259000 40818000 -382886000 35325000 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -282742000
Cash From Investing Activities -21491000000 -25637000000 40000000 1514000000 -15274000000 -10579000000 -8777000000 -4894000000 -2868000000 -4197000000 -3163000000 -5693000000 -8121550000 -4722952000 -6160780000 -6130962000 -1595145000 -2023830000 -4309817000 -1763234000
Investments in Property Plant and Equipment -303000000 -236000000 -194000000 -261000000 -284000000 -254000000 -218000000 -179000000 -168000000 -145000000 -231000000 -144000000 -111560000 -54676000 -53793000 -93532000 -118265000 -144151000 -97963000 -98712000
Payments for Acquisitions 0 9000000 0 0 0 0 -8701000000 -5978000000 2000000 -5095000000 -3915000000 -49000000 -401158000 -3088789000 -3859727000 -90749000 -5000000 -1924491000 -323426000 -5378614000
Purchases of Securities -3145000000 -7901000000 -207000000 -8275000000 -8317000000 -2701000000 -105000000 -107000000 -765000000 -503000000 -441000000 -1932000000 -2511075000 -5661855000 -2954949000 -119321000 -153075000 -73055000 -10529000 -6283000
Proceeds from Sales and Maturities of Securities 1891000000 2452000000 5015000000 7005000000 1171000000 856000000 233000000 1366000000 1534000000 1470000000 1452000000 1794000000 1749697000 3564055000 1351000000 37200000 10556000 6952000 5422000 5640000
Other Investing Activities -19934000000 -19961000000 -4574000000 3045000000 -7844000000 -8480000000 14000000 4000000 -3471000000 76000000 -28000000 -5362000000 -6847454000 518313000 -643311000 -5864560000 -1329361000 110915000 -3883321000 3714735000
Cash From Financing Activities 15759000000 16062000000 -8316000000 -1085000000 897000000 7146000000 4961000000 2811000000 1302000000 1101000000 3616000000 3728000000 2263045000 -7071620000 5412464000 3035443000 7458993000 621255000 2426196000 -278466000
Debt Repayment -1187000000 -5229000000 -4373000000 -5286000000 -6573000000 -6203000000 -5363000000 -3419000000 -3634000000 -4678000000 -3638000000 -3765000000 -6107138000 -9946440000 -404211000 -397606000 -1486271000 -45621000 -321242000 -104451000
Common Stock Issued 12000000 10000000 9000000 10000000 7000000 6000000 5000000 7000000 5000000 5000000 13000000 26000000 22646000 1323000 533822000 0 273138000 0 0 0
Common Stock Repurchased -1938000000 -2359000000 -2260000000 -348000000 -1768000000 -2065000000 -2656000000 -1908000000 -1715000000 -1564000000 -1296000000 -1216000000 -434796000 -1232799000 -11385000 -6838000 -1419000 0 0 0
Dividends Paid -752000000 -703000000 -636000000 -576000000 -573000000 0 -527000000 -514000000 -515000000 -467000000 -399000000 -209000000 -109573000 -845431000 -101034000 -116956000 -879146000 -500000000 0 -637000000
Other Financing Activities 19624000000 24343000000 -1056000000 5115000000 9804000000 15960000000 13502000000 8645000000 7161000000 7805000000 8936000000 8892000000 8891906000 4951727000 5395272000 3556843000 9552691000 1166876000 2747438000 462985000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -24592000 10865000 663000 -1583000 3496000
Net Change in Cash 2831000000 -2435000000 -2257000000 6625000000 -8181000000 1758000000 1392000000 2342000000 2288000000 730000000 3970000000 1076000000 -2248890000 -7921986000 2849576000 1384048000 7912738000 318875000 -249130000 -450245000
Cash at Beginning of Period 8897000000 11332000000 13589000000 6964000000 15145000000 13387000000 11914000000 9572000000 7284000000 6554000000 2584000000 2850000000 5098733000 13020719000 10171143000 8787095000 874357000 555482000 804612000 1254857000
Cash at End of Period 11728000000 8897000000 11332000000 13589000000 6964000000 15145000000 13306000000 11914000000 9572000000 7284000000 6554000000 3926000000 2849843000 5098733000 13020719000 10171143000 8787095000 874357000 555482000 804612000
Free Cash Flow 8260000000 6904000000 5825000000 5935000000 5912000000 4937000000 4990000000 4246000000 3686000000 3681000000 3286000000 2897000000 3498055000 3817910000 3544099000 4410627000 1919760000 1576636000 1538111000 1489247000
Operating Cash Flow 8563000000 7140000000 6019000000 6196000000 6196000000 5191000000 5208000000 4425000000 3854000000 3826000000 3517000000 3041000000 3609615000 3872586000 3597892000 4504159000 2038025000 1720787000 1636074000 1587959000
Capital Expenditure -303000000 -236000000 -194000000 -261000000 -284000000 -254000000 -218000000 -179000000 -168000000 -145000000 -231000000 -144000000 -111560000 -54676000 -53793000 -93532000 -118265000 -144151000 -97963000 -98712000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.