Developer Mode:

Dividend: 55.00000000000001 GBp

Current Dividend Yield: 5.41%

Dividend Payments: Semi-Annual

*In GBp
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Dividend per Share 79.500 79.000 77.500 75.450 73.450 67.750 94.100 69.330 44.660 40.600 37.400 34.500 31.850 29.700 27.600 24.500 23.150 18.020 13.950 12.830 11.700 10.650 9.650 8.750 7.850 7.350 6.850 6.150 5.580 5.060 4.400
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-04-25 55.00000000000001 2024-04-26 2024-05-31
2023-09-07 24.5 2023-09-08 2023-10-13
2023-04-27 54.5 2023-04-28 2023-06-02 2023-02-28
2022-09-08 24 2022-09-09 2022-10-14 2022-08-11
2022-04-28 53.5 2022-04-29 2022-06-01 2022-02-24
2021-09-09 23 2021-09-10 2021-10-15 2021-08-10
2021-04-29 52.45 2021-04-30 2021-06-04 2021-03-11
2020-09-10 22 2020-09-11 2020-10-16 2020-08-11
2020-04-30 51.45 2020-05-01 2020-06-05 2020-02-25
2019-09-12 21 2019-09-13 2019-10-18 2019-08-08
2019-05-02 46.75 2019-05-03 2019-06-07 2019-02-26
2018-09-13 19.1 2018-09-14 2018-10-19 2018-08-09
2018-05-03 75 2018-05-04 2018-06-08 2018-02-28
2017-09-14 17.33 2017-09-15 2017-10-20 2017-08-10
2017-05-04 52 2017-05-05 2017-06-09 2017-02-28
2016-09-15 13.86 2016-09-16 2016-10-21 2016-08-11
2016-05-05 30.8 2016-05-06 2016-06-10 2016-02-25
2015-09-17 12.6 2015-09-18 2015-10-22 2015-08-13
2015-05-07 28 2015-05-08 2015-06-12 2015-02-26
2014-09-17 11.65 2014-09-19 2014-10-23 2014-08-14
2014-05-07 25.75 2014-05-09 2014-06-13 2014-02-27
2013-09-18 10.75 2013-09-20 2013-10-24 2013-08-15
2013-05-08 23.75 2013-05-10 2013-06-14 2013-02-28
2012-09-26 9.95 2012-09-28 2012-11-01 2012-08-22
2012-05-16 21.9 2012-05-18 2012-06-15 2012-03-01
2011-09-28 9.45 2011-09-30 2011-11-04 2011-08-24
2011-05-18 20.25 2011-05-20 2011-06-16 2011-03-10
2010-09-29 8.75 2010-10-01 2010-11-05 2010-08-25
2010-05-19 18.85 2010-05-21 2010-06-17 2010-03-17
2009-09-30 8.15 2009-10-02 2009-11-06 2009-08-25
2009-05-20 16.35 2009-05-22 2009-06-19 2009-03-17
2008-10-01 8.15 2008-08-29
2008-05-21 15 2008-05-23 2008-06-19 2008-03-18
2007-10-03 7.5 2007-10-05 2007-11-09 2007-09-11
2007-01-24 10.525 2007-01-26 2007-02-23 2006-12-12
2006-10-11 4.22 2006-10-13 2006-11-06 2006-09-06
2006-05-10 9.73 2006-05-12 2006-06-05 2006-03-21
2005-10-12 3.93 2005-10-14 2005-11-07 2005-09-06
2005-05-11 8.9 2005-05-13 2005-06-06 2005-03-15
2004-10-13 3.6 2004-10-15 2004-11-01 2004-09-08
2004-05-12 8.1 2004-05-14 2004-06-09 2004-03-18
2003-10-15 3.3 2003-10-17 2003-11-03 2003-09-10
2003-05-14 7.35 2003-05-16 2003-06-09 2003-03-11
2002-10-16 3.05 2002-10-18 2002-11-04 2002-09-17
2002-05-15 6.6 2002-05-17 2002-06-10 2002-03-12
2001-10-17 2.75 2001-10-19 2001-11-05 2001-09-19
2001-05-16 6 2001-05-18 2001-06-06 2001-03-13
2000-10-16 2.5 2000-10-20 2000-11-06 2000-09-19
2000-05-15 5.35 2000-05-19 2000-06-05 2000-03-14
1999-10-18 2.35 1999-10-22 1999-11-08 1999-09-29
1999-05-24 5 1999-05-28 1999-06-07 1999-03-16
1998-10-19 2.2 1998-10-23 1998-11-09 1998-09-29
1998-05-05 4.65 1998-05-11 1998-06-08 1998-03-17
1997-10-13 2.01811 1997-10-17 1997-11-10 1997-09-30
1997-03-24 4.13467 1997-04-01 1997-06-09 1997-03-18
1996-10-21 1.87045 1996-10-29 1996-11-18 1996-10-03
1996-04-29 3.71136 1996-05-08 1996-06-10 1996-03-19
1995-10-23 1.70309 1995-10-31 1995-11-20 1995-10-06
1995-03-27 3.35513 1995-04-13 1995-05-26 1995-03-21
1994-10-31 1.55003 1994-11-17 1994-12-01 1994-10-18
1994-04-11 2.85126 1994-04-29 1994-05-27 1994-03-22
1993-10-18 1.43741 1993-10-28 1993-11-19 1993-10-12
1993-04-19 2.61321 1993-04-30 1993-05-28 1993-03-23

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.