EFOI Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-02-24 | Huang Gina | director, 10 percent owner: | 3,220,242 | A-Award | A | 803,212 | 0.50 | 399,999.58 |
2023-02-16 | Chang Wen-Jeng | director: | 0 | 0 | 0.00 | 0.00 | ||
2023-01-17 | Huang Chiao Chieh | director, 10 percent owner: | 2,250,995 | D | 0 | 0.00 | 0.00 | |
2023-01-17 | Huang Chiao Chieh | director, 10 percent owner: | 299,520 | I | 0 | 0.00 | 0.00 | |
2023-01-17 | Huang Gina | director, 10 percent owner: | 2,417,030 | A-Award | A | 1,451,597 | 0.56 | 817,249.11 |
2023-01-10 | Huang Gina | director | 965,433 | A-Award | A | 325,803 | 0.46 | 149,999.70 |
2023-01-05 | Huang Gina | director | 639,630 | A-Award | A | 257,798 | 0.39 | 99,999.84 |
2022-08-01 | Griffin Clifford R. | officer: SVP, Corp. Controller & CAO | 6,000 | A-Award | A | 6,000 | 0.74 | 4,450.80 |
2022-08-01 | Griffin Clifford R. | officer | 0 | 0 | 0.00 | 0.00 | ||
2022-06-22 | Socolof Stephen | officer: Chairman and Interim CEO | 0 | M-Exempt | D | 5,000 | 0.00 | 0.00 |
2022-06-22 | Politziner Philip | director: | 31,400 | M-Exempt | A | 5,000 | 0.00 | 0.00 |
2022-06-22 | Lagarto Brian J | director: | 10,000 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2022-06-22 | Parker Jeffery Robert | director: | 10,000 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2022-06-22 | Brilliant Start Enterprise, Inc. | director: | 0 | M-Exempt | D | 5,000 | 0.00 | 0.00 |
2022-06-22 | Cheng Jennifer Y | director: | 0 | M-Exempt | D | 5,000 | 0.00 | 0.00 |
2022-02-22 | Parker Jeffery Robert | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2022-02-22 | Parker Jeffery Robert | director: | 0 | 0 | 0.00 | 0.00 | ||
2022-02-19 | Lagarto Brian J | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2022-02-19 | Lagarto Brian J | director: | 0 | 0 | 0.00 | 0.00 | ||
2022-02-11 | Galluccio Gregory S | officer: Sr. VP, Product Mgmt & Engin. | 15,000 | A-Award | A | 15,000 | 1.48 | 22,200.00 |
2022-08-17 | Galluccio Gregory S | officer: Sr. VP, Product Mgmt & Engin. | 0 | D | 6,000 | 2.97 | 17,820.00 | |
2022-02-11 | Huang Gina | director, 10 percent owner: | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2022-02-11 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 15,000 | A-Award | A | 15,000 | 1.48 | 22,200.00 |
2022-02-11 | Politziner Philip | director | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2022-02-11 | Huang Gina | director, 10 percent owner: | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2022-02-11 | Socolof Stephen | director, officer: Interim CEO | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2022-02-11 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 15,000 | A-Award | A | 15,000 | 1.48 | 22,200.00 |
2022-02-11 | NESTOR TOD A | officer: COO and CFO | 20,000 | A-Award | A | 20,000 | 1.48 | 29,600.00 |
2022-02-11 | Cheng Jennifer Y | director | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2021-09-28 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 800 | M-Exempt | A | 800 | 0.00 | 0.00 |
2021-09-28 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 2,400 | M-Exempt | D | 800 | 0.00 | 0.00 |
2021-08-25 | Politziner Philip | director | 26,400 | P-Purchase | A | 3,000 | 3.35 | 10,050.00 |
2021-08-18 | Socolof Stephen | director | 20,500 | P-Purchase | A | 3,500 | 2.80 | 9,800.00 |
2021-08-16 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 249,851 | P-Purchase | A | 5,000 | 2.70 | 13,500.00 |
2021-05-26 | Cheng Jennifer Y | director | 17,000 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2021-05-26 | Cheng Jennifer Y | director | 0 | M-Exempt | D | 10,000 | 0.00 | 0.00 |
2021-05-26 | Socolof Stephen | director | 17,000 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2021-05-26 | Socolof Stephen | director | 0 | M-Exempt | D | 10,000 | 0.00 | 0.00 |
2021-05-26 | Huang Gina | director, 10 percent owner: | 376,832 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2021-05-26 | Huang Gina | director, 10 percent owner: | 0 | M-Exempt | D | 10,000 | 0.00 | 0.00 |
2021-05-26 | Politziner Philip | director | 23,400 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2021-05-26 | Politziner Philip | director | 0 | M-Exempt | D | 10,000 | 0.00 | 0.00 |
2021-05-26 | McManus Geraldine | director | 17,000 | M-Exempt | A | 10,000 | 0.00 | 0.00 |
2021-05-26 | McManus Geraldine | director | 0 | M-Exempt | D | 10,000 | 0.00 | 0.00 |
2021-04-01 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 611,683 | C-Conversion | A | 344,205 | 0.00 | 0.00 |
2021-04-01 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 0 | C-Conversion | D | 1,721,023 | 0.00 | 0.00 |
2021-03-24 | Huang Gina | director, 10 percent owner: | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-02-19 | NESTOR TOD A | officer: President, CFO | 13,000 | A-Award | A | 13,000 | 5.59 | 72,670.00 |
2021-02-19 | McManus Geraldine | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-02-19 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 12,000 | A-Award | A | 12,000 | 5.59 | 67,080.00 |
2021-02-19 | Cheng Jennifer Y | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-02-19 | Socolof Stephen | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-02-19 | Politziner Philip | director | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-02-19 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 15,000 | A-Award | A | 15,000 | 5.59 | 83,850.00 |
2020-12-28 | NESTOR TOD A | officer: President, CFO | 45,432 | M-Exempt | A | 10,625 | 2.10 | 22,312.50 |
2020-12-28 | NESTOR TOD A | officer: President, CFO | 19,375 | M-Exempt | D | 10,625 | 2.10 | 22,312.50 |
2020-11-11 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 0 | D | 3,200 | 0.00 | 0.00 | |
2020-11-11 | Warren James Raymond III | officer: SVP, GC & Corp. Secretary | 0 | D | 10,000 | 7.14 | 71,400.00 | |
2020-09-17 | Huang Gina | director, 10 percent owner: | 207,478 | M-Exempt | A | 4,000 | 0.00 | 0.00 |
2020-09-17 | Huang Gina | director, 10 percent owner: | 0 | M-Exempt | A | 4,000 | 0.00 | 0.00 |
2020-09-17 | Socolof Stephen | director | 7,000 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | Socolof Stephen | director | 0 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | Cheng Jennifer Y | director | 7,000 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | Cheng Jennifer Y | director | 0 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | Politziner Philip | director | 13,400 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | Politziner Philip | director | 0 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | McManus Geraldine | director | 7,000 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-09-17 | McManus Geraldine | director | 0 | M-Exempt | A | 3,000 | 0.00 | 0.00 |
2020-03-18 | Cheng Jennifer Y | director | 15,000 | A-Award | A | 15,000 | 0.00 | 0.00 |
2020-03-18 | McManus Geraldine | director | 15,000 | A-Award | A | 15,000 | 0.00 | 0.00 |
2020-04-13 | NESTOR TOD A | officer: President, CFO | 51,700 | P-Purchase | A | 51,700 | 0.32 | 16,481.96 |
2020-04-14 | NESTOR TOD A | officer: President, CFO | 107,530 | P-Purchase | A | 55,830 | 0.37 | 20,623.60 |
2020-04-15 | NESTOR TOD A | officer: President, CFO | 150,000 | P-Purchase | A | 42,470 | 0.37 | 15,599.23 |
2020-04-13 | Politziner Philip | director | 52,000 | P-Purchase | A | 32,000 | 0.31 | 9,920.00 |
2020-03-18 | Huang Gina | director, 10 percent owner: | 20,000 | A-Award | A | 20,000 | 0.00 | 0.00 |
2020-03-18 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 150,000 | A-Award | A | 150,000 | 0.30 | 45,000.00 |
2020-03-18 | NESTOR TOD A | officer: President, CFO | 100,000 | A-Award | A | 100,000 | 0.30 | 30,000.00 |
2020-03-18 | Socolof Stephen | director | 15,000 | A-Award | A | 15,000 | 0.00 | 0.00 |
2020-03-18 | Politziner Philip | director | 15,000 | A-Award | A | 15,000 | 0.00 | 0.00 |
2020-01-16 | Tu James | director, 10 percent owner, officer: CEO & Chairman | 0 | C-Conversion | D | 0 | 0.00 | 0.00 |
2020-01-16 | Tu James | director, 10 percent owner, officer: CEO & Chairman | 1,721,023 | C-Conversion | A | 1,721,023 | 0.00 | 0.00 |
2019-11-12 | Socolof Stephen | director | 14,968 | A-Award | A | 14,968 | 0.00 | 0.00 |
2019-12-17 | Socolof Stephen | director | 20,000 | M-Exempt | A | 5,032 | 0.00 | 0.00 |
2019-12-17 | Socolof Stephen | director | 0 | M-Exempt | A | 5,032 | 0.00 | 0.00 |
2019-11-12 | Cheng Jennifer Y | director | 11,710 | A-Award | A | 11,710 | 0.00 | 0.00 |
2019-12-17 | Cheng Jennifer Y | director | 20,000 | M-Exempt | A | 8,290 | 0.00 | 0.00 |
2019-12-17 | Cheng Jennifer Y | director | 0 | M-Exempt | A | 8,290 | 0.00 | 0.00 |
2019-11-12 | McManus Geraldine | director | 11,710 | A-Award | A | 11,710 | 0.00 | 0.00 |
2019-12-17 | McManus Geraldine | director | 20,000 | M-Exempt | A | 8,290 | 0.00 | 0.00 |
2019-12-17 | McManus Geraldine | director | 0 | M-Exempt | A | 8,290 | 0.00 | 0.00 |
2019-11-12 | Politziner Philip | director | 20,000 | A-Award | A | 20,000 | 0.00 | 0.00 |
2019-08-09 | Politziner Philip | director: | 0 | 0 | 0.00 | 0.00 | ||
2019-07-16 | Tu James | director, 10 percent owner, officer: Chairman and CEO | 300,000 | A-Award | A | 300,000 | 0.42 | 126,000.00 |
2019-07-16 | NESTOR TOD A | officer: President, CFO | 150,000 | A-Award | A | 150,000 | 0.42 | 63,000.00 |
2019-07-01 | NESTOR TOD A | officer | 0 | 0 | 0.00 | 0.00 | ||
2019-06-19 | Socolof Stephen | director | 5,032 | M-Exempt | A | 5,032 | 0.00 | 0.00 |
2019-06-19 | Socolof Stephen | director | 0 | M-Exempt | D | 5,032 | 0.00 | 0.00 |
2019-06-19 | Ramelot Michael Rush | director | 47,927 | M-Exempt | A | 15,000 | 0.00 | 0.00 |
2019-06-19 | Ramelot Michael Rush | director | 0 | M-Exempt | D | 15,000 | 0.00 | 0.00 |
2019-06-19 | McManus Geraldine | director | 8,290 | M-Exempt | A | 8,290 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.