EPAM Systems, Inc. (EPAM) Cash Flow Annual - Discounting Cash Flows
EPAM
EPAM Systems, Inc.
EPAM (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2026-02-26 2026-02-26 2025-02-28 2024-02-22 2023-02-24 2022-02-25 2021-02-25 2020-03-02 2019-02-26 2018-02-27 2017-03-01 2016-02-23 2015-03-02 2014-03-11 2013-03-11 2012-03-30 2010-12-31 2009-12-31
Net Income/Starting Line 377.7 377.7 454.5 417.1 419.4 481.7 327.2 261.1 240.3 72.76 99.27 84.46 69.64 61.99 54.48 44.35 28.31 13.53
Cash From Operating Activities 654.9 654.9 559.2 562.6 464.1 572.3 544.4 287.5 292.2 195.4 164.8 76.39 104.9 58.23 48.5 54.52 20.47 26.11
Depreciation and Amortization 155.7 166.1 127.1 132.7 140 145.2 129.2 101.2 36.64 28.56 23.39 17.39 17.48 15.12 10.88 7.54 6.24 5.62
Deferred Income Tax -59.3 -59.3 -64.19 -37.19 -42.16 -46.9 -19.99 -7.76 -48 12.56 -3.3 -15.33 -3.27 0.041 -3.93 0.497 -2.7 -2.67
Stock Based Compensation 176.8 176.8 167.3 147.7 99.91 111.7 75.24 72.04 59.19 52.41 49.24 45.83 24.62 13.15 6.83 2.87 2.94 2.41
Other Non-Cash Items 403.2 -6.29 1.74 27.48 76.72 15.62 9.05 6.38 -0.864 -3.96 2.5 -4.26 5.68 -4.67 -2.06 3.2 0.537 3.98
Changes in Working Capital -399.2 0 -127.3 -125.2 -229.8 -134.9 23.71 -145.4 5 33.03 -6.28 -51.71 -9.28 -27.41 -17.7 -3.94 -14.85 3.25
Accounts Receivable -69.13 -69.13 15.59 32.36 -192.7 -211.7 4.24 -87.17 -31 -58.74 -30.61 -47.69 -30.41 -17.3 -12.66 -19.03 -13.79 -2.24
Inventory 0 0 0 0 0 0 0 87.17 -899.5 -688.5 -506.7 -0.363 25.24 -4.89 -5.67 13 1.38 0.522
Accounts Payable -12.68 -12.68 -29.08 0.154 -2.93 -2.4 2.43 -1.69 -0.772 1.22 0.741 -2.78 -2.6 -2.9 1.41 0.254 -2.65 1.54
Deferred Revenue -109.4 0 -113.8 -157.7 -34.18 79.23 17.05 -143.8 936.2 779.1 530.3 -0.869 -1.51 -2.33 -0.767 1.84 0.209 3.43
Other Working Capital -208 81.81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -49.05 -49.05 -885 -66.77 -182.9 -368.9 -167.2 -145.4 -112.1 -36.17 -9.32 -125.5 -52.93 -21.82 -59.63 -17.41 -10.83 -9.03
Investments in Property Plant and Equipment -33.94 -42.24 -32.15 -28.41 -81.63 -111.5 -68.79 -99.31 -37.57 -29.81 -29.32 -17.96 -15.84 -15.92 -27.08 -17.09 -8.37 -1.05
Payments for Acquisitions -3.43 -3.43 -912.2 -24.82 -10.64 -315 -18.89 -39.32 -74.27 -6.84 -5.5 -76.91 -37.09 -0.02 -32.95 0 -0.412 0
Purchases of Securities -2.79 -3.08 -8.84 -14.46 -61.62 -2.54 -140.5 0 0 0 0 -0.165 0 0 0 0 0 0
Sales and Maturities of Investments 11.79 3.05 65.85 10.87 0 60 60.01 0 0.418 0 0 0 0 0 0 0 0 0
Other Investing Activities -20.67 -3.34 2.31 -9.94 -29.03 0.079 1.02 -6.74 -0.699 0.473 25.5 -30.46 0.004 -5.88 0.401 -0.315 -2.05 -7.98
Cash From Financing Activities -651.2 -651.2 -390.4 -165.8 -2.02 -59.56 -0.765 20.36 23 49.75 10.47 33.76 10.35 15.5 38.85 -1.56 -8.04 6.46
Debt Repayment -1.09 0 -1.86 -2.14 -13.78 0.055 -0.018 -0.009 -3.49 -0.103 -10.13 35 0 0 0 0 -7.08 7
Common Stock Issued 0.519 54.58 0 0 50.66 26.29 26.41 0 0 0 0 0 0 0 32.36 0 6.33 0
Common Stock Repurchased -662.2 -662.2 -398 -164.9 0 0 0 0 0 0 0 0 0 0 0 0 -7.32 -0.54
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -246.5 -651.2 9.48 1.29 -38.9 -85.9 -27.16 20.37 26.5 49.85 20.6 -1.24 10.35 15.5 6.48 -1.56 0.026 0
Effect of Forex Changes on Cash 56.3 56.3 -36.5 29.38 -44.87 -18.03 9.36 3.53 -14.24 11.62 -3.39 -5.75 -10.96 -0.811 1.6 -0.762 -0.527 -1.27
Net Change in Cash 122.9 10.98 -752.7 359.5 234.3 125.8 385.8 166 188.9 220.6 162.6 -21.09 51.33 51.09 29.32 34.79 1.08 22.27
Cash at Beginning of Period 1,179 1,290 2,043 1,684 1,449 1,324 937.7 771.7 582.9 362 199.4 220.5 169.2 118.1 88.8 54 52.93 30.66
Cash at End of Period 1,301 1,301 1,290 2,043 1,684 1,449 1,324 937.7 771.7 582.6 362 199.4 220.5 169.2 118.1 88.8 54 52.93
Free Cash Flow 612.7 612.7 527 534.2 382.5 460.8 475.6 188.1 254.6 165.6 135.5 58.43 89.03 42.3 21.42 37.43 12.11 25.06
Operating Cash Flow 654.9 654.9 559.2 562.6 464.1 572.3 544.4 287.5 292.2 195.4 164.8 76.39 104.9 58.23 48.5 54.52 20.47 26.11
Capital Expenditure -42.24 -42.24 -32.15 -28.41 -81.63 -111.5 -68.79 -99.31 -37.57 -29.81 -29.32 -17.96 -15.84 -15.92 -27.08 -17.09 -8.37 -1.05
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program