ESTA Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-06 | Rodio Paul D. | officer: Chief Operating Officer | 0 | J-Other | A | 0 | 0.00 | 0.00 |
2023-03-06 | Rodio Paul D. | officer: Chief Operating Officer | 0 | J-Other | A | 0 | 74.47 | 0.00 |
2023-03-15 | Gillin Leslie | director | 3,599 | S-Sale | D | 3,759 | 67.62 | 254,183.58 |
2023-03-08 | Chacon Quiros Juan Jose | director, officer: Chief Executive Officer | 212,216 | A-Award | A | 7,512 | 0.00 | 0.00 |
2023-03-08 | Chacon Quiros Juan Jose | director, officer: Chief Executive Officer | 18,207 | A-Award | A | 18,207 | 70.91 | 1,291,058.37 |
2023-03-06 | Denhoy Raj | officer: Chief Financial Officer | 6,194 | A-Award | A | 2,986 | 0.00 | 0.00 |
2023-03-06 | Denhoy Raj | officer: Chief Financial Officer | 7,238 | A-Award | A | 7,238 | 74.47 | 539,013.86 |
2023-03-06 | Rodio Paul D. | officer: Chief Operating Officer | 3,021 | A-Award | A | 3,021 | 0.00 | 0.00 |
2023-03-06 | Rodio Paul D. | officer: Chief Operating Officer | 7,323 | A-Award | A | 7,323 | 74.47 | 545,343.81 |
2023-03-06 | Mansbach Samuel Ross | 2,860 | A-Award | A | 2,860 | 0.00 | 0.00 | |
2023-03-06 | Mansbach Samuel Ross | 6,933 | A-Award | A | 6,933 | 74.47 | 516,300.51 | |
2022-12-12 | LEWIN NICHOLAS SHERIDAN | director | 7,829 | A-Award | A | 7,829 | 0.00 | 0.00 |
2022-12-01 | Rodio Paul D. | officer: Chief Operating Officer | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-12-01 | Rodio Paul D. | None | 0 | None | None | 0.00 | ||
2022-12-01 | Rodio Paul D. | officer | 0 | 0 | 0.00 | 0.00 | ||
2022-09-10 | LEWIN NICHOLAS SHERIDAN | director | 0 | J-Other | D | 36,780 | 4.11 | 151,165.80 |
2022-08-29 | Mansbach Samuel Ross | director: | 34,796 | A-Award | A | 34,796 | 0.00 | 0.00 |
2022-08-29 | Mansbach Samuel Ross | 0 | 0 | 0.00 | 0.00 | |||
2022-06-17 | Slotkin Bryan | director: | 17,610 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | SCHUTTER EDWARD J | director: | 300,907 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | CONDON DENNIS E | director: | 2,345 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | Custin Ann | director: | 8,360 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | LEWIN NICHOLAS SHERIDAN | director: | 782,808 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | Gillin Leslie | director: | 7,358 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-06-17 | COLLERAN LISA N | director: | 45,276 | A-Award | A | 2,345 | 0.00 | 0.00 |
2022-05-13 | Wild Jason G. | director: | 3,192,485 | P-Purchase | A | 5,000 | 54.83 | 274,150.00 |
2022-05-09 | Wild Jason G. | director: | 3,187,485 | P-Purchase | A | 10,000 | 57.52 | 575,200.00 |
2021-03-17 | LEWIN NICHOLAS SHERIDAN | director | 8,790 | P-Purchase | A | 350 | 59.97 | 20,989.50 |
2019-05-17 | LEWIN NICHOLAS SHERIDAN | director | 8,395 | P-Purchase | A | 112 | 26.79 | 3,000.48 |
2019-05-23 | LEWIN NICHOLAS SHERIDAN | director | 8,440 | P-Purchase | A | 45 | 21.91 | 985.95 |
2022-04-13 | Wild Jason G. | director: | 3,177,485 | P-Purchase | A | 35,000 | 70.01 | 2,450,350.00 |
2022-04-10 | Dastidar Pratip | officer: Head of Global Operations | 6,155 | A-Award | A | 6,155 | 0.00 | 0.00 |
2022-04-10 | Chacon Quiros Juan Jose | officer: Chief Executive Officer | 27,524 | A-Award | A | 27,524 | 0.00 | 0.00 |
2022-04-10 | Denhoy Raj | officer: Chief Financial Officer | 8,439 | A-Award | A | 8,439 | 0.00 | 0.00 |
2022-03-22 | CONDON DENNIS E | director: | 0 | D-Return | D | 9,000 | 65.16 | 586,481.40 |
2022-03-22 | CONDON DENNIS E | director: | 9,780 | M-Exempt | D | 9,000 | 10.19 | 91,710.00 |
2022-03-14 | Wild Jason G. | director: | 3,142,485 | P-Purchase | A | 10,000 | 52.63 | 526,300.00 |
2022-03-02 | Wild Jason G. | director: | 3,132,485 | P-Purchase | A | 5,000 | 59.45 | 297,250.00 |
2022-02-28 | JW Asset Management, LLC | 10 percent owner | 3,127,485 | P-Purchase | A | 10,000 | 59.42 | 594,200.00 |
2022-01-28 | Slotkin Bryan | director | 15,265 | A-Award | A | 6,015 | 0.00 | 0.00 |
2022-01-28 | Gillin Leslie | director | 5,013 | A-Award | A | 5,013 | 0.00 | 0.00 |
2022-01-28 | Custin Ann | director | 6,015 | A-Award | A | 6,015 | 0.00 | 0.00 |
2021-12-08 | Slotkin Bryan | director | 12,000 | A-Award | A | 12,000 | 69.05 | 828,600.00 |
2021-12-08 | Custin Ann | director | 12,000 | A-Award | A | 12,000 | 69.05 | 828,600.00 |
2021-12-08 | Gillin Leslie | director | 12,000 | A-Award | A | 12,000 | 69.05 | 828,600.00 |
2021-12-08 | Gillin Leslie | director: | 0 | 0 | 0.00 | 0.00 | ||
2021-11-23 | SCHUTTER EDWARD J | director | 268,562 | P-Purchase | A | 2,467 | 62.50 | 154,187.50 |
2021-11-24 | SCHUTTER EDWARD J | director | 298,562 | P-Purchase | A | 30,000 | 67.00 | 2,010,000.00 |
2021-11-17 | SCHUTTER EDWARD J | director | 236,095 | P-Purchase | A | 2,560 | 69.00 | 176,640.00 |
2021-11-18 | SCHUTTER EDWARD J | director | 265,895 | P-Purchase | A | 29,800 | 72.00 | 2,145,600.00 |
2021-11-18 | SCHUTTER EDWARD J | director | 265,995 | P-Purchase | A | 100 | 71.84 | 7,184.00 |
2021-11-18 | SCHUTTER EDWARD J | director | 266,095 | P-Purchase | A | 100 | 71.87 | 7,187.00 |
2021-09-10 | CONDON DENNIS E | director | 9,000 | M-Exempt | A | 9,000 | 10.19 | 91,710.00 |
2021-09-10 | CONDON DENNIS E | director | 8,950 | S-Sale | D | 50 | 71.92 | 3,595.95 |
2021-09-10 | CONDON DENNIS E | director | 5,078 | S-Sale | D | 3,872 | 72.66 | 281,333.71 |
2021-09-10 | CONDON DENNIS E | director | 3,235 | S-Sale | D | 1,843 | 73.47 | 135,409.63 |
2021-09-10 | CONDON DENNIS E | director | 624 | S-Sale | D | 2,611 | 74.37 | 194,181.38 |
2021-09-10 | CONDON DENNIS E | director | 90 | S-Sale | D | 534 | 75.13 | 40,119.63 |
2021-09-10 | CONDON DENNIS E | director | 0 | S-Sale | D | 90 | 76.00 | 6,840.00 |
2021-09-10 | CONDON DENNIS E | director | 18,780 | M-Exempt | D | 9,000 | 10.19 | 91,710.00 |
2021-08-05 | Gersh Lisa | director | 10,000 | M-Exempt | A | 10,000 | 18.14 | 181,400.00 |
2021-08-05 | Gersh Lisa | director | 18,000 | M-Exempt | A | 8,000 | 23.05 | 184,400.00 |
2021-08-05 | Gersh Lisa | director | 5,242 | S-Sale | D | 12,758 | 70.27 | 896,449.80 |
2021-08-05 | Gersh Lisa | director | 0 | S-Sale | D | 5,242 | 71.27 | 373,601.01 |
2021-08-05 | Gersh Lisa | director | 22,000 | M-Exempt | D | 10,000 | 18.14 | 181,400.00 |
2021-08-05 | Gersh Lisa | director | 14,000 | M-Exempt | D | 8,000 | 23.05 | 184,400.00 |
2021-07-31 | Denhoy Raj | officer: Chief Financial Officer, Intrm | 0 | D | 100,000 | 69.03 | 6,903,000.00 | |
2021-07-13 | Custin Ann | director | 12,000 | A-Award | A | 12,000 | 79.67 | 956,040.00 |
2021-07-13 | Slotkin Bryan | director | 12,000 | A-Award | A | 12,000 | 79.67 | 956,040.00 |
2021-07-13 | Custin Ann | director: | 0 | 0 | 0.00 | 0.00 | ||
2021-07-13 | Slotkin Bryan | director | 9,250 | D | 0 | 0.00 | 0.00 | |
2021-06-09 | CONDON DENNIS E | director | 9,000 | M-Exempt | A | 9,000 | 10.19 | 91,710.00 |
2021-06-09 | CONDON DENNIS E | director | 7,012 | S-Sale | D | 1,988 | 77.63 | 154,335.60 |
2021-06-09 | CONDON DENNIS E | director | 5,783 | S-Sale | D | 1,229 | 78.73 | 96,757.08 |
2021-06-09 | CONDON DENNIS E | director | 11 | S-Sale | D | 5,772 | 79.55 | 459,159.71 |
2021-06-09 | CONDON DENNIS E | director | 0 | S-Sale | D | 11 | 80.00 | 880.00 |
2021-06-09 | CONDON DENNIS E | director | 27,780 | M-Exempt | D | 9,000 | 10.19 | 91,710.00 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 110,574 | S-Sale | D | 1,336 | 74.73 | 99,843.96 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 108,050 | S-Sale | D | 2,524 | 75.43 | 190,394.15 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 107,844 | S-Sale | D | 206 | 76.01 | 15,657.98 |
2021-05-25 | Gersh Lisa | director | 10,000 | A-Award | A | 10,000 | 78.11 | 781,100.00 |
2021-05-25 | CONDON DENNIS E | director | 10,000 | A-Award | A | 10,000 | 78.11 | 781,100.00 |
2021-05-25 | SCHUTTER EDWARD J | director | 10,000 | A-Award | A | 10,000 | 78.11 | 781,100.00 |
2021-05-25 | LEWIN NICHOLAS SHERIDAN | director | 10,000 | A-Award | A | 10,000 | 78.11 | 781,100.00 |
2021-05-25 | COLLERAN LISA N | director | 10,000 | A-Award | A | 10,000 | 78.11 | 781,100.00 |
2021-05-24 | Dastidar Pratip | officer: Head of Global Operations | 50,000 | A-Award | A | 50,000 | 77.11 | 3,855,500.00 |
2021-05-17 | Dastidar Pratip | officer: Head of Global Operations | 4,471 | D | 0 | 0.00 | 0.00 | |
2021-12-14 | Dastidar Pratip | officer: Head of Global Operations | 0 | D | 11,000 | 31.50 | 346,500.00 | |
2021-05-20 | Gaeta Renee | officer: Chief Financial Officer | 6,260 | M-Exempt | A | 6,260 | 10.19 | 63,789.40 |
2021-05-20 | Gaeta Renee | officer: Chief Financial Officer | 0 | S-Sale | D | 6,260 | 74.37 | 465,569.97 |
2021-05-21 | Gaeta Renee | officer: Chief Financial Officer | 2,840 | M-Exempt | A | 2,840 | 10.19 | 28,939.60 |
2021-05-21 | Gaeta Renee | officer: Chief Financial Officer | 2,146 | S-Sale | D | 694 | 74.73 | 51,860.68 |
2021-05-21 | Gaeta Renee | officer: Chief Financial Officer | 188 | S-Sale | D | 1,958 | 75.35 | 147,530.01 |
2021-05-21 | Gaeta Renee | officer: Chief Financial Officer | 0 | S-Sale | D | 188 | 76.07 | 14,300.26 |
2021-05-20 | Gaeta Renee | officer: Chief Financial Officer | 139,960 | M-Exempt | D | 6,260 | 10.19 | 63,789.40 |
2021-05-21 | Gaeta Renee | officer: Chief Financial Officer | 137,120 | M-Exempt | D | 2,840 | 10.19 | 28,939.60 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 110,774 | S-Sale | D | 1,136 | 74.73 | 84,897.26 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 108,250 | S-Sale | D | 2,524 | 75.43 | 190,394.15 |
2021-05-21 | De Mezerville Roberto | officer: Chief Technology Officer | 108,044 | S-Sale | D | 206 | 76.01 | 15,657.98 |
2021-05-18 | De Mezerville Roberto | officer: Chief Technology Officer | 122,800 | S-Sale | D | 44 | 74.00 | 3,256.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.