ESTA Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-10 Denhoy Raj officer: Chief Financial Officer 13,133 F-InKind D 314 53.19 16,702.00
2024-03-06 Mansbach Samuel Ross other: GC & Chief HR Officer 8,014 A-Award A 5,406 0.00 0.00
2024-03-31 Gillin Leslie director 7,436 A-Award A 306 50.90 15,575.00
2024-03-31 SCHUTTER EDWARD J director 305,320 A-Award A 368 50.90 18,731.00
2024-03-31 CONDON DENNIS E director 6,121 A-Award A 294 50.90 14,965.00
2024-03-31 LEWIN NICHOLAS SHERIDAN director 1,067,310 A-Award A 491 50.90 24,992.00
2024-03-31 Slotkin Bryan director 21,743 A-Award A 319 50.90 16,237.00
2024-03-31 Custin Ann director 12,560 A-Award A 380 50.90 19,342.00
2024-03-06 Mansbach Samuel Ross other: GC & Chief HR Officer 10,812 A-Award A 5,406 0.00 0.00
2024-03-06 Mansbach Samuel Ross other: GC & Chief HR Officer 7,691 A-Award A 7,691 49.25 378,782.00
2024-03-06 Denhoy Raj officer: Chief Financial Officer 13,447 A-Award A 5,644 0.00 0.00
2024-03-06 Denhoy Raj officer: Chief Financial Officer 8,030 A-Award A 8,030 49.25 395,478.00
2024-03-06 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 225,735 A-Award A 13,519 0.00 0.00
2024-03-06 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 19,236 A-Award A 19,236 49.25 947,373.00
2024-03-06 Mansbach Samuel Ross other: GC & Chief Compliance Officer 2,608 F-InKind D 252 49.25 12,411.00
2024-03-06 Denhoy Raj officer: Chief Financial Officer 7,803 F-InKind D 309 49.25 15,218.00
2024-01-07 SCHUTTER EDWARD J director 304,952 A-Award A 342 26.91 9,203.00
2024-01-07 Slotkin Bryan director 21,424 A-Award A 296 26.91 7,965.00
2023-12-31 Gillin Leslie director 7,130 A-Award A 1,207 25.89 31,249.00
2023-12-31 CONDON DENNIS E director 5,827 A-Award A 1,158 25.89 29,981.00
2023-12-31 Custin Ann director 12,180 A-Award A 1,496 25.89 38,731.00
2023-12-31 LEWIN NICHOLAS SHERIDAN director 1,066,819 A-Award A 1,931 25.89 49,994.00
2023-12-31 Slotkin Bryan director 21,128 A-Award A 627 25.89 16,233.00
2023-12-31 SCHUTTER EDWARD J director 304,610 A-Award A 724 25.89 18,744.00
2023-12-14 LEWIN NICHOLAS SHERIDAN director 1,064,888 P-Purchase A 1,769 27.05 47,846.00
2023-12-14 LEWIN NICHOLAS SHERIDAN director 1,063,119 P-Purchase A 231 26.96 6,227.00
2023-11-20 LEWIN NICHOLAS SHERIDAN director 14,190 P-Purchase A 5,000 22.00 110,000.00
2023-11-17 Denhoy Raj officer: Chief Financial Officer 8,112 P-Purchase A 2,250 22.21 49,972.00
2023-11-13 LEWIN NICHOLAS SHERIDAN director 1,062,888 M-Exempt A 250,000 18.00 4,500,000.00
2023-11-13 LEWIN NICHOLAS SHERIDAN director 0 M-Exempt D 250,000 18.00 4,500,000.00
2023-09-30 SCHUTTER EDWARD J director 303,886 A-Award A 382 49.07 18,745.00
2023-09-30 Slotkin Bryan director 20,501 A-Award A 331 49.07 16,242.00
2023-08-15 LEWIN NICHOLAS SHERIDAN director 9,190 P-Purchase A 400 56.13 22,452.00
2023-06-30 SCHUTTER EDWARD J director 303,504 A-Award A 273 68.61 18,731.00
2023-06-30 Slotkin Bryan director 20,170 A-Award A 236 68.61 16,192.00
2023-05-28 LEWIN NICHOLAS SHERIDAN director 812,888 A-Award A 27,756 0.00 0.00
2023-05-24 Slotkin Bryan director 19,934 A-Award A 2,324 0.00 0.00
2023-05-24 CONDON DENNIS E director 4,669 A-Award A 2,324 0.00 0.00
2023-05-24 SCHUTTER EDWARD J director 303,231 A-Award A 2,324 0.00 0.00
2023-05-24 Custin Ann director 10,684 A-Award A 2,324 0.00 0.00
2023-05-24 LEWIN NICHOLAS SHERIDAN director 785,132 A-Award A 2,324 0.00 0.00
2023-05-24 Gillin Leslie director 5,923 A-Award A 2,324 0.00 0.00
2023-04-10 Denhoy Raj officer: Chief Financial Officer 5,862 F-InKind D 332 70.52 23,413.00
2023-03-06 Rodio Paul D. officer: Chief Operating Officer 0 J-Other A 0 0.00 0.00
2023-03-06 Rodio Paul D. officer: Chief Operating Officer 0 J-Other A 0 74.47 0.00
2023-03-15 Gillin Leslie director 3,599 S-Sale D 3,759 67.62 254,184.00
2023-03-08 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 212,216 A-Award A 7,512 0.00 0.00
2023-03-08 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 18,207 A-Award A 18,207 70.91 1,291,058.00
2023-03-06 Denhoy Raj officer: Chief Financial Officer 7,238 A-Award A 7,238 74.47 539,014.00
2023-03-06 Denhoy Raj officer: Chief Financial Officer 6,194 A-Award A 2,986 0.00 0.00
2023-03-06 Rodio Paul D. officer: Chief Operating Officer 7,323 A-Award A 7,323 74.47 545,344.00
2023-03-06 Rodio Paul D. officer: Chief Operating Officer 3,021 A-Award A 3,021 0.00 0.00
2023-03-06 Mansbach Samuel Ross 6,933 A-Award A 6,933 74.47 516,301.00
2023-03-06 Mansbach Samuel Ross 2,860 A-Award A 2,860 0.00 0.00
2022-12-12 LEWIN NICHOLAS SHERIDAN director 7,829 A-Award A 7,829 0.00 0.00
2022-12-01 Rodio Paul D. officer: Chief Operating Officer 50,000 A-Award A 50,000 0.00 0.00
2022-12-01 Rodio Paul D. officer 0 0 0.00 0.00
2022-12-01 Rodio Paul D. None 0 None None 0.00
2022-09-10 LEWIN NICHOLAS SHERIDAN director 0 J-Other D 36,780 4.11 151,166.00
2022-08-29 Mansbach Samuel Ross director: 34,796 A-Award A 34,796 0.00 0.00
2022-08-29 Mansbach Samuel Ross 0 0 0.00 0.00
2022-06-17 Slotkin Bryan director: 17,610 A-Award A 2,345 0.00 0.00
2022-06-17 SCHUTTER EDWARD J director: 300,907 A-Award A 2,345 0.00 0.00
2022-06-17 CONDON DENNIS E director: 2,345 A-Award A 2,345 0.00 0.00
2022-06-17 Custin Ann director: 8,360 A-Award A 2,345 0.00 0.00
2022-06-17 LEWIN NICHOLAS SHERIDAN director: 782,808 A-Award A 2,345 0.00 0.00
2022-06-17 Gillin Leslie director: 7,358 A-Award A 2,345 0.00 0.00
2022-06-17 COLLERAN LISA N director: 45,276 A-Award A 2,345 0.00 0.00
2022-05-13 Wild Jason G. director: 3,192,485 P-Purchase A 5,000 54.83 274,150.00
2022-05-13 JW Asset Management, LLC 10 percent owner 3,192,485 P-Purchase A 5,000 54.83 274,150.00
2022-05-09 Wild Jason G. director: 3,187,485 P-Purchase A 10,000 57.52 575,200.00
2022-05-09 JW Asset Management, LLC 10 percent owner 3,187,485 P-Purchase A 10,000 57.52 575,200.00
2021-03-17 LEWIN NICHOLAS SHERIDAN director 8,790 P-Purchase A 350 59.97 20,990.00
2019-05-23 LEWIN NICHOLAS SHERIDAN director 8,440 P-Purchase A 45 21.91 986.00
2019-05-17 LEWIN NICHOLAS SHERIDAN director 8,395 P-Purchase A 112 26.79 3,000.00
2022-04-13 Wild Jason G. director: 3,177,485 P-Purchase A 35,000 70.01 2,450,350.00
2022-04-13 JW Asset Management, LLC 10 percent owner 3,177,485 P-Purchase A 35,000 70.01 2,450,350.00
2022-04-10 Dastidar Pratip officer: Head of Global Operations 6,811 A-Award A 2,340 0.00 0.00
2022-04-10 Dastidar Pratip officer: Head of Global Operations 6,155 A-Award A 6,155 0.00 0.00
2022-04-10 Dastidar Pratip officer: Head of Global Operations 6,155 A-Award A 6,155 63.53 391,027.00
2022-04-10 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 204,704 A-Award A 10,464 0.00 0.00
2022-04-10 Chacon Quiros Juan Jose officer: Chief Executive Officer 27,524 A-Award A 27,524 0.00 0.00
2022-04-10 Chacon Quiros Juan Jose director, officer: Chief Executive Officer 27,524 A-Award A 27,524 63.53 1,748,600.00
2022-04-10 Denhoy Raj officer: Chief Financial Officer 8,439 A-Award A 8,439 0.00 0.00
2022-03-22 CONDON DENNIS E director: 9,780 M-Exempt D 9,000 10.19 91,710.00
2022-03-22 CONDON DENNIS E director 9,000 M-Exempt A 9,000 10.19 91,710.00
2022-03-22 CONDON DENNIS E director: 0 D-Return D 9,000 65.16 586,481.00
2022-03-14 Wild Jason G. director: 3,142,485 P-Purchase A 10,000 52.63 526,300.00
2022-03-14 JW Asset Management, LLC 10 percent owner 3,142,485 P-Purchase A 10,000 52.63 526,300.00
2022-03-02 Wild Jason G. director: 3,132,485 P-Purchase A 5,000 59.45 297,250.00
2022-03-02 JW Asset Management, LLC 10 percent owner 3,132,485 P-Purchase A 5,000 59.45 297,250.00
2022-02-28 JW Asset Management, LLC 10 percent owner 3,127,485 P-Purchase A 10,000 59.42 594,200.00
2022-01-28 Slotkin Bryan director 15,265 A-Award A 6,015 0.00 0.00
2022-01-28 Gillin Leslie director 5,013 A-Award A 5,013 0.00 0.00
2022-01-28 Custin Ann director 6,015 A-Award A 6,015 0.00 0.00
2021-12-08 Slotkin Bryan director 12,000 A-Award A 12,000 69.05 828,600.00
2021-12-08 Custin Ann director 12,000 A-Award A 12,000 69.05 828,600.00
2021-12-08 Gillin Leslie director 12,000 A-Award A 12,000 69.05 828,600.00
2021-12-08 Gillin Leslie director: 0 0 0.00 0.00
2021-11-24 SCHUTTER EDWARD J director 298,562 P-Purchase A 30,000 67.00 2,010,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.