EVOL Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-07-28 | CCUR Holdings, Inc. | director | 93,719 | D | 0 | 0.00 | 0.00 | |
2022-08-30 | Stecker Matthew | 171,000 | I-Discretionary | A | 100,000 | 0.00 | 100.00 | |
2022-07-28 | SINGER KAREN | director: | 0 | S-Sale | D | 4,253,851 | 0.00 | 0.00 |
2022-04-04 | SINGER KAREN | director: | 4,253,851 | P-Purchase | A | 913 | 1.81 | 1,652.53 |
2022-03-31 | SINGER KAREN | director: | 4,252,938 | P-Purchase | A | 22,891 | 1.81 | 41,432.71 |
2022-03-14 | SINGER KAREN | director: | 4,212,414 | P-Purchase | A | 8,444 | 1.77 | 14,945.88 |
2022-03-04 | SINGER KAREN | director: | 4,203,479 | P-Purchase | A | 2,941 | 1.82 | 5,352.62 |
2022-02-24 | SINGER KAREN | 10 percent owner | 4,197,362 | P-Purchase | A | 26,143 | 1.77 | 46,160.70 |
2022-02-22 | SINGER KAREN | 10 percent owner | 4,118,625 | P-Purchase | A | 18,034 | 1.75 | 31,499.99 |
2022-02-23 | SINGER KAREN | 10 percent owner | 4,171,219 | P-Purchase | A | 52,594 | 1.79 | 94,332.60 |
2022-02-18 | SINGER KAREN | 10 percent owner | 4,100,591 | P-Purchase | A | 6,144 | 1.75 | 10,731.72 |
2022-02-14 | SINGER KAREN | 10 percent owner | 4,094,447 | P-Purchase | A | 7,073 | 1.72 | 12,165.56 |
2022-02-10 | SINGER KAREN | 10 percent owner | 3,987,374 | P-Purchase | A | 40,111 | 1.89 | 75,906.06 |
2022-02-11 | SINGER KAREN | 10 percent owner | 4,087,374 | P-Purchase | A | 100,000 | 1.78 | 178,000.00 |
2022-02-04 | SINGER KAREN | 10 percent owner | 3,947,263 | P-Purchase | A | 12,598 | 1.85 | 23,254.65 |
2022-01-31 | SINGER KAREN | 10 percent owner | 2,932,117 | P-Purchase | A | 162,322 | 1.80 | 291,562.78 |
2022-02-01 | SINGER KAREN | 10 percent owner | 2,952,557 | P-Purchase | A | 20,440 | 1.89 | 38,635.69 |
2022-02-01 | SINGER KAREN | 10 percent owner | 3,934,665 | P-Purchase | A | 982,108 | 2.40 | 2,357,059.20 |
2022-01-26 | SINGER KAREN | 10 percent owner | 2,747,555 | P-Purchase | A | 31,699 | 1.87 | 59,235.92 |
2022-01-26 | SINGER KAREN | 10 percent owner | 2,769,795 | P-Purchase | A | 22,240 | 1.85 | 41,168.46 |
2022-01-25 | SINGER KAREN | 10 percent owner | 2,718,856 | P-Purchase | A | 170,218 | 1.85 | 314,120.30 |
2022-01-21 | Szynkowski Mark Paul | officer: SVP FINANCE | 52,500 | A-Award | A | 45,000 | 0.00 | 45.00 |
2022-01-21 | Stecker Matthew | director, officer: Chief Executive Officer | 180,000 | A-Award | A | 150,000 | 0.00 | 150.00 |
2022-01-21 | Stecker Matthew | director, officer: Chief Executive Officer | 171,000 | F-InKind | D | 9,000 | 0.00 | 9.00 |
2022-01-21 | SINGER STEVEN G | director | 15,000 | A-Award | A | 15,000 | 0.00 | 15.00 |
2022-01-21 | Volshteyn Igor | director | 15,000 | A-Award | A | 15,000 | 0.00 | 15.00 |
2022-01-10 | Volshteyn Igor | director | 0 | D | 0 | 0.00 | 0.00 | |
2022-01-10 | SINGER STEVEN G | director | 0 | D | 0 | 0.00 | 0.00 | |
2021-03-22 | OROS DAVID S | 110,920 | S-Sale | D | 3,000 | 3.92 | 11,760.00 | |
2021-03-22 | OROS DAVID S | 110,919 | S-Sale | D | 1 | 3.90 | 3.90 | |
2021-03-22 | OROS DAVID S | 108,719 | S-Sale | D | 2,200 | 3.87 | 8,514.00 | |
2021-03-22 | OROS DAVID S | 105,720 | S-Sale | D | 2,999 | 3.85 | 11,546.15 | |
2021-03-22 | OROS DAVID S | 102,920 | S-Sale | D | 2,800 | 3.82 | 10,696.00 | |
2021-03-22 | OROS DAVID S | 99,920 | S-Sale | D | 3,000 | 3.80 | 11,400.00 | |
2021-03-22 | OROS DAVID S | 94,920 | S-Sale | D | 5,000 | 3.75 | 18,750.00 | |
2021-03-23 | OROS DAVID S | 82,920 | S-Sale | D | 12,000 | 3.50 | 42,000.00 | |
2021-03-18 | SINGER KAREN | 10 percent owner | 2,588,818 | S-Sale | D | 56,820 | 3.82 | 216,791.03 |
2021-03-19 | SINGER KAREN | 10 percent owner | 2,545,638 | S-Sale | D | 43,180 | 3.87 | 167,201.60 |
2021-03-18 | OROS DAVID S | 205,920 | S-Sale | D | 8,000 | 4.05 | 32,400.00 | |
2021-03-18 | OROS DAVID S | 166,920 | S-Sale | D | 39,000 | 4.03 | 157,170.00 | |
2021-03-18 | OROS DAVID S | 158,920 | S-Sale | D | 8,000 | 3.78 | 30,240.00 | |
2021-03-18 | OROS DAVID S | 154,920 | S-Sale | D | 4,000 | 3.73 | 14,920.00 | |
2021-03-18 | OROS DAVID S | 152,920 | S-Sale | D | 2,000 | 3.66 | 7,320.00 | |
2021-03-18 | OROS DAVID S | 150,920 | S-Sale | D | 2,000 | 3.63 | 7,260.00 | |
2021-03-18 | OROS DAVID S | 145,520 | S-Sale | D | 5,400 | 3.90 | 21,060.00 | |
2021-03-18 | OROS DAVID S | 141,520 | S-Sale | D | 4,000 | 3.83 | 15,320.00 | |
2021-03-18 | OROS DAVID S | 130,520 | S-Sale | D | 11,000 | 3.82 | 42,020.00 | |
2021-03-18 | OROS DAVID S | 128,920 | S-Sale | D | 1,600 | 4.00 | 6,400.00 | |
2021-03-18 | OROS DAVID S | 122,920 | S-Sale | D | 6,000 | 4.02 | 24,120.00 | |
2021-03-19 | OROS DAVID S | 113,920 | S-Sale | D | 9,000 | 3.77 | 33,930.00 | |
2021-03-18 | PITON CAPITAL PARTNERS LLC | 10 percent owner | 998,900 | S-Sale | D | 251,100 | 5.28 | 1,325,808.00 |
2019-12-27 | NICOL DAVID J | 177,644 | P-Purchase | A | 9,000 | 0.88 | 7,920.00 | |
2019-11-22 | NICOL DAVID J | 166,944 | P-Purchase | A | 5,000 | 0.95 | 4,750.00 | |
2019-11-26 | NICOL DAVID J | 168,622 | P-Purchase | A | 1,678 | 0.99 | 1,661.22 | |
2019-11-26 | NICOL DAVID J | 168,644 | P-Purchase | A | 22 | 0.95 | 20.90 | |
2019-09-12 | NICOL DAVID J | 159,945 | P-Purchase | A | 15,000 | 0.84 | 12,600.00 | |
2019-09-13 | NICOL DAVID J | 161,144 | P-Purchase | A | 1,199 | 0.83 | 989.17 | |
2019-09-13 | NICOL DAVID J | 161,944 | P-Purchase | A | 800 | 0.86 | 684.00 | |
2019-09-10 | NICOL DAVID J | 144,845 | P-Purchase | A | 4,900 | 0.84 | 4,116.00 | |
2019-09-11 | NICOL DAVID J | 144,945 | P-Purchase | A | 100 | 0.84 | 83.99 | |
2019-08-30 | NICOL DAVID J | 139,945 | P-Purchase | A | 4,000 | 0.78 | 3,100.00 | |
2019-08-23 | NICOL DAVID J | 135,945 | P-Purchase | A | 4,000 | 0.75 | 3,000.00 | |
2019-06-13 | NICOL DAVID J | 114,659 | P-Purchase | A | 2,995 | 0.88 | 2,635.60 | |
2019-06-13 | NICOL DAVID J | 118,159 | P-Purchase | A | 3,500 | 0.88 | 3,080.00 | |
2019-06-13 | NICOL DAVID J | 121,659 | P-Purchase | A | 3,500 | 0.88 | 3,080.00 | |
2019-06-13 | NICOL DAVID J | 125,059 | P-Purchase | A | 3,400 | 0.88 | 2,992.00 | |
2019-06-14 | NICOL DAVID J | 128,459 | P-Purchase | A | 3,400 | 0.88 | 2,975.00 | |
2019-06-14 | NICOL DAVID J | 128,559 | P-Purchase | A | 100 | 0.88 | 87.50 | |
2019-06-14 | NICOL DAVID J | 130,045 | P-Purchase | A | 1,486 | 0.88 | 1,307.68 | |
2019-06-14 | NICOL DAVID J | 130,145 | P-Purchase | A | 100 | 0.88 | 88.00 | |
2019-06-14 | NICOL DAVID J | 130,545 | P-Purchase | A | 400 | 0.88 | 352.00 | |
2019-06-14 | NICOL DAVID J | 131,945 | P-Purchase | A | 1,400 | 0.85 | 1,190.00 | |
2019-06-12 | NICOL DAVID J | 111,664 | P-Purchase | A | 5 | 0.85 | 4.25 | |
2019-05-20 | NICOL DAVID J | 85,659 | P-Purchase | A | 5,000 | 0.89 | 4,450.00 | |
2019-05-21 | NICOL DAVID J | 88,659 | P-Purchase | A | 3,000 | 0.86 | 2,580.00 | |
2019-05-21 | NICOL DAVID J | 91,659 | P-Purchase | A | 3,000 | 0.87 | 2,610.00 | |
2019-05-22 | NICOL DAVID J | 93,007 | P-Purchase | A | 1,348 | 0.86 | 1,159.28 | |
2019-05-23 | NICOL DAVID J | 93,407 | P-Purchase | A | 400 | 0.85 | 340.00 | |
2019-05-23 | NICOL DAVID J | 94,059 | P-Purchase | A | 652 | 0.86 | 560.72 | |
2019-05-24 | NICOL DAVID J | 97,059 | P-Purchase | A | 3,000 | 0.88 | 2,640.00 | |
2019-05-30 | NICOL DAVID J | 100,059 | P-Purchase | A | 3,000 | 0.89 | 2,670.00 | |
2019-06-03 | NICOL DAVID J | 102,659 | P-Purchase | A | 2,600 | 0.85 | 2,210.00 | |
2019-06-03 | NICOL DAVID J | 105,659 | P-Purchase | A | 3,000 | 0.85 | 2,550.00 | |
2019-06-04 | NICOL DAVID J | 108,659 | P-Purchase | A | 3,000 | 0.85 | 2,550.00 | |
2019-06-06 | NICOL DAVID J | 111,659 | P-Purchase | A | 3,000 | 0.85 | 2,550.00 | |
2019-06-07 | NICOL DAVID J | 114,659 | P-Purchase | A | 3,000 | 0.85 | 2,550.00 | |
2019-06-10 | NICOL DAVID J | 117,659 | P-Purchase | A | 3,000 | 0.85 | 2,550.00 | |
2019-06-10 | NICOL DAVID J | 111,659 | D-Return | D | 6,000 | 0.00 | 0.00 | |
2018-05-15 | PITON CAPITAL PARTNERS LLC | 10 percent owner | 1,250,000 | D | 0 | 0.00 | 0.00 | |
2017-12-04 | Szynkowski Mark Paul | 7,500 | A-Award | A | 7,500 | 0.00 | 7.50 | |
2017-12-04 | Szynkowski Mark Paul | 50,000 | A-Award | A | 50,000 | 4.60 | 230,000.00 | |
2017-12-04 | Szynkowski Mark Paul | 0 | D | 0 | 0.00 | 0.00 | ||
2017-09-25 | GOSAL JULIE | 7,500 | A-Award | A | 7,500 | 0.00 | 7.50 | |
2017-09-25 | GOSAL JULIE | 50,000 | A-Award | A | 50,000 | 4.65 | 232,500.00 | |
2017-09-23 | GOSAL JULIE | 0 | D | 0 | 0.00 | 0.00 | ||
2017-06-14 | SINGER JULIAN D. | 200,000 | A-Award | A | 10,000 | 0.00 | 10.00 | |
2017-06-14 | Stecker Matthew | 30,000 | A-Award | A | 10,000 | 0.00 | 10.00 | |
2017-06-14 | Ramlall Richard | 76,575 | A-Award | A | 10,000 | 0.00 | 10.00 | |
2017-06-14 | OROS DAVID S | 213,920 | A-Award | A | 10,000 | 0.00 | 10.00 | |
2017-06-14 | NICOL DAVID J | 80,659 | A-Award | A | 10,000 | 0.00 | 10.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.