(EYES)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

EYES Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2022-03-29 2021-03-16 2020-03-19 2019-03-19 2018-03-20 2017-03-16 2016-03-11 2014-12-31 2013-12-31 2012-12-31
Total Current Assets 70.51 4.27 13.11 9.62 13.17 15.28 26.76 41.98 11.79 7.04
Cash and Short Term Investments 69.59 3.18 11.33 4.47 7.84 10.88 15.96 34.62 8.67 4.45
Cash & Equivalents 69.59 3.18 11.33 4.47 0.60 0.54 0.24 0.62 0.06 0.14
Short Term Investments 0.00 0.00 0.00 0.00 7.24 10.34 15.72 34.00 8.61 4.31
Receivables, Net 0.00 0.00 0.46 0.50 1.83 0.27 1.50 0.71 0.47 0.37
Inventory 0.00 0.00 1.03 3.25 2.70 3.42 8.21 5.72 2.35 1.79
Other Current Assets 0.91 1.09 0.30 1.40 0.80 0.72 1.09 0.93 0.30 0.43
Total Assets 70.88 4.46 16.60 10.68 14.50 16.81 28.25 43.07 12.67 7.99
Total Non-Current Assets 0.37 0.19 3.49 1.06 1.33 1.53 1.48 1.09 0.89 0.95
Property/Plant/Equipment, Net 0.35 0.17 3.46 1.03 1.30 1.49 1.43 1.00 0.72 0.79
Goodwill and Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goodwill, Net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets, Net 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 0.03 0.02 0.03 0.04 0.03 0.04 0.05 0.09 0.16 0.16
Total Current Liabilities 2.46 5.13 6.96 7.60 6.62 5.66 7.98 8.45 2.68 2.76
Accounts Payable 0.52 0.49 1.09 1.31 0.75 1.16 0.71 0.51 0.31 0.73
Notes Payable/Short Term Debt 0.19 2.20 0.24 0.00 0.00 0.00 0.00 0.00 0.00 0.05
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.34 0.34 0.17 0.05 0.19 2.52 4.67 0.07 0.17
Other Current Liabilities 1.76 2.11 5.29 6.13 5.82 4.32 4.75 3.26 2.30 1.81
Total Liabilities 2.51 5.13 9.32 7.60 6.62 5.66 7.98 8.45 21.89 11.04
Total Non-Current Liabilities 0.05 0.00 2.37 0.00 0.00 0.00 0.00 0.00 19.21 8.27
Total Long Term Debt 0.05 0.00 2.37 0.00 0.00 0.00 0.00 0.00 19.21 8.27
Deferred Revenue Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 68.37 -0.67 7.28 3.08 7.88 11.15 20.26 34.62 -9.22 -3.04
Retained Earnings (Accumulated Deficit) -328.59 -319.66 -304.78 -269.47 -234.38 -205.86 -172.68 -152.66 -117.46 -94.49
Accumulated Other Comprehensive Income/(Loss) -0.38 -0.45 -0.56 -0.58 -0.57 -0.61 -0.58 -0.47 -0.27 -0.19
Common Stock 347.94 270.13 264.01 229.02 202.16 186.77 166.05 163.17 88.31 85.57
Total Liabilities & Shareholders' Equity 70.88 4.46 16.60 10.68 14.50 16.81 28.25 43.07 12.67 7.99
Total Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Debt 0.24 2.20 2.60 0.00 0.00 0.00 0.00 0.00 19.21 8.33
Net Debt -69.36 -0.98 -8.73 -4.47 -0.60 -0.54 -0.24 -0.62 19.15 8.18

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.