Forian Inc. (FORA) Cash Flow Annual - Discounting Cash Flows
FORA
Forian Inc.
FORA (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2025-05-15 2024-12-31 2024-03-29 2023-03-30 2022-03-31 2021-03-31 2019-12-31
Net Income/Starting Line -3.68 -3.77 1.73 -25.97 -26.55 -4.98 -1.29
Cash From Operating Activities 2.94 0.283 0.729 -8.58 -17.26 -4.25 -1.03
Depreciation and Amortization 0.128 0.085 0.096 0.067 2.21 0.009 0.001
Deferred Income Tax 0 0 0 0 -1.23 0 -0.013
Stock Based Compensation 6.16 6.53 6.57 11.92 9.3 0.028 0.012
Other Non-Cash Items -2.35 -2.98 -7.41 -2.29 0.672 -0.004 0.01
Changes in Working Capital 2.46 0.417 -0.264 -0.895 -1.65 0.696 0.248
Accounts Receivable -0.602 -0.793 0.362 -0.897 -1.09 -0.023 0
Inventory 0 0 0 0 -0.862 -0.081 0
Accounts Payable 1.89 0.821 -0.155 -0.529 -0.204 0.641 0
Deferred Revenue 1.05 0.389 -0.472 1.77 0.496 0.159 0.248
Other Working Capital 0.114 0 0 -1.24 0 0 0
Cash From Investing Activities 19.9 17.29 7.12 -6.46 -1.03 -11.4 -0.151
Investments in Property Plant and Equipment 0 0 -0.075 -0.048 -1.44 -0.051 -0.002
Payments for Acquisitions 1.42 1.42 0 -0.018 1.31 0 0
Purchases of Securities -133.2 -152.4 -144.1 -55.82 -34.9 -11.35 -0.15
Sales and Maturities of Investments 151.7 166.6 126.9 51.09 34.01 0 0
Other Investing Activities 1.45 1.67 24.41 -1.66 -0.893 -11.35 -0.225
Cash From Financing Activities -18.16 -19.02 -4.6 -0.101 36.28 16.32 1.18
Debt Repayment -17.65 -18.6 -0.96 -0.013 23.97 0 0
Common Stock Issued 0 0 0 0 11.97 16.32 1
Common Stock Repurchased -0.137 -0.293 -3.45 -0.087 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities -0.224 -0.133 -0.191 -0.087 12.31 0 1.18
Effect of Forex Changes on Cash 0 0 0 -0.007 -0.008 0 0
Net Change in Cash 3.71 -1.45 3.25 -15.87 18 0.665 0
Cash at Beginning of Period 2 6.04 2.8 18.66 0.665 0 0
Cash at End of Period 5.7 4.59 6.04 2.8 18.66 0.665 0
Free Cash Flow 2.94 0.283 0.653 -8.63 -18.7 -4.3 -1.03
Operating Cash Flow 2.94 0.283 0.729 -8.58 -17.26 -4.25 -1.03
Capital Expenditure -0 0 -0.075 -0.048 -1.44 -0.051 -0.002
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us