Guardforce AI Co., Limited (GFAI) Balance Sheet Annual - Discounting Cash Flows
GFAI
Guardforce AI Co., Limited
GFAI (NASDAQ)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2025-04-28 2024-04-29 2023-05-01 2022-04-01 2021-04-29 2019-12-31 2018-12-31 2017-12-31
Total Current Assets 30.85 31.12 35.04 21.92 17.03 13.4 12.08 10.92
Cash and Short Term Investments 21.94 20.24 6.93 14.33 8.41 6.08 4.44 3.42
Cash & Equivalents 21.94 20.24 6.93 14.33 8.41 6.08 4.44 3.42
Short Term Investments 0 0 0 0 0 0 0 0
Receivables 6.62 8.82 5.4 5.09 6.67 5.56 5.91 5.8
Inventory 0.388 0.506 5.11 1.39 0.495 0 0 0
Other Current Assets 1.91 1.56 17.61 1.11 1.45 1.76 1.73 1.7
Total Assets 44.69 45.81 61.34 42.06 36.36 39.75 30.92 27.58
Total Non-Current Assets 13.85 14.69 26.3 20.14 19.33 26.35 18.84 16.66
Property, Plant and Equipment 5.45 6.73 12.24 12.26 12.07 15.3 10.18 9.47
Goodwill and Intangible Assets 2.71 3.25 11.15 0.823 0.223 0.253 0.229 0.167
Goodwill 0.412 0.412 2.68 0.33 0 0 0 0
Intangible Assets 2.3 2.84 8.47 0.494 0.223 0.253 0.229 0.167
Long Term Investments 0 0 1.35 1.58 1.77 1.97 1.37 0.865
Deferred Tax Assets 1.28 1.09 1.64 1.89 1.37 1.42 1.36 1.36
Other Long Term Assets 4.4 3.63 -0.078 3.59 3.9 7.4 5.71 4.8
Total Current Liabilities 6.26 14.01 19.21 22.5 8.08 26.64 21.23 17.67
Accounts Payable 2 2.11 2.06 0.675 1.37 1.4 1.44 1.56
Notes Payable/Short Term Debt 1.72 4.92 10.36 19.16 6.18 23.05 16.69 14.4
Tax Payables 0.186 0.1 0.118 0.095 0.285 0.101 0 0
Deferred Revenue 0.118 0.257 0.569 0.072 0.1 0 0 0
Other Current Liabilities 2.24 6.62 6.1 2.49 0.149 2.09 3.1 1.71
Total Liabilities 12.7 20.66 42.16 35.48 38.47 38.38 29.7 25.54
Total Non-Current Liabilities 6.44 6.66 22.95 12.99 30.38 11.74 8.47 7.87
Total Long Term Debt 0.89 1.72 17.93 6.86 23.21 4.88 2.47 2.38
Deferred Tax Liabilities Non-Current 0 0 0.126 0.257 0.331 0.414 0.377 0.263
Deferred Revenue Non-Current 0 0 2.57 0.054 3.13 4.68 2.01 1.72
Capital Lease Obligations 2.56 3.02 4.75 3.65 5.97 8.45 2.98 3.07
Other Long Term Liabilities 2.99 1.91 -2.43 2.17 -2.26 -6.7 0.628 0.445
Total Equity 31.99 25.15 19.18 6.57 -2.11 1.38 1.22 2.04
Non-Controlling Interest -0.061 -0.079 -0.061 0.04 0.05 0.066 0.06 0.057
Total Stockholders' Equity 32.05 25.23 19.24 6.54 -2.16 1.31 1.16 1.98
Retained Earnings -64.2 -58.34 -28.77 -10.2 -4.72 -1.6 -1.65 -1.72
Accumulated Other Earnings 0.814 1.21 1.59 1.3 0.428 0.497 0.403 0.298
Common Stock 2.14 1.18 0.194 0.064 0.052 0.05 0.05 0.05
Preferred Stock 0 0.201 0 0 0 0 0 0
Additional Paid in Capital 93.3 80.78 46.23 15.33 2.03 2.31 2.36 3.36
Total Liabilities & Total Equity 44.69 45.81 61.34 42.06 36.36 39.75 30.92 27.58
Total Liabilities & Shareholders' Equity 44.69 45.81 61.34 42.06 36.36 39.75 30.92 27.58
Total Investments 0 2.02 1.35 1.58 1.77 1.97 1.37 0.865
Total Debt 2.61 6.64 28.41 24.28 26.55 27.86 18.19 16.78
Net Debt -19.33 -13.6 21.48 9.95 18.13 21.78 13.74 13.35
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us