(GNE)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

GNE Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-03-15 JONAS HOWARD S director, 10 percent owner 1,085,645 G-Gift A 1,000,156 0.00 0.00
2023-03-15 JONAS HOWARD S director, 10 percent owner 371,769 G-Gift A 99,320 0.00 0.00
2023-03-15 JONAS HOWARD S director, 10 percent owner 0 G-Gift D 1,000,156 0.00 0.00
2023-02-10 GOLDIN AVI officer: CFO 0 M-Exempt D 30,000 0.00 0.00
2023-02-10 GOLDIN AVI officer: CFO 163,883 M-Exempt A 30,000 0.00 0.00
2023-02-10 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 0 M-Exempt D 90,000 0.00 0.00
2023-02-10 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 529,992 M-Exempt A 90,000 0.00 0.00
2023-02-10 JONAS HOWARD S director 0 M-Exempt D 110,000 0.00 0.00
2023-02-10 JONAS HOWARD S director 272,449 M-Exempt A 110,000 0.00 0.00
2023-01-05 JONAS HOWARD S director 162,449 F-InKind D 14,217 10.14 144,089.29
2023-01-05 ROSENTHAL ALAN B director 36,003 A-Award A 2,920 10.14 29,594.20
2023-01-05 PERRY WILLIAM WESLEY director 154,550 A-Award A 7,853 10.14 79,590.15
2023-01-05 SASS ALLAN director 35,770 A-Award A 2,920 10.14 29,594.20
2022-11-04 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 439,992 F-InKind D 14,906 10.61 158,078.13
2022-08-17 JONAS HOWARD S director 628,640 G-Gift A 628,640 0.00 0.00
2022-08-17 JONAS HOWARD S director 176,666 G-Gift D 628,640 0.00 0.00
2022-08-15 JONAS HOWARD S director 805,306 G-Gift A 525,745 0.00 0.00
2022-08-15 JONAS HOWARD S director 99,320 G-Gift D 525,745 0.00 0.00
2022-08-03 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 454,898 A-Award A 90,000 0.00 0.00
2022-08-03 JONAS HOWARD S director 279,561 A-Award A 110,000 0.00 0.00
2022-08-03 GOLDIN AVI officer: CFO 133,883 A-Award A 30,000 0.00 0.00
2022-08-03 GOLDIN AVI officer: CFO 103,883 F-InKind D 9,233 10.26 94,684.42
2022-02-11 GOLDIN AVI officer: CFO 30,000 A-Award A 30,000 0.00 0.00
2022-02-11 JONAS HOWARD S director 110,000 A-Award A 110,000 0.00 0.00
2022-02-11 JONAS HOWARD S director 110,000 A-Award A 110,000 0.00 0.00
2022-02-11 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 90,000 A-Award A 90,000 0.00 0.00
2022-01-05 JONAS HOWARD S director 169,561 F-InKind D 10,837 5.60 60,633.01
2022-01-05 ROSENTHAL ALAN B director 33,083 A-Award A 2,920 5.60 16,337.40
2022-01-05 SASS ALLAN director 32,850 A-Award A 2,920 5.60 16,337.40
2022-01-05 PERRY WILLIAM WESLEY director 146,697 A-Award A 11,857 5.60 66,339.91
2021-11-04 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 364,898 F-InKind D 22,485 4.99 112,087.73
2021-11-02 JONAS HOWARD S director 85,489 G-Gift A 85,489 0.00 0.00
2021-11-02 JONAS HOWARD S director 0 G-Gift D 85,489 0.00 0.00
2021-11-02 JONAS HOWARD S director 1,000,156 G-Gift A 764,312 0.00 0.00
2021-11-02 JONAS HOWARD S director 180,398 G-Gift D 764,312 0.00 0.00
2021-10-12 PERRY WILLIAM WESLEY director 134,840 J-Other A 36,591 6.53 238,939.23
2021-10-06 JONAS HOWARD S director 235,844 G-Gift A 235,844 0.00 0.00
2021-10-06 JONAS HOWARD S director 944,710 G-Gift D 235,844 0.00 0.00
2021-09-17 JONAS HOWARD S director 1,180,554 A-Award A 80,398 0.00 0.00
2021-09-17 GOLDIN AVI officer: CFO 98,536 A-Award A 13,400 0.00 0.00
2021-09-17 JONAS HOWARD S director 1,180,554 G-Gift A 80,398 0.00 0.00
2021-09-17 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 387,383 A-Award A 80,398 0.00 0.00
2021-08-17 JONAS HOWARD S director 1,100,156 A-Award A 980,601 0.00 0.00
2021-08-17 JONAS HOWARD S director 85,489 A-Award D 980,601 0.00 0.00
2021-08-17 JONAS HOWARD S director 1,100,156 G-Gift A 980,601 0.00 0.00
2021-08-17 JONAS HOWARD S director 85,489 G-Gift D 980,601 0.00 0.00
2021-08-04 GOLDIN AVI officer: CFO 85,136 F-InKind A 43,740 5.83 255,004.20
2021-08-04 GOLDIN AVI officer: CFO 85,136 A-Award A 43,740 5.83 255,004.20
2021-08-03 GOLDIN AVI officer: CFO 41,396 F-InKind D 7,463 5.95 44,367.54
2021-08-03 GOLDIN AVI officer: CFO 41,396 A-Award D 7,463 5.95 44,367.54
2021-02-11 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 90,000 A-Award A 90,000 0.00 0.00
2021-02-11 JONAS HOWARD S director, 10 percent owner 119,555 A-Award A 19,555 8.31 162,502.05
2021-02-11 JONAS HOWARD S director, 10 percent owner 110,000 A-Award A 110,000 0.00 0.00
2021-02-11 GOLDIN AVI officer: CFO 30,000 A-Award A 30,000 0.00 0.00
2021-01-05 PERRY WILLIAM WESLEY director 98,249 A-Award A 9,826 7.24 71,140.24
2021-01-05 SASS ALLAN director 29,930 A-Award A 2,920 0.00 0.00
2021-01-05 ROSENTHAL ALAN B director 30,163 A-Award A 2,920 7.24 21,140.80
2021-01-05 JONAS HOWARD S director, 10 percent owner 100,000 A-Award A 100,000 7.24 724,000.00
2020-12-02 JONAS HOWARD S director, 10 percent owner 0 G-Gift D 625,065 0.00 0.00
2020-12-02 JONAS HOWARD S director, 10 percent owner 625,065 G-Gift A 625,065 0.00 0.00
2020-11-22 JONAS HOWARD S director, 10 percent owner 625,065 G-Gift A 625,065 0.00 0.00
2020-11-22 JONAS HOWARD S director, 10 percent owner 1,066,090 G-Gift D 625,065 0.00 0.00
2020-11-04 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 306,985 A-Award A 157,344 0.00 0.00
2020-11-02 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 149,641 F-InKind D 23,743 8.33 197,660.47
2020-08-03 GOLDIN AVI officer: CFO 48,859 F-InKind D 9,892 8.12 80,273.58
2020-04-20 JONAS HOWARD S director, 10 percent owner 0 J-Other D 22,766 0.00 0.00
2020-04-06 JONAS HOWARD S director, 10 percent owner 0 J-Other D 1,574,326 0.00 0.00
2020-04-06 JONAS HOWARD S director, 10 percent owner 22,766 J-Other D 3,526,282 0.00 0.00
2020-02-11 GOLDIN AVI officer: CFO 30,000 A-Award A 30,000 0.00 0.00
2020-02-11 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 90,000 A-Award A 90,000 0.00 0.00
2020-02-11 JONAS HOWARD S director, 10 percent owner 110,000 A-Award A 110,000 0.00 0.00
2020-01-06 PERRY WILLIAM WESLEY director 88,423 A-Award A 9,469 7.64 72,295.82
2020-01-06 ROSENTHAL ALAN B director 27,243 A-Award A 2,920 7.64 22,294.20
2020-01-06 SASS ALLAN director 27,010 A-Award A 2,920 0.00 0.00
2019-12-16 GOLDIN AVI officer: CFO 58,751 S-Sale D 4,773 8.10 38,684.69
2019-11-26 ROSENTHAL ALAN B director 17,500 S-Sale D 5,000 8.20 41,000.00
2019-11-01 STEIN MICHAEL M officer: CHIEF EXECUTIVE OFFICER 173,384 F-InKind D 20,193 7.58 152,961.98
2019-08-15 JONAS HOWARD S director, 10 percent owner 0 G-Gift D 1,691,155 0.00 0.00
2019-08-15 JONAS HOWARD S director, 10 percent owner 1,691,155 G-Gift A 1,691,155 0.00 0.00
2019-08-08 COURTER JAMES A director 343,632 P-Purchase A 30,000 7.02 210,723.00
2019-08-07 JONAS HOWARD S director, 10 percent owner 0 J-Other D 1,691,155 0.00 0.00
2019-08-07 JONAS HOWARD S director, 10 percent owner 1,691,155 J-Other A 1,691,155 0.00 0.00
2019-08-07 COURTER JAMES A director 313,632 P-Purchase A 26,649 7.00 186,412.42
2019-08-01 GOLDIN AVI officer: CFO 63,524 F-InKind D 5,493 11.23 61,686.39
2019-07-23 JONAS HOWARD S director, 10 percent owner 1,691,155 G-Gift D 33,800 0.00 0.00
2019-07-23 JONAS HOWARD S director, 10 percent owner 0 J-Other D 1,691,155 0.00 0.00
2019-07-23 JONAS HOWARD S director, 10 percent owner 1,691,155 J-Other A 1,691,155 0.00 0.00
2019-07-03 JONAS HOWARD S director, 10 percent owner 3,549,048 J-Other D 1,595,121 0.00 0.00
2019-07-03 JONAS HOWARD S director, 10 percent owner 1,724,955 J-Other A 1,595,121 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 187,820 J-Other D 23,368 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 316,310 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 491,089 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 489,113 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 490,392 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 490,327 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 374,351 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 515,745 J-Other A 2,921 0.00 0.00
2019-03-19 JONAS HOWARD S director, 10 percent owner 482,067 J-Other A 2,921 0.00 0.00
2019-02-12 JONAS HOWARD S director, 10 percent owner 126,176 A-Award A 126,176 0.00 0.00
2019-01-05 PERRY WILLIAM WESLEY director 78,954 A-Award A 10,284 6.79 69,828.36

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.