GOEV Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-16 | MURTHY RAMESH | officer: SVP and CAO | 292,215 | S-Sale | D | 197 | 0.57 | 112.29 |
2023-03-16 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 290,911 | S-Sale | D | 1,069 | 0.57 | 609.33 |
2023-02-16 | MURTHY RAMESH | officer: SVP and CAO | 292,412 | S-Sale | D | 640 | 0.91 | 582.40 |
2023-01-18 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 293,052 | S-Sale | D | 1,182 | 1.33 | 1,572.06 |
2023-01-06 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 294,234 | S-Sale | D | 13,832 | 1.10 | 15,215.20 |
2023-01-06 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 291,980 | S-Sale | D | 14,384 | 1.10 | 15,822.40 |
2022-12-16 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 306,364 | S-Sale | D | 898 | 1.24 | 1,113.52 |
2022-12-16 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 308,066 | S-Sale | D | 170 | 1.24 | 210.80 |
2022-12-02 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 7,393,332 | A-Award | A | 150,000 | 0.00 | 0.00 |
2022-11-23 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 307,262 | S-Sale | D | 11,164 | 1.06 | 11,833.84 |
2022-11-23 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 318,426 | A-Award | A | 45,590 | 0.00 | 0.00 |
2022-11-23 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 308,236 | S-Sale | D | 10,735 | 1.06 | 11,379.10 |
2022-11-23 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 318,971 | A-Award | A | 43,838 | 0.00 | 0.00 |
2022-11-21 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 55,737,160 | P-Purchase | A | 4,504,505 | 1.11 | 5,000,000.55 |
2022-11-21 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 7,243,332 | A-Award | A | 4,504,504 | 1.11 | 4,999,999.44 |
2022-11-16 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 275,133 | S-Sale | D | 516 | 1.44 | 743.04 |
2022-11-16 | Sheeran Josette | director, officer: President | 1,361,511 | S-Sale | D | 36,880 | 1.44 | 53,107.20 |
2022-10-17 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 275,649 | S-Sale | D | 972 | 1.38 | 1,341.36 |
2022-09-16 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 276,621 | S-Sale | D | 169 | 2.71 | 457.99 |
2022-09-16 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 272,836 | S-Sale | D | 910 | 2.71 | 2,466.10 |
2022-09-13 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 2,738,828 | P-Purchase | A | 200,000 | 2.58 | 515,800.00 |
2022-08-17 | Sheeran Josette | director, officer: President | 1,398,391 | S-Sale | D | 108,211 | 3.90 | 422,022.90 |
2022-08-17 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 276,790 | S-Sale | D | 511 | 3.90 | 1,992.90 |
2022-08-12 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 2,538,828 | P-Purchase | A | 200,000 | 3.99 | 797,000.00 |
2022-08-12 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 2,338,828 | A-Award | A | 800,000 | 0.00 | 0.00 |
2022-07-21 | DD Global Holdings Ltd | 10 percent owner | 9,693,771 | S-Sale | D | 600,000 | 4.02 | 2,410,620.00 |
2022-07-20 | DD Global Holdings Ltd | 10 percent owner | 10,293,771 | S-Sale | D | 2,000,000 | 4.09 | 8,176,200.00 |
2022-07-19 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 277,301 | S-Sale | D | 4,177 | 4.05 | 16,916.85 |
2022-07-19 | DD Global Holdings Ltd | 10 percent owner | 12,293,771 | S-Sale | D | 1,228,205 | 4.01 | 4,924,610.77 |
2022-07-18 | DD Global Holdings Ltd | 10 percent owner | 13,521,976 | S-Sale | D | 603,825 | 4.05 | 2,447,966.93 |
2022-07-12 | Romo Edelman Claudia | director | 93,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | Schmueckle Rainer | director | 93,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | von Storch Debra | director | 93,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | KINGSBURY ARTHUR F | director | 93,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | Chiang Foster | director | 93,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | DATTILO THOMAS A | director | 183,259 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-07-12 | Ethridge Greg | director | 447,419 | A-Award | A | 55,096 | 0.00 | 0.00 |
2022-06-23 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 281,170 | S-Sale | D | 749 | 2.36 | 1,767.64 |
2022-06-23 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 273,746 | S-Sale | D | 4,063 | 2.36 | 9,588.68 |
2022-05-26 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 281,919 | A-Award | A | 175,351 | 0.00 | 0.00 |
2022-05-26 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 277,809 | A-Award | A | 182,357 | 0.00 | 0.00 |
2022-05-20 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 106,568 | S-Sale | D | 439 | 3.67 | 1,611.13 |
2022-03-15 | DD Global Holdings Ltd | 10 percent owner | 10,500,000 | P-Purchase | A | 10,500,000 | 0.00 | 0.00 |
2022-03-15 | DD Global Holdings Ltd | 10 percent owner | 14,125,801 | S-Sale | D | 10,500,000 | 6.53 | 68,565,000.00 |
2022-03-04 | DATTILO THOMAS A | director | 128,163 | P-Purchase | A | 50,000 | 5.20 | 260,000.00 |
2022-02-16 | MURTHY RAMESH | officer: SVP, ICFO and CAO | 104,160 | S-Sale | D | 2,459 | 6.17 | 15,172.03 |
2021-12-23 | Remarkable Views Consultants Ltd. | 10 percent owner | 8,425,278 | J-Other | A | 8,425,278 | 0.00 | 0.00 |
2021-12-23 | Remarkable Views Consultants Ltd. | 10 percent owner | 30,216,491 | J-Other | D | 8,425,278 | 0.00 | 0.00 |
2021-12-21 | Aquila Tony | director, officer: Executive Chairman | 1,003,828 | A-Award | A | 1,003,828 | 0.00 | 0.00 |
2021-12-10 | DD Global Holdings Ltd | 10 percent owner | 0 | X-InTheMoney | D | 2,400,000 | 5.83 | 13,992,000.00 |
2021-12-10 | DD Global Holdings Ltd | 10 percent owner | 24,625,801 | X-InTheMoney | D | 2,400,000 | 5.83 | 13,992,000.00 |
2021-12-10 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 0 | X-InTheMoney | D | 1 | 5.83 | 5.83 |
2021-12-10 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 51,232,655 | X-InTheMoney | A | 1,200,000 | 5.83 | 6,996,000.00 |
2021-12-10 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 50,032,655 | X-InTheMoney | A | 2,400,000 | 5.83 | 13,992,000.00 |
2021-12-10 | Remarkable Views Consultants Ltd. | 10 percent owner | 0 | X-InTheMoney | D | 1,200,000 | 5.83 | 6,996,000.00 |
2021-12-10 | Remarkable Views Consultants Ltd. | 10 percent owner | 38,641,769 | X-InTheMoney | D | 1,200,000 | 5.83 | 6,996,000.00 |
2021-11-22 | Aquila Tony | director, 10 percent owner, officer: Executive Chairman and CEO | 47,632,655 | P-Purchase | A | 35,273,268 | 6.53 | 230,334,440.04 |
2021-11-22 | DD Global Holdings Ltd | 10 percent owner | 27,025,801 | S-Sale | D | 35,273,268 | 6.53 | 230,334,440.04 |
2021-11-18 | DATTILO THOMAS A | director | 78,163 | P-Purchase | A | 40,000 | 10.26 | 410,400.00 |
2021-11-04 | Aquila Tony | director, officer: Executive Chairman and CEO | 2,000,000 | A-Award | A | 2,000,000 | 0.00 | 0.00 |
2021-10-06 | Giger Renato | officer: SVP and Interim CFO | 40,716 | A-Award | A | 39,216 | 0.00 | 0.00 |
2021-10-06 | Sheeran Josette | director, officer: President | 1,506,592 | A-Award | A | 1,468,429 | 0.00 | 0.00 |
2021-06-16 | Ruiz Hector M. | officer: GENERAL COUNSEL, CORP SECY | 92,605 | A-Award | A | 57,648 | 0.00 | 0.00 |
2021-06-16 | Romo Edelman Claudia | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | KINGSBURY ARTHUR F | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | Sheeran Josette | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | Ethridge Greg | director | 392,323 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | DATTILO THOMAS A | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | Chiang Foster | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | Savagian Peter | officer: Chief Technology Officer | 281,061 | A-Award | A | 81,061 | 0.00 | 0.00 |
2021-06-16 | von Storch Debra | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-06-16 | Schmueckle Rainer | director | 38,163 | A-Award | A | 19,607 | 0.00 | 0.00 |
2021-05-18 | DD Global Holdings Ltd | 10 percent owner | 0 | J-Other | D | 2,400,000 | 5.83 | 13,992,000.00 |
2021-05-18 | Remarkable Views Consultants Ltd. | 10 percent owner | 0 | J-Other | D | 1,200,000 | 5.83 | 6,996,000.00 |
2021-05-18 | Aquila Tony | director, officer: Executive Chairman | 1 | J-Other | A | 1 | 5.83 | 5.83 |
2021-05-18 | Aquila Tony | director, officer: Executive Chairman | 1,303,828 | A-Award | A | 1,308,828 | 0.00 | 0.00 |
2021-05-18 | Aquila Tony | director, officer: Executive Chairman | 400,000 | A-Award | A | 400,000 | 0.00 | 0.00 |
2021-05-14 | Aquila Tony | 1,303,828 | A-Award | A | 1,308,828 | 0.00 | 0.00 | |
2021-05-14 | Aquila Tony | 400,000 | A-Award | A | 400,000 | 5.83 | 2,332,000.00 | |
2021-05-14 | Aquila Tony | director, officer: Executive Chairman | 1,538,828 | A-Award | A | 500,000 | 0.00 | 0.00 |
2021-04-21 | Aquila Tony | director, officer: Executive Chairman | 2,000,000 | A-Award | A | 2,000,000 | 0.00 | 0.00 |
2021-04-19 | Sheeran Josette | director, officer: President | 1,506,602 | P-Purchase | A | 10 | 8.20 | 82.00 |
2021-04-18 | Savagian Peter | officer: Chief Technology Officer | 200,000 | A-Award | A | 200,000 | 0.00 | 0.00 |
2021-03-31 | Balciunas Paul | officer: Chief Financial Officer | 243,547 | F-InKind | D | 4,713 | 9.03 | 42,558.39 |
2021-03-12 | Sheeran Josette | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | KINGSBURY ARTHUR F | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | von Storch Debra | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | Romo Edelman Claudia | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | Ethridge Greg | director | 372,716 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | Schmueckle Rainer | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | Chiang Foster | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2021-03-12 | DATTILO THOMAS A | director | 18,556 | A-Award | A | 18,556 | 0.00 | 0.00 |
2020-12-29 | Balciunas Paul | officer: Chief Financial Officer | 248,260 | F-InKind | D | 30,612 | 14.63 | 447,853.56 |
2020-12-21 | DD Global Holdings Ltd | 62,299,069 | A-Award | A | 62,299,069 | 0.00 | 0.00 | |
2020-12-21 | Aquila Tony | director, officer: Executive Chairman | 12,359,387 | A-Award | A | 3,500,000 | 10.00 | 35,000,000.00 |
2020-12-21 | Ethridge Greg | 354,160 | A-Award | A | 104,160 | 0.00 | 0.00 | |
2020-12-21 | Hennessy Capital Partners IV LLC | 10 percent owner | 0 | M-Exempt | D | 5,656,820 | 0.00 | 0.00 |
2020-12-21 | Hennessy Capital Partners IV LLC | 10 percent owner | 6,156,820 | M-Exempt | A | 5,656,820 | 0.00 | 0.00 |
2020-12-21 | Wolstan Andrew | 1,598,388 | A-Award | A | 1,598,388 | 0.00 | 0.00 | |
2020-12-21 | Remarkable Views Consultants Ltd. | 39,841,769 | A-Award | A | 39,841,769 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.