KSPN Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-05-01 MARCUS JONATHAN ANTHONY director 21,000 A-Award A 15,000 0.00 0.00
2023-05-01 Reickert W Michael director 24,200 A-Award A 15,000 0.00 0.00
2023-05-01 HOLLIDAY MARK E director 15,000 A-Award A 15,000 0.00 0.00
2023-05-01 Simpson Tom director 31,000 A-Award A 15,000 0.00 0.00
2022-12-30 Simpson Tom director 0 S-Sale D 23,879 0.55 13,067.00
2022-12-15 Simpson Tom director 16,000 S-Sale D 47,000 0.67 31,490.00
2022-11-10 Sapienza Edwin director: CHIEF FINANCIAL OFFICER 20,121 A-Award A 5,000 0.00 0.00
2022-10-28 HOLLIDAY MARK E director 750 A-Award A 750 0.00 0.00
2022-10-26 HOLLIDAY MARK E 0 0 0.00 0.00
2022-10-26 HOLLIDAY MARK E None 0 None None 0.00
2022-05-02 MARCUS JONATHAN ANTHONY director: 6,000 A-Award A 3,000 4.59 13,770.00
2022-05-02 MARCUS JONATHAN ANTHONY director 3,250 A-Award A 1,250 4.59 5,738.00
2022-05-02 Simpson Tom director 63,000 A-Award A 3,000 4.59 13,770.00
2022-05-02 Simpson Tom director 3,250 A-Award A 1,250 4.59 5,738.00
2022-05-02 Simpson Tom director: 3,250 A-Award A 1,250 0.00 0.00
2022-05-02 Reickert W Michael director 9,200 A-Award A 3,000 4.59 13,770.00
2022-05-02 Reickert W Michael director: 2,000 A-Award A 1,250 0.00 0.00
2022-04-12 Kowalchuk Brock officer: Interim Chief Executive Office 23,496 A-Award A 15,000 0.00 0.00
2022-03-11 Kowalchuk Brock officer: Interim Chief Executive Office 5,500 D 0 0.00 0.00
2022-03-11 Kowalchuk Brock officer: Interim Chief Executive Office 0 D 8,496 7.12 60,492.00
2021-02-11 Alimco Financial Corp 10 percent owner 152,893 M-Exempt A 127,208 0.01 1,272.00
2021-02-11 Alimco Financial Corp 10 percent owner 152,854 F-InKind D 39 0.01 0.39
2022-03-02 Alimco Financial Corp 10 percent owner 1 P-Purchase A 1 0.01 0.01
2021-02-11 Alimco Financial Corp 10 percent owner 0 M-Exempt D 1 0.01 0.01
2021-08-23 Sapienza Edwin officer: Chief Financial Officer 7,000 A-Award A 5,500 0.00 0.00
2021-05-03 Simpson Tom director 60,000 A-Award A 3,000 20.41 61,230.00
2021-05-03 Simpson Tom director 2,000 A-Award A 1,250 20.41 25,512.00
2021-05-03 MARCUS JONATHAN ANTHONY director 3,000 A-Award A 3,000 20.41 61,230.00
2021-05-03 MARCUS JONATHAN ANTHONY director 2,000 A-Award A 1,250 20.41 25,512.00
2021-05-03 Reickert W Michael director 6,200 A-Award A 3,000 20.41 61,230.00
2021-05-03 Reickert W Michael director 2,000 A-Award A 1,250 20.41 25,512.00
2021-01-30 Simpson Tom director 57,000 D 0 0.00 0.00
2021-01-30 Simpson Tom director 23,879 I 0 0.00 0.00
2021-01-30 Simpson Tom director 9,737 I 0 0.00 0.00
2020-11-25 Simpson Tom director 1,448 X-InTheMoney D 12,593 0.01 125.90
2020-11-25 Simpson Tom director 965 X-InTheMoney D 8,395 0.01 83.95
2021-01-30 Simpson Tom director 25 I 0 0.00 0.00
2020-11-05 Sapienza Edwin officer: Chief Financial Officer 16,021 A-Award A 8,496 10.75 91,332.00
2020-07-22 Chopra Kunal officer: Principal Executive Officer 25,000 A-Award A 20,000 6.40 128,000.00
2020-04-09 MARCUS JONATHAN ANTHONY director 750 A-Award A 750 3.68 2,760.00
2020-04-09 Simpson Tom director 750 A-Award A 750 3.68 2,760.00
2020-03-30 MARCUS JONATHAN ANTHONY director: 0 0 0.00 0.00
2020-03-30 Simpson Tom director 57,000 D 0 0.00 0.00
2020-03-30 Simpson Tom director 23,879 I 0 0.00 0.00
2020-03-30 Simpson Tom director 9,737 I 0 0.00 0.00
2020-03-30 Simpson Tom director 25 I 0 0.00 0.00
2020-03-30 Simpson Tom director 0 I 9,360 0.01 93.60
2020-02-20 Chopra Kunal officer: CEO - etailz 0 D 5,000 3.51 17,550.00
2020-03-30 Alimco Financial Corp 1 P-Purchase A 1 0.01 0.01
2020-03-30 MARKS ROBERT E director 4,981 M-Exempt A 4,981 0.00 0.00
2020-03-30 MARKS ROBERT E director 0 M-Exempt D 4,981 0.00 0.00
2020-03-30 NAHL MICHAEL C director 737 M-Exempt A 158 0.00 0.00
2020-03-30 NAHL MICHAEL C director 0 M-Exempt D 158 0.00 0.00
2020-03-30 SOLOW MICHAEL director 1,437 M-Exempt A 622 0.00 0.00
2020-03-30 SOLOW MICHAEL director 0 M-Exempt D 622 0.00 0.00
2020-02-28 Sapienza Edwin officer: Chief Financial Officer 1,500 M-Exempt A 1,063 0.00 0.00
2020-02-28 Sapienza Edwin officer: Chief Financial Officer 0 M-Exempt D 1,063 0.00 0.00
2020-02-28 Feurer Michael director, officer: Chief Executive Officer 12,503 M-Exempt A 3,125 0.00 0.00
2020-02-28 Feurer Michael director, officer: Chief Executive Officer 11,441 F-InKind D 1,062 3.77 4,004.00
2020-02-28 Feurer Michael director, officer: Chief Executive Officer 0 M-Exempt D 3,125 0.00 0.00
2019-10-23 Sapienza Edwin officer: Chief Financial Officer 1,063 M-Exempt D 250 0.00 0.00
2019-10-23 Sapienza Edwin officer: Chief Financial Officer 437 M-Exempt A 250 0.00 0.00
2019-08-08 Hastings Jeffrey Scott director 15,000 A-Award A 15,000 0.27 4,050.00
2019-08-08 Hastings Jeffrey Scott director: 0 0 0.00 0.00
2019-06-27 HANAKA MARTIN E director 13,774 C-Conversion A 13,774 0.26 3,581.00
2019-06-27 HANAKA MARTIN E director 0 C-Conversion D 13,774 4.77 65,702.00
2019-06-27 Sapienza Edwin officer: Chief Financial Officer 26,250 M-Exempt D 1,250 0.00 0.00
2019-06-27 Sapienza Edwin officer: Chief Financial Officer 3,750 M-Exempt A 1,250 0.00 0.00
2019-06-27 Feurer Michael director, officer: Chief Executive Officer 191,808 M-Exempt A 12,500 0.00 0.00
2019-06-27 Feurer Michael director, officer: Chief Executive Officer 187,562 F-InKind D 4,246 0.26 1,104.00
2019-06-27 Feurer Michael director, officer: Chief Executive Officer 62,500 M-Exempt D 12,500 0.00 0.00
2019-05-20 Sapienza Edwin officer: Chief Financial Officer 27,500 M-Exempt D 1,250 0.00 0.00
2019-05-20 Sapienza Edwin officer: Chief Financial Officer 2,500 M-Exempt A 1,250 0.00 0.00
2019-05-20 Feurer Michael director, officer: Chief Executive Officer 183,554 M-Exempt A 12,500 0.00 0.00
2019-05-20 Feurer Michael director, officer: Chief Executive Officer 179,308 F-InKind D 4,246 0.33 1,408.00
2019-05-20 Feurer Michael director, officer: Chief Executive Officer 75,000 M-Exempt D 12,500 0.00 0.00
2019-02-02 HANAKA MARTIN E director: 0 0 0.00 0.00
2019-02-02 SOLOW MICHAEL director 16,294 D 0 0.00 0.00
2019-02-02 NAHL MICHAEL C director 11,620 D 0 0.00 0.00
2019-02-02 MARKS ROBERT E director: 0 0 0.00 0.00
2019-02-02 Reickert W Michael director 14,279,715 I 0 0.00 0.00
2019-02-02 Reickert W Michael director 64,000 D 0 0.00 0.00
2019-02-02 Neblett Josh officer: CEO, etailz 1,572,552 D 0 0.00 0.00
2019-02-02 Neblett Josh officer: CEO, etailz 360,961 I 0 0.00 0.00
2019-02-02 Sapienza Edwin officer: Chief Financial Officer 1,250 D 0 0.00 0.00
2019-02-02 Feurer Michael director, officer: Chief Executive Officer 171,054 D 0 0.00 0.00
2019-02-02 EISENBERG BRUCE J officer 0 0 0.00 0.00
2019-01-24 Alimco Financial Corp 513,717 D 0 0.00 0.00
2018-12-21 SUBIN NEIL S 10 percent owner 522,117 P-Purchase A 513,717 0.64 327,238.00
2018-12-21 SUBIN NEIL S 10 percent owner 0 S-Sale D 1,027,434 0.64 654,475.00
2018-10-23 Sapienza Edwin officer: Chief Financial Officer 150,500 A-Award A 50,000 1.04 52,000.00
2018-10-23 Sapienza Edwin officer: Chief Financial Officer 28,750 A-Award A 20,000 0.00 0.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 1,250 D 0 0.00 0.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 7,500 3.81 28,575.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 25,000 1.85 46,250.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 25,000 0.98 24,500.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 5,000 0.00 0.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 8,000 1.73 13,840.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 10,000 2.53 25,300.00
2018-10-15 Sapienza Edwin officer: Chief Financial Officer 0 D 10,000 4.87 48,700.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.