Liberty Global plc (LBTYA) Cash Flow Annual - Discounting Cash Flows
LBTYA
Liberty Global plc
LBTYA (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
Report Filing: 2026-02-18 2026-02-18 2025-02-18 2024-03-26 2023-03-28 2022-02-17 2021-02-16 2020-03-27 2019-03-27 2018-02-14 2017-02-16 2016-02-16 2015-02-13 2014-04-03 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Net Income/Starting Line -7,097 -7,097 1,588 -4,052 1,473 13,427 -1,628 11,521 725.3 -2,778 1,705 -1,152 -695 -963.9 322.8 -671 -876 -15.1 -788.9 -422.6 706.2 -80.1 -31.76
Cash From Operating Activities 1,220 1,220 2,033 2,166 2,838 3,549 4,186 4,585 5,963 5,708 5,941 5,732 5,603 3,931 2,920 2,736 2,280 3,353 3,138 2,550 1,878 1,576 746.2
Depreciation and Amortization 1,039 1,039 1,067 1,276 1,119 2,386 2,272 3,600 3,915 3,852 4,187 5,686 5,584 4,354 2,662 2,457 2,369 3,046 2,858 2,567 1,967 1,559 982.6
Deferred Income Tax -121.7 -121.7 0 0 0 0 0 0 0 0 0 0 0 0 0 129.6 482 -511.1 231.2 130.1 -100.6 -74.74 0
Stock Based Compensation 169.4 169.4 168.3 204.8 163.2 308.1 348 305.8 206 162.2 268.1 315.8 257.2 300.7 110.1 131.3 122.8 129.8 153.5 0 0 0 0
Other Non-Cash Items 7,091 7,215 -1,201 4,143 -117.1 -13,279 2,246 -11,719 481.8 4,006 -582.7 431 -403.9 -626.6 -64.6 1,172 1,629 1,166 869.7 712.1 132.7 33.98 -323
Changes in Working Capital 139.5 15.5 410.5 593.4 199.5 707.1 947.3 877 635.4 466.1 362.8 452.3 860.5 866.7 785 -482.9 -1,446 -462.9 -185.2 -129 47.5 138.3 118.4
Accounts Receivable 0 0 410.5 593.4 199.5 707.1 947.3 877 635.4 466.1 362.8 452.3 860.5 866.7 785 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 -701.9 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 139.5 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 701.9 0 0 0 -482.9 -1,446 -462.9 -185.2 -129 47.5 138.3 118.4
Cash From Investing Activities -883.9 -883.9 684.7 -1,845 1,281 -5,796 -8,874 9,275 87.3 -560.8 -7,043 -3,829 -2,803 -7,965 -1,081 -4,010 -1,374 -2,157 -3,045 -2,897 -104.4 -4,935 -534.7
Investments in Property Plant and Equipment 0 -1,343 -908.5 -921.9 -891.3 -1,408 -1,293 -1,168 -1,453 -1,250 -1,540 -2,272 -2,684 -2,482 -1,868 -1,927 -1,791 -2,235 -2,375 -2,034 -1,508 -1,899 -508.3
Payments for Acquisitions 0 0 -199.1 0 0 -70.8 -5,268 -23.1 -82.5 -413.9 -1,393 -113.3 -73.3 -4,073 0 -1,980 -2,636 -72.8 -723.7 -1,179 -1,254 -3,584 -561
Purchases of Securities 0 -599.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,791 0 0 -43.5 -255.7 501.9 -293.7
Sales and Maturities of Investments 0 1,014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,176 0 0 0 2.6 101.5 678.4
Other Investing Activities -883.9 44 1,792 -923.1 2,172 -4,318 -2,313 10,466 1,623 1,103 -4,110 -1,444 -45.7 -1,410 787.4 -102.8 -1,914 151 53.9 359.9 2,911 -55.1 150
Cash From Financing Activities -226.1 -226.1 -2,250 -692.4 -3,276 -1,546 1,084 -7,177 -6,190 -4,680 1,699 -2,064 -4,261 4,616 -1,470 -747.7 -219.8 694.3 -826.9 341.1 -1,212 2,192 2,240
Debt Repayment -68.3 -68.3 67.2 1,991 -241.5 183.2 2,547 -3,668 -3,774 -962.1 3,850 1,089 -1,744 1,352 0 1,104 -2,537 5,308 1,435 2,638 1,091 1,555 451.8
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 -52.1 0 0 0 126.6 31.9 72.5 18.5 873.6 488.4
Common Stock Repurchased -192.1 -192.1 -689.8 -1,495 -1,703 -1,580 -1,072 -3,219 -2,010 -2,976 -1,968 -2,320 -1,585 -1,157 -970.3 -932.2 -884.9 -416.3 -2,272 -1,797 -1,757 -78.89 -127.9
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 34.3 34.3 -1,628 -1,189 -1,331 -148.7 -390.8 -289.1 -405.8 -741.3 -182.9 -832.7 -932.7 4,421 -1,470 -919.2 3,153 -4,324 -22.3 -500 -546.1 -158.1 1,428
Effect of Forex Changes on Cash 155 155 -68.1 62 -27.7 -6.6 141 -0.8 -45.1 115.3 -38.4 -15 -81.9 85.4 18.7 34.3 -108.6 5.1 72.2 161 116.5 -160.2 66.76
Net Change in Cash 92.8 265.1 399.4 -309.5 815.1 -3,800 -3,464 6,683 -184.5 595.4 379.8 -450.9 1,158 2,706 2,039 -1,987 577.9 1,896 -661.5 155 678.3 -1,327 2,519
Cash at Beginning of Period 1,989 1,816 1,423 1,732 917.3 4,717 8,181 1,498 1,683 1,087 707.6 1,158 0 0 0 3,848 3,270 1,374 2,036 1,880 1,202 2,529 12.75
Cash at End of Period 2,081 2,081 1,822 1,423 1,732 917.3 4,717 8,181 1,498 1,683 1,087 707.6 1,158 2,706 2,039 1,860 3,848 3,270 1,374 2,036 1,880 1,202 2,531
Free Cash Flow 782.5 -123 1,124 1,244 1,946 2,141 2,893 3,417 4,510 4,458 4,401 3,460 2,919 1,450 1,051 809.3 489.1 1,118 763 515.3 370.1 -322.4 237.9
Operating Cash Flow 1,220 1,220 2,033 2,166 2,838 3,549 4,186 4,585 5,963 5,708 5,941 5,732 5,603 3,931 2,920 2,736 2,280 3,353 3,138 2,550 1,878 1,576 746.2
Capital Expenditure -437.6 -1,343 -908.5 -921.9 -891.3 -1,408 -1,293 -1,168 -1,453 -1,250 -1,540 -2,272 -2,684 -2,482 -1,868 -1,927 -1,791 -2,235 -2,375 -2,034 -1,508 -1,899 -508.3
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program