Legacy Housing Corporation (LEGH) Cash Flow Annual - Discounting Cash Flows
LEGH
Legacy Housing Corporation
LEGH (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2025-11-07 2025-03-12 2024-03-15 2023-03-15 2022-08-03 2021-03-17 2020-03-30 2019-04-09 2017-12-31 2016-12-31
Net Income/Starting Line 48.13 61.64 54.46 67.77 49.87 37.99 28.84 21.51 26.35 17.34
Cash From Operating Activities 26.02 35.99 -13.54 -1.69 60.3 -2.04 -4.19 2.82 4.69 -1.9
Depreciation and Amortization 1.78 1.91 2.29 1.94 1.59 1.21 1.01 0.838 0.652 0.576
Deferred Income Tax 0 -0.132 -0.524 0.061 1.03 0.205 -0.076 1.84 0 0
Stock Based Compensation 0.69 0.777 0 4.94 0.23 0 0.63 0 0 0
Other Non-Cash Items -3.96 -10.14 -0.257 -2.22 1.5 0.979 -42.87 -18.59 -15.63 -18.69
Changes in Working Capital -20.62 -18.06 -69.51 -74.18 6.08 -42.43 8.27 -3.63 -6.68 -1.12
Accounts Receivable -13.7 -17.71 -56.71 -52.46 11.88 -55.23 0.826 0.839 -2.31 -0.284
Inventory 0.519 3.38 -1.96 -20.85 -7.84 3.28 10.28 -2.49 -9.96 -3.54
Accounts Payable -2.53 0 -0.005 0 -6.04 5.03 2.34 -3.45 1.9 0.905
Deferred Revenue -4.91 -3.73 -10.84 -0.866 8.08 4.49 -5.17 1.48 3.7 1.8
Other Working Capital 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -4.43 -6.71 -9.77 9.08 -31.94 -2.72 -15.11 -4.45 -2.26 -3.47
Investments in Property Plant and Equipment -7.56 -9.21 -7.71 -3.8 -5.95 -2.85 -4.21 -6.14 -1.43 -2.17
Payments for Acquisitions 0.034 0 1.11 0 0 0.03 0 0 0 0
Purchases of Securities 0 0 0 -8.39 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 8.5 0 0 0 0 0 0 0
Other Investing Activities 3.09 2.5 -11.66 21.27 -25.99 0.097 -10.91 1.68 -0.828 -1.3
Cash From Financing Activities -8.6 -28.88 21.23 -5.61 -28.08 3.8 18.43 3.8 -3.02 6.08
Debt Repayment -2.11 -23.68 21.14 -5.61 -28.18 5.02 13.22 -41.14 13.3 11.82
Common Stock Issued 0 0 0.1 0 0 0 7.2 48 0 0
Common Stock Repurchased -7.17 -5.4 0 0 0 -1.42 -3.06 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 -17.67 -6.91
Other Financing Activities 0.675 0.2 0 0 0.1 0.199 1.07 -3.06 1.35 1.17
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 12.4 0.401 -2.07 1.78 0.274 -0.956 -0.875 2.17 -0.581 0.709
Cash at Beginning of Period 1.15 0.748 2.82 1.04 0.768 1.72 2.6 0.428 1.01 0.3
Cash at End of Period 13.55 1.15 0.748 2.82 1.04 0.768 1.72 2.6 0.428 1.01
Free Cash Flow 18.46 26.78 -21.25 -5.49 54.34 -4.88 -8.4 -3.32 3.26 -4.07
Operating Cash Flow 26.02 35.99 -13.54 -1.69 60.3 -2.04 -4.19 2.82 4.69 -1.9
Capital Expenditure -7.56 -9.21 -7.71 -3.8 -5.95 -2.85 -4.21 -6.14 -1.43 -2.17
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program