(LEGH)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

LEGH Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-03-27 Shipley Douglas M 10 percent owner 3,039,347 S-Sale D 2,367 21.70 51,363.90
2023-03-28 Shipley Douglas M 10 percent owner 3,034,714 S-Sale D 4,633 21.70 100,536.10
2023-03-23 Shipley William G 10 percent owner 3,021,872 S-Sale D 2,886 21.43 61,846.98
2023-03-24 Shipley William G 10 percent owner 3,018,758 S-Sale D 3,114 21.40 66,639.60
2023-03-22 Shipley Douglas M 10 percent owner 3,041,714 S-Sale D 5,755 21.43 123,329.65
2023-03-20 Hodgson Curtis Drew director, 10 percent owner: 1,490,461 S-Sale D 13,125 21.24 278,775.00
2023-03-21 Hodgson Curtis Drew director, 10 percent owner: 1,483,586 S-Sale D 6,875 21.19 145,681.25
2023-03-17 Shipley Douglas M 10 percent owner 3,047,469 S-Sale D 9,198 21.78 200,332.44
2023-03-15 Shipley Douglas M 10 percent owner 3,060,314 S-Sale D 686 20.00 13,720.00
2023-03-16 Shipley Douglas M 10 percent owner 3,056,667 S-Sale D 3,647 21.20 77,316.40
2023-03-13 Hodgson Curtis Drew director, 10 percent owner: 1,503,586 S-Sale D 20,000 18.76 375,200.00
2023-03-09 Shipley William G 10 percent owner 3,024,758 S-Sale D 1,909 20.10 38,370.90
2023-03-08 Hodgson Curtis Drew director, 10 percent owner: 1,523,586 S-Sale D 8,402 19.96 167,703.92
2023-03-06 Hodgson Curtis Drew director, 10 percent owner: 1,536,045 S-Sale D 7,541 20.00 150,820.00
2023-03-07 Hodgson Curtis Drew director, 10 percent owner: 1,531,988 S-Sale D 4,057 19.97 81,018.29
2023-03-03 Shipley William G 10 percent owner 3,026,667 S-Sale D 14,187 20.28 287,712.36
2023-03-02 Shipley Douglas M 10 percent owner 3,061,000 S-Sale D 16,518 20.13 332,507.34
2023-02-28 Shipley Douglas M 10 percent owner 3,077,518 S-Sale D 19,149 20.22 387,192.78
2023-02-28 Shipley William G 10 percent owner 3,049,708 S-Sale D 20,000 20.17 403,400.00
2023-03-01 Shipley William G 10 percent owner 3,040,854 S-Sale D 8,854 20.06 177,611.24
2023-02-27 Hodgson Curtis Drew director, 10 percent owner: 1,543,586 S-Sale D 39,866 19.35 771,407.10
2023-02-21 Hodgson Curtis Drew director, 10 percent owner: 1,583,452 S-Sale D 134 20.20 2,706.80
2023-02-17 Shipley William G 10 percent owner 3,069,708 S-Sale D 4,364 20.43 89,156.52
2023-02-15 Shipley William G 10 percent owner 3,074,072 S-Sale D 20,000 20.63 412,600.00
2023-02-16 Shipley Douglas M 10 percent owner 3,096,667 S-Sale D 20,000 21.06 421,200.00
2023-02-14 Shipley Douglas M 10 percent owner 3,116,667 S-Sale D 10,940 20.51 224,379.40
2023-02-13 Hodgson Curtis Drew director, 10 percent owner: 1,583,586 S-Sale D 20,000 19.74 394,800.00
2023-02-09 Shipley Douglas M 10 percent owner 3,133,540 S-Sale D 3,127 21.48 67,167.96
2023-02-10 Shipley Douglas M 10 percent owner 3,127,607 S-Sale D 5,933 20.23 120,024.59
2023-02-08 Shipley William G 10 percent owner 3,094,072 S-Sale D 20,000 21.30 426,000.00
2023-02-07 Shipley Kenneth E director, 10 percent owner, officer: Chief Executive Officer 3,061,667 S-Sale D 20,000 21.27 425,400.00
2023-02-06 Hodgson Curtis Drew director, 10 percent owner: 1,609,565 S-Sale D 14,021 20.60 288,832.60
2023-02-07 Hodgson Curtis Drew director, 10 percent owner: 1,603,586 S-Sale D 5,979 20.59 123,107.61
2023-01-30 Hodgson Curtis Drew director 1,623,586 S-Sale D 20,000 19.25 385,000.00
2023-01-25 Hodgson Curtis Drew director 1,643,586 S-Sale D 10,739 19.16 205,759.24
2023-01-23 Hodgson Curtis Drew director 1,676,411 S-Sale D 5,410 19.21 103,926.10
2023-01-24 Hodgson Curtis Drew director 1,654,325 S-Sale D 22,086 19.11 422,063.46
2023-01-17 Hodgson Curtis Drew director 1,681,837 S-Sale D 1,749 20.32 35,539.68
2023-01-18 Hodgson Curtis Drew director 1,681,821 S-Sale D 16 20.26 324.16
2023-01-09 Hodgson Curtis Drew director 1,685,679 S-Sale D 17,907 18.84 337,367.88
2023-01-10 Hodgson Curtis Drew director 1,683,586 S-Sale D 2,093 18.81 39,369.33
2023-01-03 Hodgson Curtis Drew director 1,709,018 S-Sale D 14,568 18.67 271,984.56
2023-01-04 Hodgson Curtis Drew director 1,703,586 S-Sale D 5,432 18.69 101,524.08
2022-12-01 Hodgson Curtis Drew director 2,669,056 S-Sale D 1,920 17.65 33,888.00
2022-11-28 Hodgson Curtis Drew director 2,670,976 S-Sale D 3,102 17.78 55,153.56
2022-11-21 Hodgson Curtis Drew director 2,674,078 S-Sale D 14,812 16.88 250,026.56
2022-11-16 Bates Robert Duncan officer: President and CEO 16,775 P-Purchase A 1,000 16.86 16,860.00
2022-11-17 Bates Robert Duncan officer: President and CEO 17,775 P-Purchase A 1,000 16.61 16,610.00
2022-11-14 Hodgson Curtis Drew director 2,688,890 S-Sale D 14,812 17.06 252,692.72
2022-11-07 Hodgson Curtis Drew director 2,717,818 S-Sale D 696 17.25 12,006.00
2022-11-09 Hodgson Curtis Drew director 2,703,702 S-Sale D 14,116 17.24 243,359.84
2022-10-31 Hodgson Curtis Drew director 2,718,514 S-Sale D 14,812 18.26 270,467.12
2022-10-12 Hodgson Curtis Drew director 1,733,586 S-Sale D 100 16.70 1,670.00
2022-10-13 Hodgson Curtis Drew director 1,723,586 S-Sale D 10,000 16.92 169,200.00
2022-10-10 Hodgson Curtis Drew director 1,733,686 S-Sale D 659 17.03 11,222.77
2022-10-06 Hodgson Curtis Drew director 1,734,345 S-Sale D 4,030 17.40 70,122.00
2022-10-04 Hodgson Curtis Drew director 2,733,326 S-Sale D 22,268 18.07 402,382.76
2022-10-05 Hodgson Curtis Drew director 1,738,375 S-Sale D 10,000 17.72 177,200.00
2022-10-03 Hodgson Curtis Drew director 2,755,594 S-Sale D 15,000 17.36 260,400.00
2022-09-30 Hodgson Curtis Drew director 1,748,375 S-Sale D 19,442 17.09 332,263.78
2022-08-30 Coll Francisco Javier director: 301 A-Award A 301 0.00 0.00
2022-08-09 Arrington Ronald Carter officer: CFO 62,460 A-Award A 62,460 16.01 999,984.60
2022-01-05 Hodgson Curtis Drew director 2,007,817 A-Award A 150,000 0.00 0.00
2022-07-06 Hodgson Curtis Drew director 1,867,817 J-Other D 140,000 0.00 0.00
2022-07-06 Hodgson Curtis Drew director 1,807,817 J-Other D 60,000 0.00 0.00
2021-11-30 Bates Robert Duncan officer: President and CEO 1,075 A-Award A 401 0.00 0.00
2022-06-07 Bates Robert Duncan officer: President and CEO 15,775 A-Award A 14,700 0.00 0.00
2022-06-07 Bates Robert Duncan officer: President and CEO 62,460 A-Award A 62,460 16.01 999,984.60
2022-06-07 Bates Robert Duncan officer: President and CEO 300,000 A-Award A 300,000 36.00 10,800,000.00
2022-06-07 Bates Robert Duncan officer: President and CEO 600,000 A-Award A 600,000 48.00 28,800,000.00
2020-09-08 Burt Jeffrey V officer: Chief Accounting Officer 51,429 S-Sale D 3,428 14.72 50,460.16
2020-10-07 Burt Jeffrey V officer: Chief Accounting Officer 49,286 S-Sale D 2,143 14.14 30,302.02
2020-11-04 Burt Jeffrey V officer: Chief Accounting Officer 47,143 S-Sale D 2,143 13.20 28,287.60
2020-12-02 Burt Jeffrey V officer: Chief Accounting Officer 45,000 S-Sale D 2,143 14.82 31,759.26
2021-01-06 Burt Jeffrey V officer: Chief Accounting Officer 42,857 S-Sale D 2,143 14.93 31,994.99
2022-06-07 Coll Francisco Javier director: 0 0 0.00 0.00
2022-05-09 Arrington Ronald Carter officer 0 0 0.00 0.00
2021-11-30 Stouder Jeffrey Kyle director 1,075 A-Award A 401 0.00 0.00
2021-10-18 Hodgson Curtis Drew director, 10 percent owner: 2,207,817 S-Sale D 10,000 16.89 168,900.00
2021-10-13 Shipley William G 10 percent owner 3,114,072 S-Sale D 10,000 17.03 170,300.00
2021-10-07 Shipley Kenneth E director, 10 percent owner, officer: Chief Executive Officer 3,085,879 S-Sale D 3,418 17.55 59,985.90
2021-10-08 Shipley Kenneth E director, 10 percent owner, officer: Chief Executive Officer 3,081,667 S-Sale D 4,212 17.21 72,488.52
2021-10-04 Shipley Kenneth E director, 10 percent owner, officer: Chief Executive Officer 3,092,139 S-Sale D 14,528 17.69 257,000.32
2021-10-05 Shipley Kenneth E director, 10 percent owner, officer: Chief Executive Officer 3,089,297 S-Sale D 2,842 17.69 50,274.98
2021-09-21 Hodgson Curtis Drew director, 10 percent owner: 2,217,817 S-Sale D 7,385 17.21 127,095.85
2021-09-16 Hodgson Curtis Drew director, 10 percent owner: 2,249,114 S-Sale D 2,718 18.65 50,690.70
2021-09-17 Hodgson Curtis Drew director, 10 percent owner: 2,248,758 S-Sale D 356 18.66 6,642.96
2021-09-20 Hodgson Curtis Drew director, 10 percent owner: 2,225,202 S-Sale D 23,556 17.20 405,163.20
2020-12-02 Bates Robert Duncan director 674 A-Award A 674 0.00 0.00
2020-12-02 Bates Robert Duncan director 674 D 0 0.00 0.00
2021-09-10 Hodgson Curtis Drew director, 10 percent owner: 2,268,260 S-Sale D 1,513 19.45 29,427.85
2021-09-13 Hodgson Curtis Drew director, 10 percent owner: 2,252,701 S-Sale D 15,559 18.72 291,264.48
2021-09-14 Hodgson Curtis Drew director, 10 percent owner: 2,251,832 S-Sale D 869 18.68 16,232.92
2021-09-07 Hodgson Curtis Drew director, 10 percent owner: 2,270,200 S-Sale D 57,617 19.66 1,132,750.22
2021-09-08 Hodgson Curtis Drew director, 10 percent owner: 2,269,985 S-Sale D 215 19.70 4,235.50
2021-09-09 Hodgson Curtis Drew director, 10 percent owner: 2,269,773 S-Sale D 212 19.45 4,123.40
2021-08-25 Hodgson Curtis Drew director, 10 percent owner: 2,368,380 S-Sale D 13,761 18.05 248,386.05
2021-08-26 Hodgson Curtis Drew director, 10 percent owner: 2,362,817 S-Sale D 5,563 18.04 100,356.52
2021-08-30 Hodgson Curtis Drew director, 10 percent owner: 2,327,817 S-Sale D 35,000 19.10 668,500.00
2021-08-20 Hodgson Curtis Drew director 2,387,817 S-Sale D 11,032 18.32 202,106.24

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.