Snow Lake Resources Ltd. (LITM) Cash Flow Annual - Discounting Cash Flows
LITM
Snow Lake Resources Ltd.
LITM (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
06-30
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
Report Filing: 2024-10-30 2024-10-30 2023-10-31 2022-11-01 2021-06-30 2020-06-30 2019-06-30
Net Income/Starting Line -1.59 -6.85 -15.46 -9.45 -0.552 -0.182 -1.53
Cash From Operating Activities -1.15 -3.74 -10.3 -3.1 -0.363 -0.258 -0.236
Depreciation and Amortization 0.008 0.032 0.003 0 0 0 0
Deferred Income Tax 0 0 0 0 0 0 0
Stock Based Compensation 0.258 0.954 0.003 8.04 0 0 1.15
Other Non-Cash Items -0.121 1.47 5.16 -0.913 0.11 -0.069 -0.002
Changes in Working Capital 0.29 0.655 0 -0.775 0.079 -0.007 0.14
Accounts Receivable 0 0.151 0 0 0 0 0
Inventory 0 0 0 0 0 0 -0
Accounts Payable 0 0.273 0 0.552 0.084 -0.053 0.108
Deferred Revenue 0.29 0.232 0 -1.33 -0.006 0.046 0.032
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities -1.09 -4.48 -9.46 -5.98 -0.271 -0.197 -0.629
Investments in Property Plant and Equipment -1.09 -4.48 -9.46 -5.98 -0.271 -0.197 -0.312
Payments for Acquisitions 0 0 0 0 0 0 -0.317
Purchases of Securities 0 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0
Other Investing Activities 0 0 0 -5,979 0 0 0
Cash From Financing Activities 3.46 6.91 -0.191 32.55 0.81 -0.001 1.46
Debt Repayment 0 -0.036 -0.205 0.194 0.805 -0.001 0.14
Common Stock Issued 0 7.71 0 34.99 0 0 1.36
Common Stock Repurchased -0.273 -0.546 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities 3.74 -0.215 0.013 -2.63 0.005 0 -0.04
Effect of Forex Changes on Cash 0 0 0 0 0 0 0
Net Change in Cash 0 -1.31 -19.95 23.47 0.176 -0.456 0.599
Cash at Beginning of Period 0 3.84 23.79 0.319 0.143 0.599 0
Cash at End of Period 0 2.53 3.84 23.79 0.319 0.143 0.599
Free Cash Flow -2.24 -8.22 -19.76 -9.08 -0.634 -0.455 -0.548
Operating Cash Flow -1.15 -3.74 -10.3 -3.1 -0.363 -0.258 -0.236
Capital Expenditure -1.09 -4.48 -9.46 -5.98 -0.271 -0.197 -0.312
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us