LPTX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-03-18 2023-03-24 2022-03-11 2021-03-12 2020-03-16 2019-04-01 2018-02-23 2017-03-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31
Net Income/Starting Line -81414000 -54596000 -40587000 -27514000 -32900000 -23138000 -29727000 -25632000 -21103000 -25451000 -18324000 -7756000
Cash From Operating Activities -43753000 -49044000 -35157000 -25957000 -26902000 -26033000 -22137000 -25337000 -19580000 -18017000 -9939000 -7550000
Depreciation and Amortization 427000 16000 29000 34000 47000 49000 48000 25000 474000 657000 640000 649000
Deferred Income Tax -712000 152000 379000 -738000 -3000 20000 -158000 0 370000 -271000 85000 93000
Stock Based Compensation 5128000 5180000 3482000 2617000 3891000 3469000 5600000 45000 1720000 1663000 2648000 241000
Other Non-Cash Items 30307000 855000 527000 634000 732000 -7304000 -194000 1233000 14000 4535000 4454000 -1043000
Changes in Working Capital 2511000 -651000 1013000 -990000 1331000 871000 2294000 -1008000 -1055000 850000 558000 266000
Accounts Receivable 1302000 -1008999 -1159000 117000 643000 0 0 0 0 0 118000 0
Inventory 0 1008999 1159000 -117000 -643000 0 0 0 0 0 0 0
Accounts Payable 712000 945000 3900000 -2601000 1084000 368000 1093000 2267000 0 0 0 0
Deferred Revenue 497000 -1596000 -2887000 1611000 247000 503000 1201000 -3275000 -1055000 850000 440000 266000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 48969000 0 0 25000 -85000 0 -64000 -144000 29692000 -36804000 -114000 -136000
Investments in Property Plant and Equipment 0 0 0 0 -100000 0 -64000 -144000 -12000 -227000 -116000 -130000
Payments for Acquisitions 50362000 0 0 25000 15000 0 0 0 61000 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 -418000 -35392000 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 30052000 53000 0 0
Other Investing Activities -1393000 0 0 0 0 0 0 0 9000 -1238000 2000 -6000
Cash From Financing Activities -30000 -210000 98035000 73997000 14817000 15906000 47763000 25618000 16000 46887000 13750000 12294000
Debt Repayment 0 0 0 0 -641000 0 0 0 0 0 0 0
Common Stock Issued -29000 -210000 97222000 48518000 15254000 15034000 49165000 0 0 46689000 13750000 9883000
Common Stock Repurchased -1000 0 0 0 1000000 0 0 0 0 0 0 0
Dividends Paid 0 0 0 -303000 -359000 0 0 0 0 0 0 0
Other Financing Activities -1000 -210000 813000 25782000 -437000 872000 -1402000 25618000 16000 198000 0 2411000
Effect of Forex Changes on Cash -43000 -162000 -33000 115000 -223000 674000 -618000 251000 -30000 -193000 -24000 -4000
Net Change in Cash 5143000 -49416000 62845000 48180000 -12393000 -9453000 24944000 388000 10098000 -8127000 3673000 4604000
Cash at Beginning of Period 65500000 114916000 52071000 3891000 16284000 25737000 793000 405000 10868000 18995000 15322000 10718000
Cash at End of Period 70643000 65500000 114916000 52071000 3891000 16284000 25737000 793000 20966000 10868000 18995000 15322000
Free Cash Flow -43753000 -49044000 -35157000 -25957000 -27002000 -26033000 -22201000 -25481000 -19592000 -18244000 -10055000 -7680000
Operating Cash Flow -43753000 -49044000 -35157000 -25957000 -26902000 -26033000 -22137000 -25337000 -19580000 -18017000 -9939000 -7550000
Capital Expenditure 0 0 0 0 -100000 0 -64000 -144000 -12000 -227000 -116000 -130000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.