LTRPB Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-17 | Wilm Renee L | officer: Chief Legal/Admin Officer | 24,608 | S-Sale | D | 14,400 | 0.78 | 11,269.44 |
2023-03-17 | Wendling Brian J | officer: CFO/SVP | 15,167 | S-Sale | D | 8,050 | 0.78 | 6,286.24 |
2023-03-17 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 46,729 | S-Sale | D | 14,400 | 0.78 | 11,288.16 |
2023-03-07 | Wilm Renee L | officer: Chief Legal/Admin Officer | 39,008 | A-Award | A | 24,670 | 0.00 | 0.00 |
2023-03-07 | Wendling Brian J | officer: CFO/SVP | 23,217 | A-Award | A | 13,656 | 0.00 | 0.00 |
2023-03-07 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 61,129 | A-Award | A | 24,670 | 0.00 | 0.00 |
2023-03-07 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 3,593,255 | A-Award | A | 367,107 | 0.00 | 0.00 |
2022-12-16 | Henderson Dustin | director | 197,569 | P-Purchase | A | 1,000 | 0.69 | 690.00 |
2022-12-13 | Henderson Dustin | director | 518 | S-Sale | A | 16 | 0.05 | 0.80 |
2022-12-12 | Certares LTRIP LLC | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-12 | ROMRELL LARRY E | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-12 | Mueller Chris | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-12 | Haubegger Christy | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-12 | WARGO J DAVID | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-12 | MALONE MICHAEL J | director | 48,908 | A-Award | A | 48,908 | 0.00 | 0.00 |
2022-12-07 | ROMRELL LARRY E | director | 30,842 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | ROMRELL LARRY E | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-07 | Haubegger Christy | director | 25,660 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | Haubegger Christy | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-07 | Mueller Chris | director | 108,463 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | Mueller Chris | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-07 | Certares LTRIP LLC | director | 95,294 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | Certares LTRIP LLC | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-07 | MALONE MICHAEL J | director | 88,695 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | MALONE MICHAEL J | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-07 | WARGO J DAVID | director | 34,893 | M-Exempt | A | 25,660 | 0.00 | 0.00 |
2022-12-07 | WARGO J DAVID | director | 0 | M-Exempt | D | 25,660 | 0.00 | 0.00 |
2022-12-02 | Henderson Dustin | director | 452 | S-Sale | A | 149 | 0.01 | 1.49 |
2022-12-01 | Henderson Dustin | director | 502 | S-Sale | A | 502 | 0.05 | 25.10 |
2022-11-28 | Henderson Dustin | director | 196,569 | P-Purchase | A | 15,000 | 0.85 | 12,750.00 |
2022-11-18 | Henderson Dustin | 0 | 0 | 0.00 | 0.00 | |||
2022-11-08 | Henderson Dustin | director | 181,569 | P-Purchase | A | 25,000 | 0.90 | 22,500.00 |
2022-10-13 | Henderson Dustin | director | 51,169 | P-Purchase | A | 2,000 | 1.10 | 2,200.00 |
2022-09-30 | Henderson Dustin | 156,569 | P-Purchase | A | 3,500 | 1.11 | 3,885.00 | |
2022-09-30 | Henderson Dustin | 303 | S-Sale | A | 303 | 2.50 | 757.50 | |
2022-09-21 | Henderson Dustin | 49,169 | P-Purchase | A | 25,000 | 1.27 | 31,750.00 | |
2022-09-21 | Henderson Dustin | 30,000 | J-Other | A | 20,000 | 2.50 | 50,000.00 | |
2022-09-16 | Henderson Dustin | 153,069 | P-Purchase | A | 3,000 | 1.37 | 4,108.20 | |
2022-09-16 | Henderson Dustin | 0 | E-ExpireShort | D | 18,900 | 2.50 | 47,250.00 | |
2022-08-31 | Henderson Dustin | 133,169 | D | 0 | 0.00 | 0.00 | ||
2022-08-31 | Henderson Dustin | 24,169 | I | 0 | 0.00 | 0.00 | ||
2022-08-31 | Henderson Dustin | 2,269 | I | 0 | 0.00 | 0.00 | ||
2022-08-31 | Henderson Dustin | 0 | D | 10,000 | 2.50 | 25,000.00 | ||
2021-12-07 | WARGO J DAVID | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-12-07 | ROMRELL LARRY E | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-12-07 | Mueller Chris | director | 82,803 | M-Exempt | A | 63,035 | 0.00 | 0.00 |
2021-12-07 | Mueller Chris | director | 0 | M-Exempt | D | 63,035 | 0.00 | 0.00 |
2021-12-07 | Mueller Chris | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-12-07 | MALONE MICHAEL J | director | 63,035 | M-Exempt | A | 63,035 | 0.00 | 0.00 |
2021-12-07 | MALONE MICHAEL J | director | 0 | M-Exempt | D | 63,035 | 0.00 | 0.00 |
2021-12-07 | MALONE MICHAEL J | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-12-07 | Haubegger Christy | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-12-07 | Certares LTRIP LLC | director | 69,634 | M-Exempt | A | 31,518 | 0.00 | 0.00 |
2021-12-07 | Certares LTRIP LLC | director | 0 | M-Exempt | D | 31,518 | 0.00 | 0.00 |
2021-12-07 | Certares LTRIP LLC | director | 25,660 | A-Award | A | 25,660 | 0.00 | 0.00 |
2021-05-26 | Haubegger Christy | director | 25,776 | A-Award | A | 25,776 | 4.50 | 115,992.00 |
2021-05-10 | Haubegger Christy | director: | 0 | 0 | 0.00 | 0.00 | ||
2021-04-06 | Certares LTRIP LLC | director | 187,414 | D-Return | D | 10,665 | 2,714.29 | 28,947,902.85 |
2021-04-05 | Liberty TripAdvisor Holdings, Inc. | director, 10 percent owner: | 0 | S-Sale | D | 0 | 0.00 | 0.00 |
2021-03-29 | Certares LTRIP LLC | director | 198,079 | D-Return | D | 126,921 | 2,714.29 | 344,500,401.09 |
2021-03-29 | Liberty TripAdvisor Holdings, Inc. | director, 10 percent owner: | 16,445,893 | S-Sale | D | 1,713,859 | 53.68 | 91,999,951.12 |
2021-03-25 | Liberty TripAdvisor Holdings, Inc. | director, 10 percent owner: | 0 | S-Sale | D | 0 | 0.00 | 0.00 |
2021-03-15 | Wendling Brian J | officer: CFO/SVP | 9,222 | A-Award | A | 7,535 | 0.00 | 0.00 |
2021-03-15 | Wendling Brian J | officer: CFO/SVP | 6,645 | F-InKind | D | 2,577 | 6.79 | 17,497.83 |
2021-03-15 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 3,071,827 | A-Award | A | 242,382 | 0.00 | 0.00 |
2021-03-15 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 36,498 | A-Award | A | 15,512 | 0.00 | 0.00 |
2021-03-15 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 31,192 | F-InKind | D | 5,306 | 6.79 | 36,027.74 |
2021-03-15 | Wilm Renee L | officer: Chief Legal/Admin Officer | 13,335 | A-Award | A | 12,465 | 0.00 | 0.00 |
2021-03-15 | Wilm Renee L | officer: Chief Legal/Admin Officer | 9,071 | F-InKind | D | 4,264 | 6.79 | 28,952.56 |
2020-12-15 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 572,665 | A-Award | A | 572,665 | 3.76 | 2,153,220.40 |
2020-12-10 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 2,838,459 | M-Exempt | A | 30,110 | 0.00 | 0.00 |
2020-12-10 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 2,829,445 | F-InKind | D | 9,014 | 4.58 | 41,284.12 |
2020-12-10 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 0 | M-Exempt | D | 30,110 | 0.00 | 0.00 |
2020-12-10 | WARGO J DAVID | director | 9,087 | M-Exempt | A | 8,641 | 0.00 | 0.00 |
2020-12-10 | WARGO J DAVID | director | 0 | M-Exempt | D | 8,641 | 0.00 | 0.00 |
2020-12-10 | Certares LTRIP LLC | director | 38,116 | M-Exempt | A | 38,116 | 0.00 | 0.00 |
2020-12-10 | Certares LTRIP LLC | director | 0 | M-Exempt | D | 38,116 | 0.00 | 0.00 |
2020-12-10 | Mueller Chris | director | 19,768 | M-Exempt | A | 12,962 | 0.00 | 0.00 |
2020-12-10 | Mueller Chris | director | 0 | M-Exempt | D | 12,962 | 0.00 | 0.00 |
2020-12-07 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 1,000,000 | A-Award | A | 1,000,000 | 0.00 | 0.00 |
2020-12-07 | Wilm Renee L | officer: Chief Legal Officer | 24,075 | A-Award | A | 24,075 | 4.31 | 103,763.25 |
2020-12-07 | Wendling Brian J | officer: CFO/SVP | 49,491 | A-Award | A | 49,491 | 4.31 | 213,306.21 |
2020-12-07 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 89,404 | A-Award | A | 89,404 | 4.31 | 385,331.24 |
2020-12-07 | WARGO J DAVID | director | 98,526 | A-Award | A | 98,526 | 4.31 | 424,647.06 |
2020-12-07 | ROMRELL LARRY E | director | 49,263 | A-Award | A | 49,263 | 4.31 | 212,323.53 |
2020-12-07 | Certares LTRIP LLC | director | 31,518 | A-Award | A | 31,518 | 0.00 | 0.00 |
2020-12-07 | Mueller Chris | director | 63,035 | A-Award | A | 63,035 | 0.00 | 0.00 |
2020-12-07 | MALONE MICHAEL J | director | 63,035 | A-Award | A | 63,035 | 0.00 | 0.00 |
2020-11-11 | Wendling Brian J | officer: CFO/SVP | 1,687 | S-Sale | D | 10,271 | 2.53 | 25,945.57 |
2020-08-26 | WARGO J DAVID | director | 446 | S-Sale | D | 125,472 | 2.84 | 356,553.78 |
2020-04-14 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 30,110 | A-Award | A | 30,110 | 0.00 | 0.00 |
2020-04-14 | MAFFEI GREGORY B | director, 10 percent owner, officer: President/CEO | 30,110 | A-Award | A | 30,110 | 0.00 | 0.00 |
2020-03-26 | Certares LTRIP LLC | director | 38,116 | A-Award | A | 38,116 | 0.00 | 0.00 |
2020-03-26 | Certares LTRIP LLC | director | 325,000 | I | 0 | 0.00 | 0.00 | |
2020-03-13 | Liberty TripAdvisor Holdings, Inc. | director, 10 percent owner: | 2,422,210 | J-Other | A | 2,422,210 | 0.00 | 0.00 |
2020-03-15 | Wilm Renee L | officer: Chief Legal Officer | 1,325 | A-Award | A | 1,325 | 0.00 | 0.00 |
2020-03-15 | Wilm Renee L | officer: Chief Legal Officer | 870 | F-InKind | D | 455 | 1.52 | 691.60 |
2020-03-15 | Wendling Brian J | officer: CFO/SVP | 12,453 | A-Award | A | 1,442 | 0.00 | 0.00 |
2020-03-15 | Wendling Brian J | officer: CFO/SVP | 11,958 | F-InKind | D | 495 | 1.52 | 752.40 |
2020-03-15 | ROSENTHALER ALBERT E | director, officer: Chief Corp. Dev. Officer | 22,114 | A-Award | A | 3,290 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.