MG.TO Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
07-31
1996
07-31
1995
07-31
1994
07-31
1993
07-31
1992
07-31
1991
07-31
Report Filing: 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-07-31 1996-07-31 1995-07-31 1994-07-31 1993-07-31 1992-07-31 1991-07-31
Net Income/Starting Line ... 641.00 1,553.00 677.00 1,632.00 2,332.00 2,255.00 2,074.00 1,940.00 1,880.00 1,545.00 1,426.00 1,015.00 973.00 -493.00 71.00 663.00 528.00 639.00 692.00 589.00 554.00 580.00 598.00 430.00 137.00 437.80 224.90 232.50 169.00 109.20 77.00 14.30
Cash From Operating Activities ... 2,095.00 2,940.00 3,278.00 3,960.00 3,718.00 3,329.00 3,386.00 2,332.00 2,792.00 2,567.00 2,206.00 1,210.00 1,872.00 527.00 1,054.00 1,593.00 1,596.00 1,698.00 1,406.00 1,216.00 1,460.00 1,029.00 655.00 750.00 184.00 496.40 216.10 316.00 242.10 235.50 182.50 93.70
Depreciation and Amortization ... 1,419.00 1,512.00 1,366.00 1,345.00 1,278.00 1,173.00 1,056.00 802.00 890.00 1,063.00 801.00 686.00 661.00 737.00 873.00 872.00 790.00 711.00 598.00 505.00 445.00 425.00 392.00 362.00 126.00 168.40 138.50 108.80 85.90 81.30 80.50 91.50
Deferred Income Tax ... -202.00 -76.00 17.00 7.00 31.00 -3.00 22.00 -7.00 94.00 -100.00 -46.00 -76.00 0.00 56.00 -131.00 -123.00 -92.00 -12.00 79.00 63.00 9.00 39.00 52.00 7.00 12.00 16.40 10.60 -1.50 0.00 0.00 9.80 9.40
Stock Based Compensation ... 0.00 11.00 425.00 796.00 107.00 75.00 -9.00 -20.00 -11.00 -141.00 -151.00 -14.00 0.00 -793.00 -19.00 104.00 -13.00 3.00 22.00 114.00 79.00 -69.00 -77.00 11.00 0.00 -121.90 -0.20 -23.20 0.00 0.00 0.00 8.20
Other Non-Cash Items ... 559.00 129.00 257.00 -172.00 123.00 61.00 162.00 -39.00 184.00 327.00 104.00 230.00 61.00 1,114.00 535.00 171.00 226.00 199.00 110.00 27.00 125.00 48.00 26.00 19.00 6.00 -0.10 5.90 -3.90 5.80 13.40 25.50 8.40
Changes in Working Capital ... -322.00 -189.00 536.00 352.00 -153.00 -232.00 81.00 -344.00 -245.00 -127.00 72.00 -631.00 177.00 -94.00 -275.00 -94.00 157.00 158.00 -95.00 -82.00 248.00 6.00 -336.00 -79.00 -97.00 -4.20 -163.60 3.30 -18.60 31.60 -10.30 -38.10
Accounts Receivable ... -798.00 114.00 -42.00 629.00 -351.00 -297.00 -446.00 -410.00 -767.00 -584.00 -46.00 -909.00 -611.00 -40.00 0.00 0.00 0.00 0.00 -313.00 0.00 -215.00 -116.00 -126.00 -161.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventory ... -448.00 -653.00 37.00 104.00 -92.00 -362.00 -159.00 -241.00 -343.00 -141.00 -315.00 -282.00 -178.00 17.00 -124.00 -97.00 60.00 -83.00 -82.00 -37.00 83.00 -104.00 -135.00 4.00 -20.00 -66.70 -36.20 -43.00 0.00 0.00 -12.00 16.70
Accounts Payable ... 812.00 160.00 274.00 -519.00 265.00 494.00 562.00 139.00 677.00 329.00 249.00 475.00 579.00 241.00 0.00 0.00 0.00 0.00 308.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue ... 112.00 190.00 267.00 138.00 25.00 -67.00 124.00 168.00 188.00 269.00 184.00 85.00 387.00 -312.00 -151.00 3.00 97.00 241.00 -8.00 -45.00 380.00 226.00 -75.00 78.00 -77.00 62.50 -127.40 46.30 0.00 0.00 1.70 -54.80
Other Working Capital ... 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -18.60 31.60 0.00 0.00
Cash From Investing Activities ... -2,038.00 -2,283.00 -1,400.00 -434.00 -2,276.00 -2,128.00 -4,271.00 -1,288.00 -1,617.00 -1,207.00 -1,815.00 -1,272.00 -744.00 -876.00 -1,063.00 -868.00 -1,111.00 -1,051.00 -1,274.00 -1,002.00 -1,179.00 -514.00 -403.00 -987.00 -547.00 -607.40 -350.30 -248.00 -260.70 -87.10 -18.70 160.00
Investments in Property Plant and Equipment ... -1,681.00 -1,372.00 -1,145.00 -1,441.00 -1,650.00 -1,858.00 -1,807.00 -1,591.00 -1,586.00 -1,169.00 -1,274.00 -1,236.00 -784.00 -629.00 -739.00 -741.00 -793.00 -848.00 -859.00 -801.00 -898.00 -525.00 -653.00 -873.00 -528.00 -524.20 -240.70 -283.50 -147.00 -49.30 -24.20 -24.20
Payments for Acquisitions ... 121.00 -490.00 76.00 1,401.00 -145.00 332.00 -1,792.00 359.00 144.00 154.00 -419.00 48.00 181.00 -20.00 -158.00 -46.00 -284.00 -187.00 -338.00 -41.00 -135.00 -40.00 -68.00 -211.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Purchases of Securities ... -484.00 -471.00 -331.00 -394.00 -481.00 -651.00 -478.00 -221.00 -175.00 -192.00 -122.00 0.00 0.00 0.00 0.00 0.00 -99.00 0.00 0.00 0.00 -1.00 -46.00 -28.00 -49.00 -43.00 -36.00 0.00 0.00 0.00 0.00 0.00 -10.20
Proceeds from Sales and Maturities of Securities ... 0.00 81.00 117.00 416.00 223.00 332.00 138.00 61.00 167.00 163.00 106.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.00 97.00 346.00 146.00 24.00 291.40 14.50 67.80 0.00 0.00 0.00 0.00
Other Investing Activities ... 6.00 -31.00 -117.00 -416.00 -223.00 -283.00 -332.00 104.00 -167.00 -163.00 -106.00 -84.00 -141.00 -227.00 -166.00 -81.00 65.00 -16.00 -77.00 -160.00 -184.00 0.00 0.00 0.00 0.00 -338.60 -124.10 -32.30 -113.70 -37.80 5.50 194.40
Cash From Financing Activities ... -1,733.00 -1,106.00 81.00 -2,947.00 -1,443.00 -1,554.00 -1,020.00 741.00 -1,378.00 -1,300.00 -216.00 -457.00 -355.00 -1,164.00 89.00 44.00 -386.00 -426.00 -255.00 2.00 33.00 -222.00 -240.00 400.00 164.00 -42.10 626.00 78.00 90.70 -106.80 -170.60 -288.30
Debt Repayment ... -456.00 -121.00 -140.00 -149.00 -171.00 -110.00 -417.00 -99.00 -189.00 -173.00 -309.00 -24.00 -71.00 -1,149.00 0.00 0.00 0.00 0.00 -110.00 0.00 -130.00 -288.00 -147.00 -73.00 0.00 0.00 0.00 -107.80 -45.00 0.00 0.00 0.00
Common Stock Issued ... 0.00 100.00 904.00 -1,033.00 1,088.00 266.00 701.00 1,668.00 0.00 63.00 0.00 59.00 49.00 2.00 0.00 1,560.00 28.00 21.00 51.00 58.00 227.00 211.00 4.00 1.00 0.00 126.00 368.40 37.00 195.20 95.90 194.80 0.00
Common Stock Repurchased ... -780.00 -517.00 -203.00 -1,289.00 -1,831.00 -1,271.00 -913.00 -515.00 -1,783.00 -1,020.00 -40.00 -407.00 -323.00 5.00 -247.00 -1,334.00 0.00 0.00 -300.00 0.00 -2.00 34.00 67.00 595.00 0.00 0.00 -0.10 -14.30 -19.60 -80.60 -43.50 0.00
Dividends Paid ... -514.00 -514.00 -467.00 -449.00 -448.00 -400.00 -385.00 -354.00 -316.00 -284.00 -252.00 -236.00 -100.00 -21.00 -140.00 -131.00 -163.00 -166.00 -161.00 -147.00 -143.00 -137.00 -123.00 -90.00 -18.00 -65.00 -50.80 -47.80 -33.10 -23.30 -8.00 -11.70
Other Financing Activities ... 17.00 -54.00 -13.00 -27.00 -81.00 -39.00 -6.00 41.00 910.00 114.00 385.00 151.00 90.00 -1.00 476.00 -51.00 -251.00 -281.00 265.00 91.00 81.00 -42.00 -41.00 -33.00 182.00 -103.10 308.50 210.90 -6.80 -98.80 -313.90 -276.60
Effect of Forex Changes on Cash ... -38.00 23.00 23.00 11.00 -36.00 24.00 16.00 -171.00 -98.00 -28.00 22.00 -37.00 -2.00 90.00 -277.00 300.00 104.00 -58.00 114.00 191.00 23.00 -23.00 -24.00 -15.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Change in Cash ... -1,714.00 -426.00 1,982.00 590.00 -37.00 -329.00 -1,889.00 1,614.00 -301.00 32.00 197.00 -556.00 771.00 -1,423.00 -197.00 1,069.00 203.00 163.00 -9.00 407.00 337.00 270.00 -12.00 148.00 -183.00 -153.10 491.80 146.00 72.10 41.60 -6.80 -34.60
Cash at Beginning of Period ... 2,948.00 3,374.00 1,392.00 802.00 839.00 1,168.00 2,863.00 1,249.00 1,554.00 1,522.00 1,325.00 1,881.00 1,334.00 2,757.00 2,954.00 1,885.00 1,682.00 1,519.00 1,528.00 1,121.00 890.00 620.00 632.00 484.00 667.00 790.70 301.20 150.30 75.70 40.10 47.40 86.90
Cash at End of Period ... 1,234.00 2,948.00 3,374.00 1,392.00 802.00 839.00 974.00 2,863.00 1,253.00 1,554.00 1,522.00 1,325.00 2,105.00 1,334.00 2,757.00 2,954.00 1,885.00 1,682.00 1,519.00 1,528.00 1,227.00 890.00 620.00 632.00 484.00 637.60 793.00 296.30 147.80 81.70 40.60 52.30
Free Cash Flow ... 414.00 1,568.00 2,133.00 2,519.00 2,068.00 1,471.00 1,579.00 741.00 1,206.00 1,398.00 932.00 -26.00 1,088.00 -102.00 315.00 852.00 803.00 850.00 547.00 415.00 562.00 504.00 2.00 -123.00 -344.00 -27.80 -24.60 32.50 95.10 186.20 158.30 69.50
Operating Cash Flow ... 2,095.00 2,940.00 3,278.00 3,960.00 3,718.00 3,329.00 3,386.00 2,332.00 2,792.00 2,567.00 2,206.00 1,210.00 1,872.00 527.00 1,054.00 1,593.00 1,596.00 1,698.00 1,406.00 1,216.00 1,460.00 1,029.00 655.00 750.00 184.00 496.40 216.10 316.00 242.10 235.50 182.50 93.70
Capital Expenditure ... -1,681.00 -1,372.00 -1,145.00 -1,441.00 -1,650.00 -1,858.00 -1,807.00 -1,591.00 -1,586.00 -1,169.00 -1,274.00 -1,236.00 -784.00 -629.00 -739.00 -741.00 -793.00 -848.00 -859.00 -801.00 -898.00 -525.00 -653.00 -873.00 -528.00 -524.20 -240.70 -283.50 -147.00 -49.30 -24.20 -24.20

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.