NMTC Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2023-12-15 2022-12-22 2021-12-15 2020-12-09 2019-12-20 2018-04-16 2017-04-17 2016-04-14 2015-04-15 2014-04-15 2013-04-11 2012-03-28 2010-12-31
Net Income/Starting Line -11859491 -9999613 -9948168 -13640160 -6781161 -5058426 -47775 -62863 -36244 -30554 -13960 -27604 -6044
Cash From Operating Activities -12886874 -7519534 -8602826 -3425302 -5395957 -2108073 -21106 -30229 -26173 -25093 -13733 -27428 -5092
Depreciation and Amortization 199266 118620 80748 47609 27569 17633 0 0 0 0 0 0 0
Deferred Income Tax -13428 -11471 -85307 2017847 683210 590967 0 0 0 0 0 0 0
Stock Based Compensation 1105457 947212 1793199 1835970 491749 76794 0 0 0 0 0 0 0
Other Non-Cash Items 109832 212155 69435 6742995 284557 1996034 15617 16760 330 4000 0 0 0
Changes in Working Capital -2428510 1213563 -512733 -429563 -101881 859892 11052 15874 9741 1461 227 176 952
Accounts Receivable 33237 15099 -48336 0 0 0 0 0 0 0 0 0 0
Inventory -1022148 -606251 -98287 0 0 0 0 0 0 0 0 0 0
Accounts Payable -247189 515438 -350313 -269601 770612 0 11505 -2109 0 0 0 0 0
Deferred Revenue -1192410 1289277 -15797 -159962 -872493 0 -453 17983 0 0 0 0 0
Other Working Capital 0 0 0 0 0 859892 0 0 9741 1461 227 176 952
Cash From Investing Activities 2649964 -3244765 -67079 -122427 -123352 -91709 0 0 0 0 0 0 0
Investments in Property Plant and Equipment -384117 -275226 -67079 -122427 -123352 -91709 0 0 0 0 0 0 0
Payments for Acquisitions 7500 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -1473419 -3469539 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 4500000 500000 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Financing Activities 7399074 12023282 11534854 7323377 5766798 1704032 21106 30024 25853 24500 1000 32150 13000
Debt Repayment 0 0 0 -7315590 -283000 -50000 0 0 0 0 0 0 0
Common Stock Issued 8590156 13350582 8829236 390000 4561215 0 0 0 0 0 0 28650 500
Common Stock Repurchased -119419 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -1071663 -1327300 2705618 6933377 1488583 1754032 21106 30024 25853 24500 0 3500 12500
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -2837836 1258983 2864949 3775648 247489 -495750 0 -205 -320 -593 -12733 4722 7908
Cash at Beginning of Period 8160329 6901346 4036397 260749 13260 522217 0 205 525 1118 13851 9129 1221
Cash at End of Period 5322493 8160329 6901346 4036397 260749 26467 0 0 205 525 1118 13851 9129
Free Cash Flow -13270991 -7794760 -8669905 -3547729 -5519309 -2199782 -21106 -30229 -26173 -25093 -13733 -27428 -5092
Operating Cash Flow -12886874 -7519534 -8602826 -3425302 -5395957 -2108073 -21106 -30229 -26173 -25093 -13733 -27428 -5092
Capital Expenditure -384117 -275226 -67079 -122427 -123352 -91709 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.