NTRB Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-06 | MELNIK SERGUEI | director, 10 percent owner, officer: Chairman and President | 827,999 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2022-06-15 | Sheridan Gareth | director, 10 percent owner, officer: CEO | 1,510,000 | G-Gift | D | 10,000 | 0.00 | 0.00 |
2022-05-10 | Sheridan Gareth | director, 10 percent owner, officer: CEO | 1,520,000 | A-Award | A | 10,000 | 3.80 | 38,000.00 |
2022-02-24 | MELNIK SERGUEI | director, officer: Chairman and President | 633,000 | P-Purchase | D | 500 | 4.03 | 2,015.00 |
2022-02-24 | MELNIK SERGUEI | director, officer: Chairman and President | 637,500 | P-Purchase | D | 5,000 | 4.03 | 20,150.00 |
2022-02-06 | MELNIK SERGUEI | director, officer: Chairman and President | 632,500 | G-Gift | D | 10,000 | 0.00 | 0.00 |
2022-01-21 | Sheridan Gareth | director, 10 percent owner, officer: CEO | 23,333 | A-Award | A | 23,333 | 4.58 | 106,865.14 |
2022-01-21 | MELNIK SERGUEI | director, officer: President and Secretary | 23,333 | A-Award | A | 23,333 | 4.58 | 106,865.14 |
2022-01-21 | MELNIK SERGUEI | director, officer: President and Secretary | 20,000 | A-Award | A | 20,000 | 5.34 | 106,800.00 |
2022-01-21 | Sheridan Gareth | director, 10 percent owner, officer: CEO | 20,000 | A-Award | A | 20,000 | 5.34 | 106,800.00 |
2021-01-05 | Sheridan Gareth | director, 10 percent owner, officer: CEO | 1,510,000 | A-Award | A | 10,000 | 15.00 | 150,000.00 |
2019-05-30 | MELNIK SERGUEI | director, officer: CFO | 2,530,000 | G-Gift | D | 20,000 | 0.00 | 0.00 |
2018-07-31 | Davidov Michael | director | 5,000 | A-Award | A | 5,000 | 0.00 | |
2017-08-19 | MELNIK SERGUEI | director, officer: CFO | 2,550,000 | G-Gift | D | 450,000 | 0.00 | |
2017-08-17 | Sheridan Gareth | director, officer: CEO | 6,000,000 | G-Gift | D | 1,000,000 | 0.00 | 1,000.00 |
2017-08-09 | Sheridan Gareth | director, officer: CEO | 6,000,000 | G-Gift | D | 1,000,000 | 0.00 | |
2016-11-30 | Sheridan Gareth | director, officer: CEO | 7,000,000 | J-Other | D | 7,000,000 | 0.00 | 7,000.00 |
2016-01-15 | Sheridan Gareth | director, officer: CEO | 7,000,000 | I-Discretionary | A | 11,500,000 | 0.00 | 11,500.00 |
2016-01-15 | Sheridan Gareth | director, officer: CEO | 7,000,000 | J-Other | A | 2,500,000 | 0.00 | 2,500.00 |
2016-01-15 | MELNIK SERGUEI | director, officer: CFO | 3,000,000 | I-Discretionary | A | 3,000,000 | 0.00 | 3,000.00 |
2016-01-15 | Botgros Vitalie | director, 10 percent owner, officer: Chairman of the BOD | 3,000,000 | I-Discretionary | A | 3,000,000 | 0.00 | 3,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.