OKTA Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-21 | Tighe Brett | officer: Chief Financial Officer | 75,571 | A-Award | A | 75,571 | 0.00 | 0.00 |
2023-03-21 | Schwartz Larissa | officer: See Remarks | 53,344 | A-Award | A | 53,344 | 0.00 | 0.00 |
2023-03-21 | Ninan Shibu | officer: Chief Accounting Officer | 6,668 | A-Award | A | 6,668 | 0.00 | 0.00 |
2023-03-21 | McKinnon Todd | director, officer: Chief Executive Officer | 126,062 | A-Award | A | 126,062 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 43,022 | M-Exempt | A | 466 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 42,843 | S-Sale | D | 179 | 82.48 | 14,763.60 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 43,145 | M-Exempt | A | 302 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 43,033 | S-Sale | D | 112 | 82.48 | 9,237.56 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 43,448 | M-Exempt | A | 415 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 43,320 | S-Sale | D | 128 | 82.48 | 10,557.21 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 43,522 | M-Exempt | A | 202 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 43,459 | S-Sale | D | 63 | 82.48 | 5,196.13 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 48,039 | M-Exempt | A | 4,580 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 46,797 | S-Sale | D | 1,242 | 82.48 | 102,437.92 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 48,661 | M-Exempt | A | 1,864 | 0.00 | 0.00 |
2023-03-16 | Tighe Brett | officer: Chief Financial Officer | 48,201 | S-Sale | D | 460 | 82.48 | 37,939.97 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 467 | M-Exempt | D | 466 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 1,509 | M-Exempt | D | 302 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 2,905 | M-Exempt | D | 415 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 1,618 | M-Exempt | D | 202 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 54,962 | M-Exempt | D | 4,580 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 1,864 | A-Award | A | 1,864 | 0.00 | 0.00 |
2023-03-15 | Tighe Brett | officer: Chief Financial Officer | 0 | M-Exempt | D | 1,864 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,258 | M-Exempt | A | 262 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,149 | S-Sale | D | 109 | 82.48 | 8,990.12 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,326 | M-Exempt | A | 177 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,252 | S-Sale | D | 74 | 82.48 | 6,103.39 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,355 | M-Exempt | A | 103 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,312 | S-Sale | D | 43 | 82.48 | 3,546.56 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,481 | M-Exempt | A | 169 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,411 | S-Sale | D | 70 | 82.48 | 5,773.47 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,727 | M-Exempt | A | 316 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,608 | S-Sale | D | 119 | 82.48 | 9,814.91 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 20,716 | M-Exempt | A | 108 | 0.00 | 0.00 |
2023-03-16 | Schwartz Larissa | officer: See Remarks | 20,679 | S-Sale | D | 37 | 82.48 | 3,051.69 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 263 | M-Exempt | D | 262 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 888 | M-Exempt | D | 177 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 727 | M-Exempt | D | 103 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 1,348 | M-Exempt | D | 169 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 3,476 | M-Exempt | D | 316 | 0.00 | 0.00 |
2023-03-15 | Schwartz Larissa | officer: See Remarks | 1,298 | M-Exempt | D | 108 | 0.00 | 0.00 |
2023-03-15 | Ninan Shibu | officer: Chief Accounting Officer | 476 | M-Exempt | A | 476 | 0.00 | 0.00 |
2023-03-16 | Ninan Shibu | officer: Chief Accounting Officer | 279 | S-Sale | D | 197 | 82.48 | 16,248.21 |
2023-03-15 | Ninan Shibu | officer: Chief Accounting Officer | 476 | A-Award | A | 476 | 0.00 | 0.00 |
2023-03-15 | Ninan Shibu | officer: Chief Accounting Officer | 0 | M-Exempt | D | 476 | 0.00 | 0.00 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 23,996 | M-Exempt | A | 3,181 | 0.00 | 0.00 |
2023-03-16 | McKinnon Todd | director, officer: Chief Executive Officer | 22,813 | S-Sale | D | 1,183 | 82.48 | 97,571.71 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 25,456 | M-Exempt | A | 2,643 | 0.00 | 0.00 |
2023-03-16 | McKinnon Todd | director, officer: Chief Executive Officer | 24,530 | S-Sale | D | 926 | 82.48 | 76,374.81 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 26,215 | M-Exempt | A | 1,685 | 0.00 | 0.00 |
2023-03-16 | McKinnon Todd | director, officer: Chief Executive Officer | 25,624 | S-Sale | D | 591 | 82.48 | 48,744.62 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 26,812 | M-Exempt | A | 1,188 | 0.00 | 0.00 |
2023-03-16 | McKinnon Todd | director, officer: Chief Executive Officer | 26,395 | S-Sale | D | 417 | 82.48 | 34,393.41 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 0 | M-Exempt | D | 1,188 | 0.00 | 0.00 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 10,570 | M-Exempt | D | 2,643 | 0.00 | 0.00 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 13,478 | M-Exempt | D | 1,685 | 0.00 | 0.00 |
2023-03-15 | McKinnon Todd | director, officer: Chief Executive Officer | 1,188 | A-Award | A | 1,188 | 0.00 | 0.00 |
2023-03-15 | Kerrest Jacques Frederic | director | 1,124 | M-Exempt | A | 1,024 | 0.00 | 0.00 |
2023-03-16 | Kerrest Jacques Frederic | director | 701 | S-Sale | D | 423 | 82.48 | 34,888.28 |
2023-03-15 | Kerrest Jacques Frederic | director | 1,024 | A-Award | A | 1,024 | 0.00 | 0.00 |
2023-03-15 | Kerrest Jacques Frederic | director | 0 | M-Exempt | D | 1,024 | 0.00 | 0.00 |
2023-03-03 | Schwartz Larissa | officer: See Remarks | 19,996 | D | 0 | 0.00 | 0.00 | |
2023-03-03 | Schwartz Larissa | officer: See Remarks | 0 | D | 14,167 | 8.62 | 122,119.54 | |
2023-03-03 | Schwartz Larissa | officer: See Remarks | 0 | D | 9,000 | 8.73 | 78,570.00 | |
2023-03-03 | Schwartz Larissa | officer: See Remarks | 0 | D | 5,000 | 11.36 | 56,800.00 | |
2023-03-03 | Schwartz Larissa | officer: See Remarks | 0 | D | 1,406 | 0.00 | 0.00 | |
2023-01-17 | Runyan Jonathan T | officer: General Counsel and Secretary | 72,210 | S-Sale | D | 10 | 69.77 | 697.70 |
2022-12-23 | Kerrest Jacques Frederic | director | 26,000 | C-Conversion | A | 26,000 | 0.00 | 0.00 |
2022-12-27 | Kerrest Jacques Frederic | director | 0 | G-Gift | D | 26,000 | 0.00 | 0.00 |
2022-12-23 | Kerrest Jacques Frederic | director | 1,191,187 | C-Conversion | D | 26,000 | 0.00 | 0.00 |
2022-12-15 | St. Ledger Susan | officer: See Remarks | 68,652 | M-Exempt | A | 2,695 | 0.00 | 0.00 |
2022-12-16 | St. Ledger Susan | officer: See Remarks | 67,298 | S-Sale | D | 1,354 | 67.41 | 91,277.07 |
2022-12-15 | St. Ledger Susan | officer: See Remarks | 69,588 | M-Exempt | A | 2,290 | 0.00 | 0.00 |
2022-12-16 | St. Ledger Susan | officer: See Remarks | 68,438 | S-Sale | D | 1,150 | 67.41 | 77,524.83 |
2022-12-15 | St. Ledger Susan | officer: See Remarks | 24,261 | M-Exempt | D | 2,695 | 0.00 | 0.00 |
2022-12-15 | St. Ledger Susan | officer: See Remarks | 29,771 | M-Exempt | D | 2,290 | 0.00 | 0.00 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 20,259 | M-Exempt | A | 3,180 | 0.00 | 0.00 |
2022-12-16 | McKinnon Todd | officer: Chief Executive Officer | 18,662 | S-Sale | D | 1,597 | 67.41 | 107,658.40 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 21,304 | M-Exempt | A | 2,642 | 0.00 | 0.00 |
2022-12-16 | McKinnon Todd | officer: Chief Executive Officer | 19,977 | S-Sale | D | 1,327 | 67.41 | 89,456.92 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 21,662 | M-Exempt | A | 1,685 | 0.00 | 0.00 |
2022-12-16 | McKinnon Todd | officer: Chief Executive Officer | 20,815 | S-Sale | D | 847 | 67.41 | 57,098.73 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 3,181 | M-Exempt | D | 3,180 | 0.00 | 0.00 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 13,213 | M-Exempt | D | 2,642 | 0.00 | 0.00 |
2022-12-15 | McKinnon Todd | officer: Chief Executive Officer | 15,163 | M-Exempt | D | 1,685 | 0.00 | 0.00 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 935 | M-Exempt | A | 935 | 0.00 | 0.00 |
2022-12-16 | Runyan Jonathan T | officer: General Counsel and Secretary | 465 | S-Sale | D | 470 | 67.41 | 31,684.06 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 1,390 | M-Exempt | A | 925 | 0.00 | 0.00 |
2022-12-16 | Runyan Jonathan T | officer: General Counsel and Secretary | 925 | S-Sale | D | 465 | 67.41 | 31,347.00 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 1,262 | M-Exempt | A | 337 | 0.00 | 0.00 |
2022-12-16 | Runyan Jonathan T | officer: General Counsel and Secretary | 1,092 | S-Sale | D | 170 | 67.41 | 11,460.19 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 4,909 | M-Exempt | A | 3,817 | 0.00 | 0.00 |
2022-12-16 | Runyan Jonathan T | officer: General Counsel and Secretary | 2,992 | S-Sale | D | 1,917 | 67.41 | 129,230.53 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 936 | M-Exempt | D | 935 | 0.00 | 0.00 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 4,624 | M-Exempt | D | 925 | 0.00 | 0.00 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 3,033 | M-Exempt | D | 337 | 0.00 | 0.00 |
2022-12-15 | Runyan Jonathan T | officer: General Counsel and Secretary | 49,619 | M-Exempt | D | 3,817 | 0.00 | 0.00 |
2022-12-15 | Tighe Brett | officer: Chief Financial Officer | 39,700 | M-Exempt | A | 467 | 0.00 | 0.00 |
2022-12-16 | Tighe Brett | officer: Chief Financial Officer | 39,472 | S-Sale | D | 228 | 67.41 | 15,370.14 |
2022-12-15 | Tighe Brett | officer: Chief Financial Officer | 39,773 | M-Exempt | A | 301 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.