OTLK Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-20 | Evanson Jeff | officer: Chief Commercial Officer | 745,975 | S-Sale | D | 267,000 | 1.11 | 296,370.00 |
2023-01-19 | Evanson Jeff | officer: Chief Commercial Officer | 1,012,975 | S-Sale | D | 103,255 | 1.22 | 125,971.10 |
2023-01-18 | Evanson Jeff | officer: Chief Commercial Officer | 1,116,230 | S-Sale | D | 33,738 | 1.25 | 42,172.50 |
2023-01-17 | Evanson Jeff | officer: Chief Commercial Officer | 1,149,968 | S-Sale | D | 27,162 | 1.31 | 35,582.22 |
2022-12-28 | Sukhtian Ghiath M. | director, 10 percent owner | 70,047,204 | A-Award | A | 14,230,418 | 0.88 | 12,499,999.17 |
2022-10-07 | Sukhtian Faisal Ghiath | director | 68,000 | P-Purchase | A | 30,000 | 1.29 | 38,700.00 |
2022-10-07 | Haddadin Yezan Munther | director | 63,343 | P-Purchase | A | 3,600 | 1.27 | 4,572.00 |
2022-10-06 | Haddadin Yezan Munther | director | 59,743 | P-Purchase | A | 29,743 | 1.29 | 38,368.47 |
2022-10-05 | Haddadin Yezan Munther | director | 71,998 | A-Award | A | 71,998 | 1.25 | 89,997.50 |
2022-10-05 | Gangolli Julian S | director | 74,398 | A-Award | A | 74,398 | 1.25 | 92,997.50 |
2022-10-05 | HILZINGER KURT J | director | 57,598 | A-Award | A | 57,598 | 1.25 | 71,997.50 |
2022-10-05 | Auffarth Gerd | director | 42,239 | A-Award | A | 42,239 | 1.25 | 52,798.75 |
2022-10-05 | Haller Julia A | director | 42,239 | A-Award | A | 42,239 | 1.25 | 52,798.75 |
2022-10-05 | Huang Andong | director | 38,399 | A-Award | A | 38,399 | 1.25 | 47,998.75 |
2022-10-05 | Sukhtian Faisal Ghiath | director | 74,878 | A-Award | A | 74,878 | 1.25 | 93,597.50 |
2022-10-05 | HILZINGER KURT J | director | 473,117 | P-Purchase | A | 15,662 | 1.23 | 19,264.26 |
2022-10-04 | HILZINGER KURT J | director | 457,455 | P-Purchase | A | 95,541 | 1.29 | 123,247.89 |
2022-10-03 | HILZINGER KURT J | director | 361,914 | P-Purchase | A | 41,798 | 1.25 | 52,247.50 |
2022-09-30 | HILZINGER KURT J | director | 320,116 | P-Purchase | A | 33,199 | 1.26 | 41,830.74 |
2022-09-29 | HILZINGER KURT J | director | 286,917 | P-Purchase | A | 13,800 | 1.19 | 16,422.00 |
2022-08-11 | Haller Julia A | director | 25,000 | A-Award | A | 25,000 | 1.15 | 28,750.00 |
2022-06-21 | TRENARY C RUSSELL III | director, officer: CEO and President | 54,925 | P-Purchase | A | 19,925 | 1.06 | 21,120.50 |
2022-06-21 | Dagnon Terry | officer: Chief Operating Officer | 1,173,058 | P-Purchase | A | 10,000 | 1.05 | 10,500.00 |
2022-04-21 | Sukhtian Ghiath M. | director, 10 percent owner | 55,816,786 | J-Other | A | 27,982,529 | 0.00 | 0.00 |
2022-04-21 | BioLexis Pte Ltd. | 10 percent owner | 22,982,529 | J-Other | D | 27,982,529 | 0.00 | 0.00 |
2022-04-21 | Sukhtian Faisal Ghiath | director, 10 percent owner | 55,816,786 | J-Other | A | 27,982,529 | 0.00 | 0.00 |
2022-03-31 | Evanson Jeff | officer: Chief Commercial Officer | 100,000 | A-Award | A | 100,000 | 1.44 | 144,000.00 |
2022-03-31 | TRENARY C RUSSELL III | director, officer: CEO and President | 500,000 | A-Award | A | 500,000 | 1.44 | 720,000.00 |
2022-03-31 | Dagnon Terry | officer: Chief Operating Officer | 100,000 | A-Award | A | 100,000 | 1.44 | 144,000.00 |
2022-03-23 | Gangolli Julian S | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-23 | Haddadin Yezan Munther | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-23 | Sukhtian Faisal Ghiath | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-23 | HILZINGER KURT J | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-23 | Auffarth Gerd | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-23 | THURMAN RANDY H | director | 81,878 | A-Award | A | 81,878 | 1.92 | 157,205.76 |
2022-03-23 | Huang Andong | director | 21,878 | A-Award | A | 21,878 | 1.92 | 42,005.76 |
2022-03-01 | HILZINGER KURT J | director | 273,117 | P-Purchase | A | 27,708 | 1.69 | 46,826.52 |
2022-02-28 | HILZINGER KURT J | director | 245,409 | P-Purchase | A | 6,000 | 1.60 | 9,600.00 |
2022-02-24 | HILZINGER KURT J | director | 239,409 | P-Purchase | A | 41,160 | 1.46 | 60,093.60 |
2022-02-23 | HILZINGER KURT J | director | 198,249 | P-Purchase | A | 79,535 | 1.44 | 114,530.40 |
2022-02-22 | HILZINGER KURT J | director | 118,714 | P-Purchase | A | 95,597 | 1.49 | 142,439.53 |
2022-02-01 | Pillai Arun Kumar | director, 10 percent owner | 22,982,529 | J-Other | D | 2,500,000 | 1.25 | 3,125,000.00 |
2022-02-01 | Sukhtian Ghiath M. | director, 10 percent owner | 27,982,529 | J-Other | A | 2,500,000 | 1.25 | 3,125,000.00 |
2021-12-21 | Dagnon Terry | officer: Chief Operating Officer | 800,000 | A-Award | A | 800,000 | 1.44 | 1,152,000.00 |
2021-12-21 | Evanson Jeff | officer: Chief Commercial Officer | 800,000 | A-Award | A | 800,000 | 1.44 | 1,152,000.00 |
2021-12-06 | TRENARY C RUSSELL III | director, officer: CEO and President | 35,000 | P-Purchase | A | 25,000 | 1.39 | 34,750.00 |
2021-12-06 | Dagnon Terry | officer: Chief Operating Officer | 1,163,058 | P-Purchase | A | 25,201 | 1.38 | 34,777.38 |
2021-12-03 | Evanson Jeff | officer: Chief Commercial Officer | 1,177,130 | P-Purchase | A | 35,200 | 1.34 | 47,168.00 |
2021-12-03 | Dagnon Terry | officer: Chief Operating Officer | 1,137,857 | P-Purchase | A | 10,000 | 1.42 | 14,200.00 |
2021-12-02 | TRENARY C RUSSELL III | director, officer: CEO and President | 10,000 | P-Purchase | A | 10,000 | 1.40 | 14,000.00 |
2021-12-02 | Sukhtian Faisal Ghiath | director | 38,000 | P-Purchase | A | 18,000 | 1.40 | 25,200.00 |
2021-12-02 | Haddadin Yezan Munther | director | 30,000 | P-Purchase | A | 10,000 | 1.39 | 13,900.00 |
2021-11-29 | Sukhtian Ghiath M. | director, 10 percent owner | 27,834,257 | P-Purchase | A | 16,000,000 | 1.25 | 20,000,000.00 |
2021-10-05 | HILZINGER KURT J | director | 34,425 | A-Award | A | 34,425 | 2.12 | 72,981.00 |
2021-10-05 | Haddadin Yezan Munther | director | 47,335 | A-Award | A | 47,335 | 2.12 | 100,350.20 |
2021-10-05 | Sukhtian Faisal Ghiath | director | 44,753 | A-Award | A | 44,753 | 2.12 | 94,876.36 |
2021-10-05 | Gangolli Julian S | director | 44,466 | A-Award | A | 44,466 | 2.12 | 94,267.92 |
2021-10-05 | Huang Andong | director | 22,950 | A-Award | A | 22,950 | 2.12 | 48,654.00 |
2021-10-05 | Auffarth Gerd | director | 25,245 | A-Award | A | 25,245 | 2.12 | 53,519.40 |
2021-07-06 | TRENARY C RUSSELL III | director, officer: CEO and President | 4,000,000 | A-Award | A | 4,000,000 | 2.42 | 9,680,000.00 |
2021-04-20 | KENYON LAWRENCE A | director, officer: CEO, Pres, CFO, Treas & Secy | 18,926 | P-Purchase | A | 10,000 | 1.83 | 18,300.00 |
2021-04-19 | Haddadin Yezan Munther | director | 20,000 | P-Purchase | A | 10,000 | 1.82 | 18,200.00 |
2021-04-19 | Sukhtian Faisal Ghiath | director | 20,000 | P-Purchase | A | 10,000 | 1.82 | 18,200.00 |
2021-03-24 | Gangolli Julian S | director | 20,873 | A-Award | A | 20,873 | 2.27 | 47,381.71 |
2021-03-24 | Haddadin Yezan Munther | director | 20,873 | A-Award | A | 20,873 | 2.27 | 47,381.71 |
2021-03-24 | Huang Andong | director | 20,873 | A-Award | A | 20,873 | 2.27 | 47,381.71 |
2021-03-24 | Auffarth Gerd | director | 20,873 | A-Award | A | 20,873 | 2.27 | 47,381.71 |
2021-03-24 | THURMAN RANDY H | director | 20,873 | A-Award | A | 20,873 | 0.00 | 0.00 |
2021-03-24 | HILZINGER KURT J | director | 20,873 | A-Award | A | 20,873 | 0.00 | 0.00 |
2021-03-24 | Sukhtian Faisal Ghiath | director | 20,873 | A-Award | A | 20,873 | 2.27 | 47,381.71 |
2021-02-23 | Dagnon Terry | officer: Chief Operating Officer | 1,127,857 | S-Sale | D | 15,900 | 2.09 | 33,199.20 |
2021-02-23 | Evanson Jeff | officer: Chief Commercial Officer | 1,141,930 | S-Sale | D | 8,554 | 2.09 | 17,860.75 |
2021-02-12 | Dagnon Terry | officer: Chief Operating Officer | 1,143,757 | S-Sale | D | 63,700 | 2.55 | 162,435.00 |
2021-02-12 | Evanson Jeff | officer: Chief Commercial Officer | 1,150,484 | S-Sale | D | 56,973 | 2.55 | 145,281.15 |
2021-02-10 | Sukhtian Ghiath M. | director, 10 percent owner | 11,834,257 | A-Award | A | 1,013,627 | 0.00 | 0.00 |
2021-02-03 | Syntone Ventures LLC | 10 percent owner | 19,823,045 | P-Purchase | A | 3,000,000 | 1.00 | 3,000,000.00 |
2021-02-02 | Sukhtian Ghiath M. | director, 10 percent owner | 10,820,630 | P-Purchase | A | 8,360,000 | 0.00 | 0.00 |
2020-10-05 | Huang Andong | director | 77,805 | A-Award | A | 77,805 | 0.71 | 54,868.09 |
2020-10-05 | Auffarth Gerd | director | 85,586 | A-Award | A | 85,586 | 0.71 | 60,355.25 |
2020-10-05 | Gangolli Julian S | director | 150,748 | A-Award | A | 150,748 | 0.71 | 106,307.49 |
2020-10-05 | THURMAN RANDY H | director | 396,809 | A-Award | A | 396,809 | 0.00 | 0.00 |
2020-10-05 | HILZINGER KURT J | director | 116,708 | A-Award | A | 116,708 | 0.00 | 0.00 |
2020-10-05 | Sukhtian Faisal Ghiath | director | 151,721 | A-Award | A | 151,721 | 0.00 | 0.00 |
2020-10-05 | Haddadin Yezan Munther | director | 160,474 | A-Award | A | 160,474 | 0.00 | 0.00 |
2020-10-01 | KENYON LAWRENCE A | director, officer: CEO, Pres, CFO, Treas & Secy | 3,668,984 | A-Award | A | 3,668,984 | 0.71 | 2,604,978.64 |
2020-10-01 | THURMAN RANDY H | director | 259,297 | A-Award | A | 259,297 | 0.00 | 0.00 |
2020-10-01 | HILZINGER KURT J | director | 217,602 | A-Award | A | 217,602 | 0.71 | 154,497.42 |
2020-10-01 | Sukhtian Faisal Ghiath | director | 296,352 | A-Award | A | 296,352 | 0.00 | 0.00 |
2020-10-01 | Haddadin Yezan Munther | director | 290,372 | A-Award | A | 290,372 | 0.00 | 0.00 |
2020-09-22 | Haddadin Yezan Munther | director | 10,000 | P-Purchase | A | 10,000 | 0.72 | 7,245.00 |
2020-09-17 | Sukhtian Faisal Ghiath | director | 10,000 | P-Purchase | A | 10,000 | 0.67 | 6,731.00 |
2020-09-14 | THURMAN RANDY H | director | 11,875 | P-Purchase | A | 10,000 | 0.62 | 6,200.00 |
2020-07-17 | Gangolli Julian S | director | 125,000 | A-Award | A | 125,000 | 0.00 | 0.00 |
2020-07-17 | Auffarth Gerd | director | 125,000 | A-Award | A | 125,000 | 1.58 | 197,500.00 |
2020-07-17 | KENYON LAWRENCE A | director, officer: CEO, Pres, CFO, Treas & Secy | 450,000 | A-Award | A | 450,000 | 1.58 | 711,000.00 |
2020-07-17 | THURMAN RANDY H | director | 210,000 | A-Award | A | 210,000 | 1.58 | 331,800.00 |
2020-07-17 | Huang Andong | director | 125,000 | A-Award | A | 125,000 | 0.00 | 0.00 |
2020-07-17 | Sukhtian Faisal Ghiath | director | 135,000 | A-Award | A | 135,000 | 0.00 | 0.00 |
2020-07-17 | THURMAN RANDY H | director | 154,555 | A-Award | A | 154,555 | 0.00 | 0.00 |
2020-07-17 | HILZINGER KURT J | director | 210,000 | A-Award | A | 210,000 | 1.58 | 331,800.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.