OTRA Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022 (Q1)
03-31
2021 (Q4)
12-31
2021 (Q3)
09-30
2021 (Q2)
06-30
2020 (Q4)
12-31
Report Filing: 2022-05-13 2022-03-08 2021-11-08 2021-08-03 2022-03-08
Revenue 0 0 0 0 0
Cost of Revenue 0 0 0 0 0
Gross Profit 0 0 0 0 0
Operating Expenses 1619231 431589 159952 224893 208689
Research & Development 0 0 0 0 0
Selling, General and Administrative 0 0 0 0 0
Other Operating Expenses 1619231 431589 159952 224893 208689
Operating Income -1619231 -431589 -159952 -224893 -208689
Net Interest(Non Operating) 3452291 372770 1378 3006 0
Interest Income 0 2262 1378 3006 0
Interest Expense -3452291 -370508 0 0 0
Equity & Other Income/(Expense) 0 -2262 3385841 -2504714 9155
Income Before Tax 1833060 -61081 3227267 -2726601 -199534
Income Tax Expense -3452291 -370508 0 0 0
Income Attributable to Non-Controlling Interest 0 0 0 0 0
Net Income 5285351 309427 3227267 -2726601 -199534
Depreciation and Amortization 3452291 370508 3387219 -2501708 9155
EBITDA 1833060 -61081 3227267 -2726601 -199534
Earnings Per Share (EPS) 0.4 0.0234 0.24 -0.21 -0.0151
Diluted Earnings Per Share 0.4 0.0234 0.24 -0.21 -0.0151
Weighted Average Shares Outstanding 13242017 13242017 13242017 13242017 13241999
Diluted Weighted Average Shares Outstanding 13242017 13242017 13242017 13242017 13241999

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.