PATH Analyst Estimates
* Currency is the same as in Financial Statements, as originally reported (before conversion)Period Ending: | 2027 01-31 |
2026 01-31 |
2025 01-31 |
2024 01-31 |
2023 01-31 |
2022 01-31 |
---|---|---|---|---|---|---|
Estimated Revenue | ||||||
Low | 1,762.41 | 1,762.41 | 1,490.00 | 1,270.00 | 1,134.36 | 983.93 |
Average | 1,783.90 | 1,783.90 | 1,510.00 | 1,280.00 | 1,148.19 | 995.93 |
High | 1,814.97 | 1,814.97 | 1,540.00 | 1,280.00 | 1,168.19 | 1,013.28 |
Estimated EBITDA | ||||||
Low | -879.69 | -879.69 | -743.72 | -875.93 | -785.95 | -491.12 |
Average | -890.42 | -890.42 | -753.70 | -729.95 | -654.96 | -497.11 |
High | -905.93 | -905.93 | -768.68 | -583.96 | -523.97 | -505.77 |
Estimated EBIT | ||||||
Low | -912.93 | -912.93 | -771.82 | -909.36 | -815.55 | -509.68 |
Average | -924.07 | -924.07 | -782.18 | -757.80 | -679.62 | -515.89 |
High | -940.16 | -940.16 | -797.72 | -606.24 | -543.70 | -524.88 |
Estimated Net Income | ||||||
Low | -55.05 | -115.08 | 191.81 | -967.23 | -867.92 | -27.50 |
Average | -108.23 | -104.02 | -138.33 | -172.34 | -177.68 | -54.06 |
High | -161.90 | -98.64 | 290.45 | -644.82 | -578.61 | -80.87 |
Estimated SGA Expenses | ||||||
Low | 1,666.04 | 1,666.04 | 1,408.52 | 1,200.55 | 1,072.33 | 930.13 |
Average | 1,686.35 | 1,686.35 | 1,427.43 | 1,210.01 | 1,085.40 | 941.47 |
High | 1,715.72 | 1,715.72 | 1,455.79 | 1,210.01 | 1,104.31 | 957.87 |
Estimated EPS | ||||||
Low | -0.10 | -0.21 | 0.35 | 0.37 | -0.32 | -0.05 |
Average | -0.20 | -0.20 | 0.46 | 0.41 | -0.32 | -0.10 |
High | -0.30 | -0.18 | 0.53 | 0.46 | -0.32 | -0.15 |
Number of Analysts | 8 | 10 | 15 | 15 | 17 | 20 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.