UiPath Inc. (PATH) Financial Ratios Annual - Discounting Cash Flows
PATH
UiPath Inc.
PATH (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
Price Ratios
Price to Earnings Ratio 33.65 -108 -144.2 -25.64 -37.62 -387.7 -68.9 -136.9
Price to Sales Ratio 4.94 5.57 9.91 7.95 22.16 58.95 106.6 241.3
Price to Book Ratio 4.01 4.31 6.43 4.38 10.29 85.64 181.9 0
Price to Free Cash Flow Ratio 24.61 26.05 44.41 -249.1 -290.7 1,379 -94.16 0
Price to Operating Cash Flow Ratio 23.07 24.84 43.32 -843.4 -359.7 1,228 -99.66 0
Price Earnings to Growth Ratio 0.028 5.76 1.97 0.672 -0.086 4.73 -0.689 0
EV to EBITDA 438.8 -44.11 -78.41 -19.31 -36.93 -390 -71
Liquidity Ratios
Current Ratio 2.54 2.93 3.63 3.74 4.32 2.01 1.68 0
Quick Ratio 2.54 2.93 3.63 3.74 4.32 2.01 1.68 0
Cash Ratio 0.943 1.1 1.49 2.24 3.35 0.98 0.974 0
Debt Ratio 0.025 0.027 0.023 0.023 0.02 0.023 0.052 0
Debt to Equity Ratio 0.037 0.042 0.033 0.033 0.027 0.048 0.133 0
Long Term Debt to Capitalization 0 0 0 0 0 0 0 0
Total Debt to Capitalization 0.036 0.04 0.032 0.032 0.026 0.046 0.118 0
Interest Coverage Ratio 0 0 0 0 0 0 0 0
Cash Flow to Debt Ratio 4.65 4.12 4.46 -0.157 -1.07 1.45 -13.69 0
Margins
Gross Profit Margin 83.16% 82.73% 85.02% 82.99% 81.07% 89.16% 82.33% 71.49%
Operating Profit Margin 0.649% -11.37% -12.59% -32.9% -56.14% -18.16% -153.9% -173.2%
Pretax Profit Margin 4.04% -5.46% -5.8% -30% -57.26% -15.58% -153.8% -174.3%
Net Profit Margin 14.79% -5.15% -6.87% -31.02% -58.91% -15.21% -154.7% -176.2%
Operating Cash Flow Margin 21.57% 22.42% 22.86% -0.943% -6.16% 4.8% -106.9% 0%
Free Cash Flow Margin 20.06% 21.38% 22.3% -3.19% -7.62% 4.28% -113.2% 0%
Return
Return on Assets 7.93% -2.57% -3.04% -12% -20.43% -10.66% -102.3% 0%
Return on Equity 12.88% -3.99% -4.46% -17.1% -27.35% -22.09% -264.1% 0%
Return on Capital Employed 0.478% -7.87% -7.34% -16.52% -24.5% -22.01% -191.9% 0%
Return on Invested Capital 2.7% -12.93% -16.54% -50.96% -186.6% -74.98% -1,399% 0%
Turnover Ratios
Receivables Turnover Ratio 3.13 2.64 2.5 2.37 2.65 2.79 2.84 0
Payables Turnover Ratio 18.32 7.44 56.84 20.25 14.67 9.86 12.89 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 14.15 14.41 16.34 13.05 13.49 18.94 7.71 0
Asset Turnover Ratio 0.536 0.499 0.443 0.387 0.347 0.701 0.662 0
Per Share Items ()
Revenue Per Share 2.88 2.55 2.32 1.93 1.65 1.17 0.648 0
Operating Cash Flow Per Share 0.622 0.573 0.53 -0.018 -0.102 0.056 -0.692 0
Free Cash Flow Per Share 0.578 0.546 0.517 -0.062 -0.126 0.05 -0.733 0
Cash & Short Term Investments 2.59 2.91 3.33 3.21 3.45 0.887 0.448 0
Earnings Per Share 0.426 -0.132 -0.159 -0.599 -0.971 -0.178 -1 0
EBITDA Per Share 0.025 -0.26 -0.252 -0.636 -0.898 -0.175 -0.966 -0.495
Dividend Per Share 0 0 0 0 0 0 0 0
Enterprise Value Per Share 10.83 11.45 19.76 12.27 33.18 68.15 68.6 0
Book Value Per Share 3.31 3.3 3.58 3.5 3.55 0.806 0.379 0
Price Per Share 13.29 14.22 22.98 15.36 36.53 69 69 0
Effective Tax Rate -265.6% 5.64% -18.56% -3.4% -2.88% 2.39% -0.54% -1.09%
Short Term Coverage Ratio 0 0 0 0 0 0 0 0
Capital Expenditure Coverage Ratio 14.32 21.48 40.74 -0.419 -4.21 9.14 -17.13 0
EBIT Per Revenue 0.006 -0.114 -0.126 -0.329 -0.561 -0.182 -1.54 -1.73
EBITDA Per Revenue 0.009 -0.102 -0.109 -0.329 -0.545 -0.149 -1.49 -1.73
Days of Sales Outstanding 116.6 138.4 146.2 154.1 137.8 130.8 128.5 0
Days of Inventory Outstanding 0 0 0 0 0 0 0 0
Days of Payables Outstanding 19.93 49.04 6.42 18.02 24.89 37.03 28.31 0
Cash Conversion Cycle 96.66 89.4 139.7 136.1 112.9 93.73 100.2 0
Cash Conversion Ratio 1.46 -4.35 -3.33 0.03 0.105 -0.316 0.691 0
Free Cash Flow to Earnings 1.36 -4.15 -3.25 0.103 0.129 -0.281 0.732 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program