PCYG Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-25 | HODGE RONALD C | director | 559,721 | A-Award | A | 3,788 | 0.00 | 0.00 |
2023-01-25 | ALLEN ROBERT W | director | 184,364 | A-Award | A | 3,788 | 0.00 | 0.00 |
2022-10-12 | ALLEN ROBERT W | director | 179,866 | A-Award | A | 3,505 | 0.00 | 0.00 |
2022-10-12 | Larkin Peter J. | director | 51,974 | A-Award | A | 3,505 | 0.00 | 0.00 |
2022-10-12 | HODGE RONALD C | director | 555,223 | A-Award | A | 3,505 | 0.00 | 0.00 |
2022-10-03 | Larkin Peter J. | director | 49,179 | A-Award | A | 710 | 0.00 | 0.00 |
2022-10-03 | ALLEN ROBERT W | director | 180,576 | A-Award | A | 710 | 0.00 | 0.00 |
2022-10-03 | HODGE RONALD C | director | 555,933 | A-Award | A | 710 | 0.00 | 0.00 |
2022-04-14 | Larkin Peter J. | director | 48,469 | A-Award | A | 3,551 | 0.00 | 0.00 |
2022-04-14 | HODGE RONALD C | director | 551,718 | A-Award | A | 3,551 | 0.00 | 0.00 |
2022-04-14 | ALLEN ROBERT W | director | 176,361 | A-Award | A | 3,551 | 0.00 | 0.00 |
2022-01-13 | Larkin Peter J. | director | 44,918 | A-Award | A | 3,233 | 0.00 | 0.00 |
2022-01-13 | HODGE RONALD C | director | 548,167 | A-Award | A | 3,233 | 0.00 | 0.00 |
2022-01-13 | ALLEN ROBERT W | director | 172,810 | A-Award | A | 3,233 | 0.00 | 0.00 |
2021-11-08 | Larkin Peter J. | director | 41,685 | A-Award | A | 3,440 | 0.00 | 0.00 |
2021-11-08 | HODGE RONALD C | director | 544,934 | A-Award | A | 3,440 | 0.00 | 0.00 |
2021-11-08 | ALLEN ROBERT W | director | 169,577 | A-Award | A | 3,440 | 0.00 | 0.00 |
2021-07-15 | Larkin Peter J. | director | 38,245 | A-Award | A | 3,403 | 0.00 | 0.00 |
2021-07-15 | Larkin Peter J. | director | 34,842 | A-Award | A | 3,069 | 0.00 | 0.00 |
2021-07-15 | HODGE RONALD C | director | 541,494 | A-Award | A | 3,403 | 0.00 | 0.00 |
2021-07-15 | HODGE RONALD C | director | 538,091 | A-Award | A | 3,069 | 0.00 | 0.00 |
2021-07-15 | ALLEN ROBERT W | director | 166,137 | A-Award | A | 3,403 | 0.00 | 0.00 |
2021-07-15 | ALLEN ROBERT W | director | 162,734 | A-Award | A | 3,069 | 0.00 | 0.00 |
2020-12-31 | HODGE RONALD C | director | 513,211 | A-Award | A | 3,914 | 4.79 | 18,748.06 |
2020-12-31 | ALLEN ROBERT W | director | 663,162 | A-Award | A | 3,914 | 4.79 | 18,748.06 |
2020-12-31 | Larkin Peter J. | director | 32,469 | A-Award | A | 3,914 | 4.79 | 18,748.06 |
2020-09-30 | HODGE RONALD C | director | 509,297 | A-Award | A | 3,803 | 4.93 | 18,748.79 |
2020-09-30 | ALLEN ROBERT W | director | 659,248 | A-Award | A | 3,803 | 4.93 | 18,748.79 |
2020-09-30 | Larkin Peter J. | director | 28,555 | A-Award | A | 3,803 | 4.93 | 18,748.79 |
2020-02-13 | Clissold Edward L. | officer: GEN COUNSEL, SECRETARY | 69,199 | A-Award | A | 907 | 4.30 | 3,900.10 |
2020-02-13 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,712,800 | A-Award | A | 1,611 | 4.30 | 6,927.30 |
2019-08-29 | Larkin Peter J. | director | 24,752 | A-Award | A | 24,752 | 0.00 | |
2019-07-15 | HODGE RONALD C | director | 505,494 | A-Award | A | 3,498 | 0.00 | |
2019-07-15 | Kies William S. | director | 57,109 | A-Award | A | 3,498 | 0.00 | |
2019-07-15 | ALLEN ROBERT W | director | 655,445 | A-Award | A | 3,498 | 5.36 | 18,749.28 |
2019-07-12 | Clissold Edward L. | officer: GEN COUNSEL, SECRETARY | 68,292 | A-Award | A | 811 | 4.56 | 3,698.16 |
2019-07-12 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,711,189 | A-Award | A | 1,520 | 4.56 | 6,931.20 |
2019-05-30 | ALLEN ROBERT W | director | 128,933 | A-Award | A | 10,000 | 5.00 | 50,000.00 |
2019-05-29 | Merrill John R | officer: CHIEF FINANCIAL OFFICER | 33,405 | A-Award | A | 19,800 | 0.00 | 0.00 |
2019-05-16 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,708,289 | P-Purchase | A | 2,200 | 6.87 | 15,107.84 |
2019-05-16 | Noll Austin F. Jr. | director | 97,360 | P-Purchase | A | 5,000 | 6.80 | 33,980.00 |
2019-01-15 | Clissold Edward L. | officer: GEN COUNSEL, SECRETARY | 67,481 | A-Award | A | 730 | 5.07 | 3,701.10 |
2019-01-15 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,709,669 | A-Award | A | 1,380 | 5.07 | 6,996.60 |
2018-11-12 | HODGE RONALD C | director | 501,996 | A-Award | A | 1,856 | 10.10 | 18,745.60 |
2018-11-12 | Kies William S. | director | 53,611 | A-Award | A | 1,856 | 10.10 | 18,745.60 |
2018-11-12 | Juliano Richard | director | 72,707 | A-Award | A | 1,856 | 10.10 | 18,745.60 |
2018-11-12 | Noll Austin F. Jr. | director | 92,360 | A-Award | A | 1,856 | 0.00 | |
2018-11-12 | ALLEN ROBERT W | director | 651,947 | A-Award | A | 1,856 | 10.10 | 18,745.60 |
2018-08-17 | ALLEN ROBERT W | director | 650,091 | X-InTheMoney | A | 25,581 | 6.45 | 164,997.45 |
2018-08-17 | ALLEN ROBERT W | director | 0 | X-InTheMoney | D | 25,581 | 6.45 | 164,997.45 |
2018-07-18 | Kies William S. | director | 51,755 | A-Award | A | 316 | 7.90 | 2,496.40 |
2018-07-18 | Juliano Richard | director | 70,851 | A-Award | A | 316 | 7.90 | 2,496.40 |
2018-07-18 | Noll Austin F. Jr. | director | 90,504 | A-Award | A | 316 | 0.00 | |
2018-07-18 | ALLEN ROBERT W | director | 624,510 | A-Award | A | 316 | 0.00 | |
2018-07-18 | HODGE RONALD C | director | 500,140 | A-Award | A | 316 | 0.00 | |
2018-06-14 | Noll Austin F. Jr. | director | 90,188 | P-Purchase | A | 2,500 | 6.89 | 17,225.00 |
2018-05-25 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 654,693 | P-Purchase | A | 4,000 | 0.00 | |
2018-05-24 | Noll Austin F. Jr. | director | 87,688 | P-Purchase | A | 2,500 | 0.00 | |
2018-05-24 | HODGE RONALD C | director | 499,824 | P-Purchase | A | 5,000 | 7.30 | 36,500.00 |
2018-05-24 | Kies William S. | director | 51,439 | P-Purchase | A | 700 | 0.00 | |
2018-05-24 | Mitchell Todd T | officer: CFO | 46,933 | P-Purchase | A | 2,000 | 7.44 | 14,880.00 |
2018-05-24 | Juliano Richard | director | 70,535 | P-Purchase | A | 1,500 | 7.49 | 11,235.00 |
2018-05-10 | Juliano Richard | director | 69,035 | A-Award | A | 286 | 8.75 | 2,502.50 |
2018-05-10 | Kies William S. | director | 50,739 | A-Award | A | 286 | 0.00 | |
2018-05-10 | ALLEN ROBERT W | director | 624,194 | A-Award | A | 286 | 8.75 | 2,502.50 |
2018-05-10 | HODGE RONALD C | director | 494,824 | A-Award | A | 286 | 8.75 | 2,502.50 |
2018-05-10 | Noll Austin F. Jr. | director | 85,188 | A-Award | A | 286 | 8.75 | 2,502.50 |
2018-03-09 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,706,089 | X-InTheMoney | A | 6,875 | 3.60 | 24,750.00 |
2018-03-09 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 0 | X-InTheMoney | D | 6,875 | 3.60 | 24,750.00 |
2018-03-09 | HODGE RONALD C | director | 0 | X-InTheMoney | D | 64,166 | 3.60 | 230,997.60 |
2018-03-09 | HODGE RONALD C | director | 494,538 | X-InTheMoney | A | 64,166 | 3.60 | 230,997.60 |
2018-02-09 | Juliano Richard | director | 68,749 | X-InTheMoney | A | 1,833 | 0.00 | |
2018-02-09 | Juliano Richard | director | 0 | X-InTheMoney | D | 1,833 | 0.00 | |
2018-02-06 | Kies William S. | director | 50,453 | X-InTheMoney | A | 2,750 | 3.60 | 9,900.00 |
2018-02-06 | Kies William S. | director | 0 | X-InTheMoney | D | 2,750 | 3.60 | 9,900.00 |
2018-01-31 | ALLEN ROBERT W | director | 623,908 | X-InTheMoney | A | 45,833 | 3.60 | 164,998.80 |
2018-01-31 | ALLEN ROBERT W | director | 0 | X-InTheMoney | D | 45,833 | 3.60 | 164,998.80 |
2018-01-27 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 121,936 | J-Other | D | 13,852 | 10.70 | 148,216.40 |
2018-01-27 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 78,123 | J-Other | D | 69,247 | 10.70 | 740,942.90 |
2018-01-27 | ALLEN ROBERT W | director | 11,686 | J-Other | D | 10,358 | 10.70 | 110,830.60 |
2018-01-24 | Juliano Richard | director | 66,916 | A-Award | A | 262 | 0.00 | |
2018-01-24 | HODGE RONALD C | director | 430,372 | A-Award | A | 262 | 9.55 | 2,502.10 |
2018-01-24 | Noll Austin F. Jr. | director | 84,902 | A-Award | A | 262 | 9.55 | 2,502.10 |
2018-01-24 | Kies William S. | director | 47,703 | A-Award | A | 262 | 9.55 | 2,502.10 |
2018-01-24 | ALLEN ROBERT W | director | 578,075 | A-Award | A | 262 | 9.55 | 2,502.10 |
2018-01-05 | Clissold Edward L. | officer: GEN COUNSEL, SECRETARY | 66,751 | A-Award | A | 458 | 0.00 | |
2018-01-05 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,699,214 | A-Award | A | 685 | 8.08 | 5,534.80 |
2018-01-05 | Mitchell Todd T | officer: CFO | 44,933 | A-Award | A | 418 | 8.08 | 3,377.44 |
2017-11-14 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 3,698,529 | A-Award | A | 473 | 10.33 | 4,886.09 |
2017-11-14 | Mitchell Todd T | officer: CFO | 44,515 | A-Award | A | 326 | 10.33 | 3,367.58 |
2017-11-14 | Clissold Edward L. | officer: GEN COUNSEL, SECRETARY | 66,293 | A-Award | A | 290 | 0.00 | |
2017-10-18 | ALLEN ROBERT W | director | 577,813 | A-Award | A | 412 | 12.15 | 5,005.80 |
2017-10-18 | Juliano Richard | director | 66,654 | A-Award | A | 412 | 12.15 | 5,005.80 |
2017-10-18 | Kies William S. | director | 47,441 | A-Award | A | 412 | 12.15 | 5,005.80 |
2017-10-18 | HODGE RONALD C | director | 430,110 | A-Award | A | 412 | 0.00 | |
2017-10-18 | Noll Austin F. Jr. | director | 84,640 | A-Award | A | 412 | 0.00 | |
2017-07-26 | FIELDS RANDALL K | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 135,788 | A-Award | A | 20,000 | 0.00 | 0.00 |
2017-05-12 | HODGE RONALD C | director | 429,698 | A-Award | A | 202 | 12.35 | 2,494.70 |
2017-05-12 | Juliano Richard | director | 66,242 | A-Award | A | 202 | 12.35 | 2,494.70 |
2017-05-12 | ALLEN ROBERT W | director | 577,401 | A-Award | A | 202 | 12.35 | 2,494.70 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.