Power Finance Corporation Limited (PFC.NS)
Exchange NSE
Day's Range:

Period Ending: |
LTM
Last Twelve Months |
2022 03-31 |
2021 03-31 |
2020 03-31 |
2019 03-31 |
2018 03-31 |
2017 03-31 |
2016 03-31 |
2015 03-31 |
2014 03-31 |
2013 03-31 |
2012 03-31 |
2011 03-31 |
2010 03-31 |
2009 03-31 |
2008 03-31 |
2007 03-31 |
2006 03-31 |
2005 03-31 |
2004 03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income/Starting Line | ... | 233,822.20 | 117,478.30 | 71,221.30 | 99,208.60 | 58,441.10 | 22,361.00 | 61,840.00 | 60,044.00 | 54,818.40 | 44,377.40 | 30,588.50 | 26,471.20 | 23,783.00 | 20,054.80 | 12,067.60 | 9,861.39 | 9,709.50 | 13,967.42 | 21,084.51 |
Cash From Operating Activities | ... | 16,324.70 | -591,426.10 | -426,899.00 | -802,534.30 | -272,961.20 | 16,361.40 | -132,977.00 | -214,415.70 | -224,732.60 | -251,294.60 | -270,308.00 | -165,754.50 | -134,058.00 | -107,314.90 | -62,610.50 | -71,650.53 | -49,656.74 | -35,759.87 | -28,326.32 |
Depreciation and Amortization | ... | 347.80 | 254.50 | 244.30 | 154.90 | 703.80 | 410.40 | 200.80 | 79.30 | 52.30 | 59.60 | 300.20 | 276.00 | 246.50 | 234.00 | 223.30 | 202.79 | 166.76 | 13.76 | 409.25 |
Deferred Income Tax | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Stock Based Compensation | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Changes in Working Capital | ... | -210,584.10 | -811,570.20 | -603,134.70 | -933,029.70 | -340,563.90 | -55,090.20 | -215,108.70 | -286,383.20 | -291,716.40 | -298,513.90 | -308,756.40 | -193,432.10 | -154,174.90 | -124,084.60 | -75,181.30 | -83,815.14 | -60,018.31 | -46,755.31 | -45,646.43 |
Accounts Receivable | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventory | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accounts Payable | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Working Capital | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Non-Cash Items | ... | -7,261.20 | 102,411.30 | 104,770.10 | 31,131.90 | 8,457.80 | 48,680.20 | 20,090.90 | 11,844.20 | 12,113.10 | 2,782.30 | 7,559.70 | 930.40 | -3,912.60 | -3,519.10 | 279.90 | 2,100.42 | 485.32 | -2,985.73 | -4,173.65 |
Cash From Investing Activities | ... | -3,665.50 | 17,410.60 | 4,698.10 | -134,630.20 | 6,105.10 | -5,007.80 | -19,733.00 | -4,919.10 | 92.00 | 224.20 | -355.40 | -212.10 | 32.80 | 267.00 | -77.30 | -409.54 | -74.24 | 1.15 | 92.83 |
Investments in Property Plant and Equipment | ... | -1,201.50 | -927.80 | -1,305.20 | -994.60 | -2,953.10 | -570.10 | -442.30 | -16.00 | 0.00 | 0.00 | -77.10 | -75.50 | -33.00 | -26.40 | -15.80 | -441.30 | -177.33 | -82.60 | -35.62 |
Acquisitions, Net | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Investments | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4,951.10 | -35.10 | 0.00 | -364.90 | 0.00 | 0.00 | 0.00 | -65.70 | 0.00 | -25.97 | -24.24 | 0.00 |
Sales Maturities of Investments | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investing Activities | ... | -2,464.00 | 18,338.40 | 6,003.30 | -133,635.60 | 9,058.20 | -4,437.70 | -19,290.70 | 48.00 | 127.10 | 165.70 | 86.60 | -136.60 | 65.80 | 293.40 | 4.20 | 31.77 | 129.06 | 107.99 | 128.45 |
Cash From Financing Activities | ... | -52,794.20 | 604,240.80 | 433,986.60 | 936,164.40 | 241,515.90 | 19,503.20 | 103,834.60 | 269,038.00 | 176,709.20 | 279,473.60 | 266,762.00 | 175,804.60 | 144,433.20 | 104,492.80 | 64,356.10 | 73,488.38 | 49,995.65 | 34,619.04 | 31,685.47 |
Debt Repayment | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -113,444.00 | -34,347.10 | -78,636.30 | -164,310.80 | -109,939.60 | -133,201.60 | -95,809.10 | -72,048.60 | -53,413.00 | -50,304.10 | -18,662.40 | -32,872.32 | -24,551.35 | -6,191.78 |
Common Stock Issued | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 313.90 | 215.90 | 0.00 | 4.40 | 16.00 | 34,137.30 | 0.00 | 0.00 | 0.00 | 0.00 | 9,971.92 | 0.00 | 0.00 | 0.00 |
Common Stock Repurchased | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Paid | ... | -45,082.50 | -31,416.90 | -35,343.60 | -25,109.70 | -25,041.00 | -794.90 | -18,344.60 | -13,770.30 | -15,134.80 | -10,739.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5,483.84 | -1,917.81 |
Other Financing Activities | ... | -7,711.70 | 635,657.70 | 469,330.20 | 961,274.10 | 266,556.90 | 133,428.20 | 156,310.40 | 361,444.60 | 356,150.40 | 400,136.20 | 365,826.30 | 271,613.70 | 216,481.80 | 157,905.80 | 114,660.20 | 82,178.86 | 82,867.97 | 64,654.22 | 39,795.07 |
Effect of Forex Changes on Cash | ... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Change in Cash | ... | -40,135.00 | 30,225.30 | 11,785.70 | -1,000.10 | -25,340.20 | 30,856.80 | -48,875.50 | 49,703.20 | -47,931.40 | 28,403.20 | -3,901.40 | 9,838.00 | 10,408.00 | -2,555.10 | 1,668.30 | 1,428.31 | 264.67 | -1,139.68 | 3,451.98 |
Cash at Beginning of Period | ... | 49,277.40 | 19,052.10 | 7,266.40 | 8,250.40 | 32,243.40 | 1,456.50 | 50,332.00 | 628.80 | 48,559.70 | 20,168.90 | 23,790.40 | 14,603.90 | 4,195.90 | 6,745.00 | 5,076.70 | 3,648.38 | 3,383.70 | 4,523.39 | 1,071.40 |
Cash at End of Period | ... | 9,142.40 | 49,277.40 | 19,052.10 | 7,250.30 | 6,903.20 | 32,313.30 | 1,456.50 | 50,332.00 | 628.30 | 48,572.10 | 19,889.00 | 24,441.90 | 14,603.90 | 4,189.90 | 6,745.00 | 5,076.69 | 3,648.38 | 3,383.70 | 4,523.39 |
Free Cash Flow | ... | 15,123.20 | -592,353.90 | -428,204.20 | -803,528.90 | -277,323.50 | 14,547.70 | -134,533.90 | -214,840.70 | -224,760.70 | -251,338.40 | -270,385.10 | -165,830.00 | -134,091.00 | -107,341.30 | -62,626.30 | -72,091.84 | -49,834.07 | -35,842.47 | -28,361.94 |
Operating Cash Flow | ... | 16,324.70 | -591,426.10 | -426,899.00 | -802,534.30 | -272,961.20 | 16,361.40 | -132,977.00 | -214,415.70 | -224,732.60 | -251,294.60 | -270,308.00 | -165,754.50 | -134,058.00 | -107,314.90 | -62,610.50 | -71,650.53 | -49,656.74 | -35,759.87 | -28,326.32 |
Capital Expenditure | ... | -1,201.50 | -927.80 | -1,305.20 | -994.60 | -4,362.30 | -1,813.70 | -1,556.90 | -425.00 | -28.10 | -43.80 | -77.10 | -75.50 | -33.00 | -26.40 | -15.80 | -441.30 | -177.33 | -82.60 | -35.62 |
Link to SEC filings: | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 | 2006-03-31 | 2005-03-31 | 2004-03-31 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.