Petros Pharmaceuticals, Inc. (PTPI) Balance Sheet Annual - Discounting Cash Flows
PTPI
Petros Pharmaceuticals, Inc.
PTPI (NASDAQ)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2025-03-31 2024-05-31 2023-03-31 2022-03-31 2021-03-31 2019-12-31 2018-12-31
Total Current Assets 7.29 20.39 14.67 30.54 25.91 12.09 15.81
Cash and Short Term Investments 3.71 13.34 9.43 23.85 17.14 2.15 2.79
Cash & Equivalents 3.71 13.34 9.43 23.85 17.14 2.15 2.79
Short Term Investments 0 0 0 0 0 0 0
Receivables 0.416 2.23 2.11 3.06 5.15 3.85 3.51
Inventory 3 1.61 1.82 0.52 0.761 2.2 6.49
Other Current Assets 0.169 3.22 1.32 3.11 2.85 3.89 3.01
Total Assets 10.64 33.8 32.42 67.39 69.85 58.37 66.89
Total Non-Current Assets 3.34 13.41 17.75 36.85 43.95 46.28 51.08
Property, Plant and Equipment 0.137 0.255 0.398 0.525 0.644 0.07 0
Goodwill and Intangible Assets 3.2 8.97 12.24 25.29 32.16 38.81 46.54
Goodwill 0 0 0 0 0 0 2.44
Intangible Assets 3.2 8.97 12.24 25.29 32.16 38.81 44.1
Long Term Investments 0 0 0 0 0 0 0
Deferred Tax Assets 0 0 0 0 0 0 0
Other Long Term Assets 0 4.18 5.11 11.03 11.14 7.4 4.53
Total Current Liabilities 18.03 10.77 7.07 30.98 41.89 41.1 38.54
Accounts Payable 2.33 1.71 1.81 4.56 5.61 3.78 1.75
Notes Payable/Short Term Debt 7.31 1.28 1.23 0 7.28 6.68 19.3
Tax Payables 0 0 0 0 0 0 0
Deferred Revenue 0 2.05 0 -0.126 0 0 0
Other Current Liabilities 8.39 5.73 4.03 26.55 29 30.65 17.49
Total Liabilities 18.1 21.32 15.72 31.85 52.38 50.35 68.57
Total Non-Current Liabilities 0.075 10.55 8.65 0.865 10.49 9.24 30.03
Total Long Term Debt 0.075 7 8.65 0.405 0.531 7.06 27.89
Deferred Tax Liabilities Non-Current 0 0 0 0 0 1.43 2.08
Deferred Revenue Non-Current 0 0 0 0 0 0 0
Capital Lease Obligations 0.138 0.263 0.405 0.405 0.64 0 0
Other Long Term Liabilities -0.138 3.29 -0.405 0.055 9.32 0.75 0.057
Total Equity -7.47 12.48 16.7 35.54 17.47 8.02 -1.68
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity -7.47 12.48 16.7 35.54 17.47 8.02 -1.68
Retained Earnings -113.2 -98.89 -90.73 -70.69 -61.7 -41.12 -1.68
Accumulated Other Earnings 0 0 0 0 -0 0 0
Common Stock 0.001 0 0 0.002 0.001 29.12 0
Preferred Stock 0 0.409 0 0 0 20.02 0
Additional Paid in Capital 105.7 111 107.4 106.2 79.17 0 0
Total Liabilities & Total Equity 10.64 33.8 32.42 67.39 69.85 58.37 66.89
Total Liabilities & Shareholders' Equity 10.64 33.8 32.42 67.39 69.85 58.37 66.89
Total Investments 0 0 0 0 0 0 0
Total Debt 7.39 8.28 9.88 0.405 7.81 13.74 47.19
Net Debt 3.68 -5.06 0.457 -23.44 -9.33 11.6 44.4
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program