RKLY Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-10-21 | MEIER RICHARD A | officer: President & CFO | 1,891,521 | A-Award | A | 1,891,521 | 0.63 | 1,191,658.23 |
2022-10-21 | MEIER RICHARD A | officer: President & CFO | 1,891,521 | A-Award | A | 1,891,521 | 0.63 | 1,191,658.23 |
2022-08-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 265,206 | M-Exempt | D | 22,100 | 0.00 | 0.00 |
2022-08-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,508,450 | F-InKind | D | 9,655 | 1.48 | 14,289.40 |
2022-08-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,518,105 | M-Exempt | A | 22,100 | 0.00 | 0.00 |
2022-08-08 | Kuntz Richard | director | 60,837 | A-Award | A | 60,837 | 0.00 | 0.00 |
2022-08-08 | Kuntz Richard | director | 107,317 | A-Award | A | 107,317 | 0.00 | 0.00 |
2022-05-17 | Puryear Pamela | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Klein Michele | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Karti Karim | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Nicolaus Henke | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Huyett William | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Blaser Brian J | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-17 | Brown Caroline | director | 65,322 | A-Award | A | 65,322 | 0.00 | 0.00 |
2022-05-16 | Karti Karim | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Karti Karim | director | 31,333 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-16 | Brown Caroline | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Brown Caroline | director | 7,333 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-16 | Klein Michele | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Klein Michele | director | 7,333 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-16 | Blaser Brian J | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Blaser Brian J | director | 54,393 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-16 | Puryear Pamela | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Puryear Pamela | director | 7,333 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-16 | Huyett William | director | 14,667 | M-Exempt | D | 7,333 | 0.00 | 0.00 |
2022-05-16 | Huyett William | director | 32,333 | M-Exempt | A | 7,333 | 0.00 | 0.00 |
2022-05-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 287,306 | M-Exempt | D | 22,101 | 0.00 | 0.00 |
2022-05-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 309,407 | M-Exempt | D | 22,100 | 0.00 | 0.00 |
2022-05-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 331,507 | M-Exempt | D | 22,100 | 0.00 | 0.00 |
2022-05-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,496,005 | F-InKind | D | 10,342 | 3.22 | 33,301.24 |
2022-05-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,506,347 | M-Exempt | A | 22,101 | 0.00 | 0.00 |
2022-03-25 | Nagra Amit | officer: Chief Operating Officer | 1,137,779 | M-Exempt | D | 150,000 | 0.54 | 80,385.00 |
2022-03-25 | Nagra Amit | officer: Chief Operating Officer | 623,067 | M-Exempt | A | 150,000 | 0.54 | 80,385.00 |
2022-03-18 | Blaser Brian J | director | 69,060 | P-Purchase | A | 47,060 | 4.19 | 197,369.64 |
2022-03-18 | Blaser Brian J | director | 22,000 | P-Purchase | A | 47,060 | 4.19 | 197,369.64 |
2022-03-15 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 18,025,146 | S-Sale | D | 12,301 | 3.90 | 47,973.90 |
2022-03-15 | Nagra Amit | officer: Chief Operating Officer | 473,067 | S-Sale | D | 5,098 | 3.90 | 19,882.20 |
2022-03-15 | Karanth Mahesh | officer: Chief Financial Officer | 174,355 | S-Sale | D | 8,261 | 3.90 | 32,217.90 |
2022-02-16 | Nicolaus Henke | director | 47,210 | A-Award | A | 47,210 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 43,255 | M-Exempt | D | 3,090 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 123,763 | M-Exempt | D | 8,840 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 46,345 | M-Exempt | D | 3,089 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 132,603 | M-Exempt | D | 8,840 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 17,496 | F-InKind | D | 1,599 | 3.90 | 6,236.10 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 19,095 | M-Exempt | A | 3,090 | 0.00 | 0.00 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 16,005 | F-InKind | D | 5,063 | 3.90 | 19,745.70 |
2022-02-11 | Karanth Mahesh | officer: Chief Financial Officer | 21,068 | M-Exempt | A | 8,840 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 32,441 | M-Exempt | D | 2,317 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 92,822 | M-Exempt | D | 6,630 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 34,758 | M-Exempt | D | 2,317 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 99,452 | M-Exempt | D | 6,630 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 492,394 | F-InKind | D | 1,199 | 3.90 | 4,676.10 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 493,593 | M-Exempt | A | 2,317 | 0.00 | 0.00 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 491,276 | F-InKind | D | 3,899 | 3.90 | 15,206.10 |
2022-02-11 | Nagra Amit | officer: Chief Operating Officer | 495,175 | M-Exempt | A | 6,630 | 0.00 | 0.00 |
2022-02-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,484,246 | F-InKind | D | 12,301 | 3.90 | 47,973.90 |
2022-02-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,496,547 | M-Exempt | A | 22,100 | 0.00 | 0.00 |
2022-01-27 | Nagra Amit | officer: Chief Operating Officer | 1,287,779 | M-Exempt | D | 450,000 | 0.54 | 241,155.00 |
2022-01-27 | Nagra Amit | officer: Chief Operating Officer | 483,263 | M-Exempt | A | 450,000 | 0.54 | 241,155.00 |
2021-12-16 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 18,037,447 | A-Award | A | 574,713 | 0.00 | 0.00 |
2021-12-13 | Karanth Mahesh | officer: Chief Financial Officer | 49,434 | A-Award | A | 49,434 | 0.00 | 0.00 |
2021-12-13 | Nagra Amit | officer: Chief Operating Officer | 37,075 | A-Award | A | 37,075 | 0.00 | 0.00 |
2021-11-23 | Huyett William | director | 25,000 | P-Purchase | A | 25,000 | 6.59 | 164,750.00 |
2021-11-11 | Karanth Mahesh | officer: Chief Financial Officer | 12,228 | F-InKind | D | 1,599 | 3.90 | 6,236.10 |
2021-11-11 | Karanth Mahesh | officer: Chief Financial Officer | 13,827 | M-Exempt | A | 3,089 | 0.00 | 0.00 |
2021-11-11 | Karanth Mahesh | officer: Chief Financial Officer | 10,738 | F-InKind | D | 3,622 | 3.87 | 14,017.14 |
2021-11-11 | Karanth Mahesh | officer: Chief Financial Officer | 14,360 | M-Exempt | A | 8,840 | 0.00 | 0.00 |
2021-11-11 | Nagra Amit | officer: Chief Operating Officer | 488,545 | F-InKind | D | 949 | 3.87 | 3,672.63 |
2021-11-11 | Nagra Amit | officer: Chief Operating Officer | 489,494 | M-Exempt | A | 2,317 | 0.00 | 0.00 |
2021-11-11 | Nagra Amit | officer: Chief Operating Officer | 487,177 | F-InKind | D | 2,716 | 3.87 | 10,510.92 |
2021-11-11 | Nagra Amit | officer: Chief Operating Officer | 489,893 | M-Exempt | A | 6,630 | 0.00 | 0.00 |
2021-11-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,474,447 | F-InKind | D | 10,387 | 3.87 | 40,197.69 |
2021-11-11 | Rickman Andrew George | director, 10 percent owner, officer: Chief Executive Officer | 17,484,834 | M-Exempt | A | 22,100 | 0.00 | 0.00 |
2021-10-25 | Karti Karim | director | 0 | M-Exempt | D | 24,000 | 0.00 | 0.00 |
2021-10-25 | Karti Karim | director | 24,000 | A-Award | D | 24,000 | 7.07 | 169,680.00 |
2021-10-25 | Karti Karim | director | 24,000 | M-Exempt | A | 24,000 | 0.00 | 0.00 |
2021-10-25 | Karanth Mahesh | officer: Chief Financial Officer | 141,443 | A-Award | A | 141,443 | 7.07 | 1,000,002.01 |
2021-10-25 | Nagra Amit | officer: Chief Operating Officer | 106,082 | A-Award | A | 106,082 | 7.07 | 749,999.74 |
2021-10-25 | Rickman Andrew George | director, 10 percent owner | 353,607 | A-Award | A | 353,607 | 7.07 | 2,500,001.49 |
2021-10-18 | Puryear Pamela | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-10-18 | Klein Michele | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-10-18 | Brown Caroline | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-10-18 | Karti Karim | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-10-18 | Huyett William | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-10-18 | Blaser Brian J | director | 22,000 | A-Award | A | 22,000 | 7.14 | 157,080.00 |
2021-08-11 | Karanth Mahesh | officer: Chief Financial Officer | 230,231 | A-Award | A | 230,231 | 15.84 | 3,646,859.04 |
2021-08-11 | Nagra Amit | officer: Chief Operating Officer | 172,673 | A-Award | A | 172,673 | 15.84 | 2,735,140.32 |
2021-08-11 | Rickman Andrew George | director, 10 percent owner | 575,576 | A-Award | A | 575,576 | 15.84 | 9,117,123.84 |
2021-02-16 | Karti Karim | director | 24,000 | A-Award | A | 24,000 | 7.07 | 169,680.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.