SecureWorks Corp. (SCWX) Income Annual - Discounting Cash Flows
SCWX
SecureWorks Corp.
SCWX (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
02-02
2023
02-03
2022
01-28
2021
01-29
2020
01-31
2019
02-01
2018
02-02
2017
02-03
2016
01-31
2015
01-31
2014
01-31
2013
01-31
Report Filing 2024-12-04 2024-03-22 2023-03-23 2022-03-23 2021-03-25 2020-03-27 2019-03-28 2018-03-28 2017-03-29 2016-01-31 2015-01-31 2014-01-31 2013-01-31
Revenue 339.7 365.9 463.5 535.2 561 552.8 518.7 467.9 429.5 339.5 262.1 205.8 172.8
Cost of Revenue 119.7 148.1 191.6 217.1 242.2 252.8 246.1 226.7 212.6 183.8 144.8 113.2 93.36
Gross Profit 220 217.8 271.8 318.1 318.9 300 272.6 241.2 216.9 155.7 117.3 92.62 79.45
Operating Expenses 276.8 312.6 419.9 370.5 351.7 352.1 321.3 324.2 282.9 261.7 178.4 160.9 141.6
Research & Development 96.93 111 141.8 122.5 105 94.96 87.61 80.16 71.03 49.75 32.05 26.99 22.87
Selling, General and Administrative 186.9 201.6 278 248 246.7 257.2 233.7 244.1 211.8 192.1 133.3 133.9 118.7
Other Operating Expenses -7.05 0 0 0 0 0 0 0 0 19.85 13.04 0 0
Operating Income -56.77 -94.82 -148 -52.37 -32.84 -52.17 -48.73 -83.05 -65.95 -106 -61.09 -68.25 -62.16
Net Non-Operating Interest -3.01 -2.55 -1.25 -3.53 1.03 0.85 2.78 -2.73 -2.48 -6.57 -0.142 -0.175 -0.188
Interest Income 0 0 0 0 1.03 1.15 2.78 0 0 0 0.137 0 0
Interest Expense 3.01 2.55 1.25 3.53 0 0.3 0 2.73 2.48 6.57 0.279 0.175 0.188
Equity & Other Income/(Expense) -2.8 -17.14 2.5 0 0 0 0 0 4.95 0 0 0 0
Income Before Tax -62.57 -114.5 -146.8 -55.91 -31.8 -51.32 -45.95 -85.78 -63.48 -112.6 -61.23 -68.42 -62.35
Income Tax Expense 24.03 -28.48 -32.28 -16.11 -9.9 -19.66 -6.85 -57.7 -25.26 -40.2 -22.75 -23.91 -20.8
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income -86.6 -86.04 -114.5 -39.79 -21.9 -31.67 -39.1 -28.08 -38.21 -72.38 -38.49 -44.52 -41.55
Depreciation and Amortization 19.12 33.92 45.24 49.55 41.61 42.93 41.21 42.17 39.42 40.64 41.42 37.03 31.84
EBITDA -37.64 -60.9 -102.8 -2.82 8.78 -9.24 -7.53 -40.87 -26.53 -65.37 -19.67 -31.22 -30.32
Earnings Per Share (EPS) -0.986 -1 -1.36 -0.48 -0.27 -0.39 -0.48 -0.35 -0.49 -0.9 -0.55 -0.63 -0.59
Diluted Earnings Per Share -0.986 -1 -1.36 -0.48 -0.27 -0.39 -0.48 -0.35 -0.49 -0.9 -0.54 -0.63 -0.59
Weighted Average Shares Outstanding 88.85 86.05 84.39 82.92 81.36 80.56 80.71 80.28 77.64 80.67 70 70.98 70.98
Diluted Weighted Average Shares Outstanding 88.85 86.05 84.39 82.92 81.36 80.56 80.71 80.28 77.64 80.67 70.98 70.98 70.98
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program