SHAK Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-15 | Koff Zach | officer: Chief Operating Officer | 38,682 | F-InKind | D | 174 | 55.47 | 9,651.78 |
2023-03-15 | Koff Zach | officer: Chief Operating Officer | 38,856 | F-InKind | D | 356 | 55.47 | 19,747.32 |
2023-03-02 | Koff Zach | officer: Chief Operating Officer | 39,212 | F-InKind | D | 316 | 57.23 | 18,084.68 |
2023-03-01 | Koff Zach | officer: Chief Operating Officer | 39,528 | F-InKind | D | 901 | 57.07 | 51,420.07 |
2023-03-01 | Koff Zach | officer: Chief Operating Officer | 40,429 | F-InKind | D | 344 | 57.07 | 19,632.08 |
2023-03-01 | Koff Zach | officer: Chief Operating Officer | 40,773 | F-InKind | D | 388 | 57.07 | 22,143.16 |
2023-03-01 | Koff Zach | officer: Chief Operating Officer | 41,161 | A-Award | A | 10,076 | 0.00 | 0.00 |
2023-03-01 | GARUTTI RANDALL J | director, 10 percent owner, officer: Chief Executive Officer | 117,054 | A-Award | A | 26,284 | 0.00 | 0.00 |
2023-03-01 | Fogertey Katherine Irene | officer: Chief Financial Officer | 39,023 | F-InKind | D | 986 | 57.07 | 56,271.02 |
2023-03-01 | Fogertey Katherine Irene | officer: Chief Financial Officer | 40,009 | A-Award | A | 10,076 | 0.00 | 0.00 |
2023-02-02 | Koff Zach | officer: Chief Operating Officer | 10,100 | M-Exempt | D | 5,000 | 21.00 | 105,000.00 |
2023-02-02 | Koff Zach | officer: Chief Operating Officer | 31,085 | S-Sale | D | 5,000 | 60.00 | 300,000.00 |
2023-02-02 | Koff Zach | officer: Chief Operating Officer | 36,085 | M-Exempt | A | 5,000 | 21.00 | 105,000.00 |
2023-02-02 | Flug Jeffrey | director, 10 percent owner | 6,983 | S-Sale | D | 1,864 | 60.07 | 111,970.48 |
2022-10-28 | Koff Zach | officer: Chief Operating Officer | 15,100 | M-Exempt | D | 3,900 | 21.00 | 81,900.00 |
2022-10-28 | Koff Zach | officer: Chief Operating Officer | 31,085 | S-Sale | D | 3,900 | 55.00 | 214,500.00 |
2022-10-28 | Koff Zach | officer: Chief Operating Officer | 34,985 | M-Exempt | A | 3,900 | 21.00 | 81,900.00 |
2022-10-17 | Billingsley Lori George | director | 943 | A-Award | A | 943 | 49.75 | 46,914.25 |
2022-07-15 | Fogertey Katherine Irene | officer: Chief Financial Officer | 29,933 | F-InKind | D | 1,550 | 46.46 | 72,013.00 |
2022-07-14 | Koff Zach | officer: Chief Operating Officer | 19,000 | M-Exempt | D | 5,000 | 21.00 | 105,000.00 |
2022-07-14 | Koff Zach | officer: Chief Operating Officer | 31,085 | S-Sale | D | 5,000 | 45.00 | 225,000.00 |
2022-07-14 | Koff Zach | officer: Chief Operating Officer | 36,085 | M-Exempt | A | 5,000 | 21.00 | 105,000.00 |
2022-07-11 | Meyer Daniel Harris | director, 10 percent owner | 576,364 | P-Purchase | A | 1,700 | 40.37 | 68,624.92 |
2022-07-11 | Meyer Daniel Harris | director, 10 percent owner | 574,664 | P-Purchase | A | 19,300 | 39.51 | 762,610.55 |
2022-06-15 | Flug Jeffrey | director, 10 percent owner | 8,847 | A-Award | A | 1,668 | 40.47 | 67,503.96 |
2022-06-15 | SOKOLOFF JONATHAN D | director | 4,432 | A-Award | A | 1,545 | 40.47 | 62,526.15 |
2022-06-15 | Meyer Daniel Harris | director, 10 percent owner | 4,074 | A-Award | A | 3,089 | 40.47 | 125,011.83 |
2022-06-15 | VIVIAN ROBERT T | director | 14,402 | A-Award | A | 1,792 | 40.47 | 72,522.24 |
2022-06-15 | Walker Tristan | director | 3,277 | A-Award | A | 1,545 | 40.47 | 62,526.15 |
2022-06-15 | Silverman Josh | director | 7,060 | A-Award | A | 3,089 | 40.47 | 125,011.83 |
2022-06-15 | Lyons Jenna | director | 7,468 | A-Award | A | 1,545 | 40.47 | 62,526.15 |
2022-06-15 | Balbale Sumaiya | director | 6,106 | A-Award | A | 3,460 | 40.47 | 140,026.20 |
2022-06-15 | Fieler Anna Liao | director | 6,501 | A-Award | A | 3,089 | 40.47 | 125,011.83 |
2022-06-07 | Lyons Jenna | director | 3,689 | M-Exempt | D | 3,500 | 21.00 | 73,500.00 |
2022-06-07 | Lyons Jenna | director | 5,923 | M-Exempt | A | 3,500 | 21.00 | 73,500.00 |
2022-03-15 | GARUTTI RANDALL J | director, 10 percent owner, officer: Chief Executive Officer | 90,770 | A-Award | A | 13,124 | 0.00 | 0.00 |
2022-03-15 | Koff Zach | officer: Chief Operating Officer | 31,085 | F-InKind | D | 174 | 62.69 | 10,908.06 |
2022-03-15 | Koff Zach | officer: Chief Operating Officer | 31,259 | F-InKind | D | 356 | 62.69 | 22,317.64 |
2022-03-15 | Koff Zach | officer: Chief Operating Officer | 31,615 | A-Award | A | 3,935 | 0.00 | 0.00 |
2022-03-02 | Koff Zach | officer: Chief Operating Officer | 27,680 | F-InKind | D | 316 | 73.46 | 23,213.36 |
2022-03-01 | Koff Zach | officer: Chief Operating Officer | 27,996 | F-InKind | D | 346 | 75.11 | 25,988.06 |
2022-03-01 | Koff Zach | officer: Chief Operating Officer | 28,342 | F-InKind | D | 446 | 75.11 | 33,499.06 |
2022-03-01 | Koff Zach | officer: Chief Operating Officer | 28,788 | A-Award | A | 9,986 | 0.00 | 0.00 |
2022-03-01 | GARUTTI RANDALL J | director, 10 percent owner, officer: Chief Executive Officer | 77,646 | A-Award | A | 19,971 | 0.00 | 0.00 |
2022-03-01 | Fogertey Katherine Irene | officer: Chief Financial Officer | 31,483 | A-Award | A | 9,986 | 0.00 | 0.00 |
2021-07-15 | Fogertey Katherine Irene | officer: Chief Financial Officer | 21,497 | A-Award | A | 21,497 | 93.04 | 2,000,080.88 |
2021-07-14 | Lyons Jenna | director | 7,189 | M-Exempt | D | 1,022 | 21.00 | 21,462.00 |
2021-07-14 | Lyons Jenna | director | 2,423 | S-Sale | D | 1,022 | 103.06 | 105,324.36 |
2021-07-14 | Lyons Jenna | director | 3,445 | M-Exempt | A | 1,022 | 21.00 | 21,462.00 |
2021-06-14 | Lyons Jenna | director | 8,211 | M-Exempt | D | 1,022 | 21.00 | 21,462.00 |
2021-06-14 | Lyons Jenna | director | 2,423 | S-Sale | D | 1,022 | 100.62 | 102,832.92 |
2021-06-14 | Lyons Jenna | director | 3,445 | M-Exempt | A | 1,022 | 21.00 | 21,462.00 |
2021-06-09 | Silverman Josh | director | 3,971 | A-Award | A | 379 | 99.11 | 37,562.69 |
2021-06-09 | Lyons Jenna | director | 2,423 | A-Award | A | 379 | 99.11 | 37,562.69 |
2021-06-09 | Flug Jeffrey | director, 10 percent owner | 7,179 | A-Award | A | 429 | 99.11 | 42,518.19 |
2021-06-09 | Meyer Daniel Harris | director, 10 percent owner | 1,238 | A-Award | A | 253 | 99.11 | 25,074.83 |
2021-06-09 | VIVIAN ROBERT T | director | 12,610 | A-Award | A | 429 | 99.11 | 42,518.19 |
2021-06-09 | Walker Tristan | director | 1,732 | A-Award | A | 379 | 99.11 | 37,562.69 |
2021-06-09 | Fieler Anna Liao | director | 3,412 | A-Award | A | 379 | 99.11 | 37,562.69 |
2021-06-09 | SOKOLOFF JONATHAN D | director | 3,266 | A-Award | A | 379 | 99.11 | 37,562.69 |
2021-06-09 | Balbale Sumaiya | director | 2,646 | A-Award | A | 429 | 99.11 | 42,518.19 |
2021-06-08 | Lyons Jenna | director | 9,233 | M-Exempt | D | 1,022 | 21.00 | 21,462.00 |
2021-06-08 | Lyons Jenna | director | 2,044 | S-Sale | D | 1,022 | 100.00 | 102,200.00 |
2021-06-08 | Lyons Jenna | director | 3,066 | M-Exempt | A | 1,022 | 21.00 | 21,462.00 |
2021-05-18 | Koff Zach | officer: Chief Operating Officer | 18,802 | F-InKind | D | 284 | 86.44 | 24,548.96 |
2021-04-16 | Lyons Jenna | director | 2,044 | S-Sale | D | 205 | 119.50 | 24,497.50 |
2021-04-16 | Lyons Jenna | director | 2,249 | S-Sale | D | 1,343 | 118.67 | 159,373.81 |
2021-03-22 | Comonte Tara | officer: PRESIDENT & CFO | 1,698 | A-Award | A | 1,698 | 119.39 | 202,724.22 |
2021-03-15 | Koff Zach | officer: Chief Operating Officer | 19,086 | A-Award | A | 1,928 | 0.00 | 0.00 |
2021-03-15 | GARUTTI RANDALL J | director, 10 percent owner, officer: Chief Executive Officer | 57,675 | A-Award | A | 5,784 | 0.00 | 0.00 |
2021-03-15 | Comonte Tara | officer: PRESIDENT & CFO | 58,072 | A-Award | A | 2,892 | 0.00 | 0.00 |
2021-03-02 | Koff Zach | officer: Chief Operating Officer | 17,158 | F-InKind | D | 297 | 121.46 | 36,073.62 |
2021-03-02 | Comonte Tara | officer: PRESIDENT & CFO | 55,180 | F-InKind | D | 698 | 121.46 | 84,779.08 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 555,111 | S-Sale | D | 5,099 | 118.45 | 603,964.82 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 560,210 | S-Sale | D | 26,476 | 117.73 | 3,116,953.29 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 586,686 | S-Sale | D | 32,047 | 116.73 | 3,740,775.81 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 618,733 | S-Sale | D | 31,919 | 115.96 | 3,701,225.10 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 650,652 | S-Sale | D | 10,424 | 114.74 | 1,196,079.99 |
2021-03-01 | Meyer Daniel Harris | director, 10 percent owner | 661,076 | S-Sale | D | 4,035 | 113.85 | 459,367.40 |
2021-03-01 | Koff Zach | officer: Chief Operating Officer | 17,455 | F-InKind | D | 324 | 117.53 | 38,079.72 |
2021-03-01 | Koff Zach | officer: Chief Operating Officer | 17,779 | F-InKind | D | 366 | 117.53 | 43,015.98 |
2021-03-01 | Comonte Tara | officer: PRESIDENT & CFO | 56,513 | F-InKind | D | 717 | 117.53 | 84,269.01 |
2021-03-01 | Comonte Tara | officer: PRESIDENT & CFO | 55,878 | F-InKind | D | 635 | 117.53 | 74,631.55 |
2021-02-16 | GARUTTI RANDALL J | 54,390 | S-Sale | D | 8,415 | 126.98 | 1,068,497.15 | |
2021-02-16 | GARUTTI RANDALL J | 62,805 | S-Sale | D | 17,035 | 125.98 | 2,146,122.11 | |
2021-02-16 | GARUTTI RANDALL J | 79,840 | S-Sale | D | 9,221 | 125.12 | 1,153,713.08 | |
2021-02-16 | GARUTTI RANDALL J | 128,248 | S-Sale | D | 45,043 | 121.93 | 5,492,313.70 | |
2021-02-16 | GARUTTI RANDALL J | 173,291 | S-Sale | D | 18,600 | 121.17 | 2,253,834.54 | |
2021-02-16 | GARUTTI RANDALL J | 53,091 | S-Sale | D | 1,299 | 128.19 | 166,520.63 | |
2021-02-16 | GARUTTI RANDALL J | 51,891 | S-Sale | D | 1,200 | 128.69 | 154,425.60 | |
2021-02-16 | GARUTTI RANDALL J | 89,061 | S-Sale | D | 8,841 | 123.91 | 1,095,452.06 | |
2021-02-16 | GARUTTI RANDALL J | 97,902 | S-Sale | D | 30,346 | 122.96 | 3,731,483.75 | |
2021-02-16 | GARUTTI RANDALL J | 191,891 | M-Exempt | A | 140,000 | 21.00 | 2,940,000.00 | |
2021-02-16 | GARUTTI RANDALL J | 0 | M-Exempt | D | 140,000 | 21.00 | 2,940,000.00 | |
2021-02-01 | Meyer Daniel Harris | 665,411 | S-Sale | D | 16,719 | 113.56 | 1,898,628.03 | |
2021-02-01 | Meyer Daniel Harris | 665,111 | S-Sale | D | 300 | 114.36 | 34,308.00 | |
2021-02-01 | Meyer Daniel Harris | 682,130 | S-Sale | D | 28,018 | 112.71 | 3,157,891.97 | |
2021-02-01 | Meyer Daniel Harris | 710,148 | S-Sale | D | 22,160 | 111.66 | 2,474,277.02 | |
2021-02-01 | Meyer Daniel Harris | 732,308 | S-Sale | D | 24,646 | 110.87 | 2,732,489.70 | |
2021-02-01 | Meyer Daniel Harris | 756,954 | S-Sale | D | 18,157 | 109.89 | 1,995,339.91 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.