SNES Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-12-14 | Fruendt Joel Lee | director, officer: Chief Executive Officer | 71,500 | A-Award | A | 71,500 | 2.66 | 190,190.00 |
2022-12-14 | Fruendt Joel Lee | director, officer: Chief Executive Officer | 18,798 | A-Award | A | 18,797 | 0.00 | 0.00 |
2022-12-14 | Williams Nicole C | officer: Chief Strategy Officer | 26,500 | A-Award | A | 26,500 | 2.66 | 70,490.00 |
2022-12-14 | CHESTERMAN THOMAS C | officer: CFO & Treasurer | 34,750 | A-Award | A | 34,750 | 2.66 | 92,435.00 |
2022-07-01 | Chiavarini Delphine Francois | director | 129,396 | A-Award | A | 129,396 | 0.30 | 38,999.95 |
2022-07-01 | Morrison Jamie Bechtel | director | 215,660 | A-Award | A | 215,660 | 0.30 | 64,999.92 |
2022-07-01 | Szot Matthew K | director | 209,025 | A-Award | A | 209,025 | 0.30 | 63,000.14 |
2022-07-01 | Leach Jacob Steven | director | 199,071 | A-Award | A | 199,071 | 0.30 | 60,000.00 |
2022-07-01 | Grandinetti Phillip Nicholas III | director | 252,157 | A-Award | A | 252,157 | 0.30 | 76,000.12 |
2022-07-01 | Kavanagh Kathleen Claire | director | 142,668 | A-Award | A | 142,668 | 0.30 | 43,000.14 |
2022-07-01 | DUMONT MARC | director | 96,218 | A-Award | A | 96,218 | 0.30 | 29,000.11 |
2022-02-17 | Williams Nicole C | officer: Chief Strategy Officer | 60,000 | A-Award | A | 60,000 | 0.82 | 49,134.00 |
2022-02-17 | Wolin Kim Patrice | officer: EVP and Secretary | 10,000 | A-Award | A | 10,000 | 0.82 | 8,189.00 |
2022-02-17 | CHESTERMAN THOMAS C | officer: CFO & Treasurer | 60,000 | A-Award | A | 60,000 | 0.82 | 49,134.00 |
2022-02-17 | SIEGEL KENNETH S | director, officer: Chief Executive Officer | 150,000 | A-Award | A | 150,000 | 0.82 | 122,835.00 |
2021-08-18 | Leach Jacob Steven | director | 150,000 | P-Purchase | A | 50,000 | 1.54 | 77,095.00 |
2021-08-17 | Leach Jacob Steven | director | 100,000 | P-Purchase | A | 50,000 | 1.50 | 74,785.00 |
2021-08-16 | Leach Jacob Steven | director | 50,000 | P-Purchase | A | 50,000 | 1.54 | 76,885.00 |
2021-06-25 | Szot Matthew K | director | 66,470 | A-Award | A | 66,470 | 1.66 | 110,340.20 |
2021-06-25 | Chiavarini Delphine Francois | director | 45,368 | A-Award | A | 45,368 | 1.66 | 75,310.88 |
2021-06-25 | DUMONT MARC | director | 34,817 | A-Award | A | 34,817 | 1.66 | 57,796.22 |
2021-06-25 | Grandinetti Phillip Nicholas III | director | 80,186 | A-Award | A | 39,038 | 1.66 | 64,803.08 |
2021-06-25 | Grandinetti Phillip Nicholas III | director | 41,148 | A-Award | A | 41,148 | 1.66 | 68,305.68 |
2021-06-25 | Kavanagh Kathleen Claire | director | 45,368 | A-Award | A | 45,368 | 1.66 | 75,310.88 |
2021-06-25 | Leach Jacob Steven | director | 72,800 | A-Award | A | 33,762 | 1.66 | 56,044.92 |
2021-06-25 | Leach Jacob Steven | director | 39,038 | A-Award | A | 39,038 | 1.66 | 64,803.08 |
2021-06-25 | Morrison Jamie Bechtel | director | 72,800 | A-Award | A | 72,800 | 1.66 | 120,848.00 |
2021-06-02 | Williams Nicole C | officer: Chief Strategy Officer | 25,000 | A-Award | A | 25,000 | 1.67 | 41,750.00 |
2021-05-03 | SIEGEL KENNETH S | director, officer: CEO | 120,000 | A-Award | A | 120,000 | 1.59 | 190,800.00 |
2021-04-29 | Wolin Kim Patrice | officer: EVP & Secretary | 36,601.25 | M-Exempt | A | 30,738 | 0.00 | 0.00 |
2021-04-29 | Wolin Kim Patrice | officer: EVP & Secretary | 0 | M-Exempt | D | 30,738 | 0.00 | 0.00 |
2021-04-29 | Wolin Kim Patrice | officer: EVP & Secretary | 26,147.25 | F-InKind | D | 10,454 | 1.66 | 17,353.64 |
2021-03-03 | Grandinetti Phillip Nicholas III | director | 6,686 | A-Award | A | 6,686 | 1.71 | 11,433.06 |
2021-03-03 | Kavanagh Kathleen Claire | director | 1,070 | A-Award | A | 1,070 | 1.71 | 1,829.70 |
2020-11-05 | Leach Jacob Steven | director | 27,046 | A-Award | A | 27,046 | 1.41 | 38,134.86 |
2020-11-05 | Grandinetti Phillip Nicholas III | director | 27,046 | A-Award | A | 27,046 | 0.00 | 0.00 |
2020-11-05 | Kavanagh Kathleen Claire | director | 16,099 | A-Award | A | 16,099 | 0.00 | 0.00 |
2020-07-31 | SIEGEL KENNETH S | director, officer: CEO | 101,965 | A-Award | A | 101,965 | 0.00 | 0.00 |
2020-07-31 | CHESTERMAN THOMAS C | officer: CFO & Treasurer | 25,000 | A-Award | A | 25,000 | 1.80 | 45,000.00 |
2020-07-24 | Wolin Kim Patrice | officer: EVP & Secretary | 30,738 | A-Award | A | 30,738 | 0.00 | 0.00 |
2020-07-24 | Morrison Jamie Bechtel | director | 2,921 | A-Award | A | 2,921 | 1.97 | 5,754.37 |
2020-07-10 | Chiavarini Delphine Francois | director | 28,480 | A-Award | A | 28,480 | 1.97 | 56,105.60 |
2020-07-10 | Morrison Jamie Bechtel | director | 40,164 | A-Award | A | 40,164 | 1.97 | 79,123.08 |
2020-07-10 | Szot Matthew K | director | 31,401 | A-Award | A | 31,401 | 0.00 | 0.00 |
2020-07-10 | Williams Julia Ann | director | 21,177 | A-Award | A | 21,177 | 1.97 | 41,718.69 |
2020-07-10 | DUMONT MARC | director | 24,098 | A-Award | A | 24,098 | 0.00 | 0.00 |
2020-06-18 | Williams Julia Ann | director | 0 | M-Exempt | D | 423 | 0.00 | 0.00 |
2020-06-18 | Williams Julia Ann | director | 8,161.95 | M-Exempt | A | 423 | 0.00 | 0.00 |
2020-06-18 | Szot Matthew K | director | 4,658 | M-Exempt | A | 846 | 0.00 | 0.00 |
2020-06-18 | Szot Matthew K | director | 0 | M-Exempt | D | 846 | 0.00 | 0.00 |
2020-06-18 | DUMONT MARC | director | 0 | M-Exempt | D | 564 | 0.00 | 0.00 |
2020-06-18 | DUMONT MARC | director | 1,337 | M-Exempt | A | 564 | 0.00 | 0.00 |
2020-06-18 | Morrison Jamie Bechtel | director | 2,812 | M-Exempt | A | 1,198 | 0.00 | 0.00 |
2020-06-18 | Morrison Jamie Bechtel | director | 0 | M-Exempt | D | 1,198 | 0.00 | 0.00 |
2020-06-18 | Chiavarini Delphine Francois | director | 1,314 | M-Exempt | A | 846 | 0.00 | 0.00 |
2020-06-18 | Chiavarini Delphine Francois | director | 0 | M-Exempt | D | 846 | 0.00 | 0.00 |
2020-04-28 | Krause Steven C. | officer: EVP, Sales and Marketing | 25,000 | A-Award | A | 25,000 | 2.44 | 61,000.00 |
2019-10-21 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 335,165 | S-Sale | D | 6,000 | 0.83 | 4,980.00 |
2019-10-02 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 320,091 | G-Gift | D | 50,000 | 0.00 | 0.00 |
2019-10-02 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 370,091 | S-Sale | D | 6,000 | 0.93 | 5,574.60 |
2019-09-20 | Wolin Kim Patrice | officer: EVP & Secretary | 40,000 | A-Award | A | 40,000 | 1.00 | 40,000.00 |
2019-09-20 | CHESTERMAN THOMAS C | officer: CFO & Treasurer | 50,000 | A-Award | A | 50,000 | 1.00 | 50,000.00 |
2019-08-27 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 341,165 | G-Gift | D | 30,000 | 0.00 | 0.00 |
2019-08-15 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 376,091 | S-Sale | D | 20,000 | 1.21 | 24,100.00 |
2019-08-15 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 371,165 | S-Sale | D | 20,000 | 0.00 | 0.00 |
2019-08-14 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 396,091 | S-Sale | D | 20,000 | 1.21 | 24,100.00 |
2019-08-14 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 391,165 | S-Sale | D | 20,000 | 0.00 | 0.00 |
2019-07-16 | SIEGEL KENNETH S | director, officer: CEO | 702,558 | P-Purchase | A | 696,296 | 1.35 | 939,999.60 |
2019-06-30 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 419,708 | M-Exempt | A | 18,336 | 0.00 | 0.00 |
2019-06-30 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 0 | M-Exempt | D | 18,336 | 0.00 | 0.00 |
2019-06-30 | Mayer Loretta Powers | director, officer: Chief Scientific Officer | 411,165 | F-InKind | D | 8,543 | 0.00 | 0.00 |
2019-06-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 424,962 | M-Exempt | A | 18,336 | 0.00 | 0.00 |
2019-06-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 416,091 | F-InKind | D | 8,871 | 1.80 | 15,967.80 |
2019-06-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 0 | M-Exempt | D | 18,336 | 0.00 | 0.00 |
2019-06-18 | Chiavarini Delphine Francois | director | 16,901 | A-Award | A | 16,901 | 0.00 | 0.00 |
2019-06-18 | Chiavarini Delphine Francois | director | 31,618 | A-Award | A | 31,618 | 0.00 | 0.00 |
2019-06-18 | Chiavarini Delphine Francois | director | 9,341 | M-Exempt | A | 9,341 | 0.00 | 0.00 |
2019-06-18 | Chiavarini Delphine Francois | director | 0 | M-Exempt | D | 9,341 | 0.00 | 0.00 |
2019-06-18 | Szot Matthew K | director | 16,901 | A-Award | A | 16,901 | 0.00 | 0.00 |
2019-06-18 | Morrison Jamie Bechtel | director | 32,261 | M-Exempt | A | 17,308 | 1.42 | 24,577.36 |
2019-06-18 | Morrison Jamie Bechtel | director | 23,944 | A-Award | A | 23,944 | 0.00 | 0.00 |
2019-06-18 | Williams Julia Ann | director | 8,451 | A-Award | A | 8,451 | 0.00 | 0.00 |
2019-06-18 | Williams Julia Ann | director | 18,535 | A-Award | A | 18,535 | 0.00 | 0.00 |
2019-06-18 | Williams Julia Ann | director | 154,779 | M-Exempt | A | 7,692 | 1.42 | 10,922.64 |
2019-06-18 | Williams Julia Ann | director | 0 | M-Exempt | D | 7,692 | 1.42 | 10,922.64 |
2019-06-18 | Szot Matthew K | director | 0 | M-Exempt | D | 13,187 | 0.00 | 0.00 |
2019-06-18 | Szot Matthew K | director | 76,238 | M-Exempt | A | 13,187 | 0.00 | 0.00 |
2019-06-18 | Szot Matthew K | director | 31,618 | A-Award | A | 31,618 | 0.00 | 0.00 |
2019-06-18 | Morrison Jamie Bechtel | director | 0 | M-Exempt | D | 17,308 | 1.42 | 24,577.36 |
2019-06-18 | DUMONT MARC | director | 15,454 | M-Exempt | A | 8,791 | 1.42 | 12,483.22 |
2019-06-18 | DUMONT MARC | director | 0 | M-Exempt | D | 8,791 | 1.42 | 12,483.22 |
2019-06-18 | DUMONT MARC | director | 11,268 | A-Award | A | 11,268 | 0.00 | 0.00 |
2019-06-18 | DUMONT MARC | director | 22,896 | A-Award | A | 22,896 | 0.00 | 0.00 |
2019-06-18 | SIEGEL KENNETH S | director, officer: CEO | 6,262 | M-Exempt | A | 6,262 | 0.00 | 0.00 |
2019-06-18 | SIEGEL KENNETH S | director, officer: CEO | 0 | M-Exempt | D | 6,262 | 0.00 | 0.00 |
2019-06-18 | Morrison Jamie Bechtel | director | 42,521 | A-Award | A | 42,521 | 0.00 | 0.00 |
2019-06-17 | SIEGEL KENNETH S | director, officer: CEO | 700,000 | A-Award | A | 700,000 | 1.47 | 1,029,000.00 |
2019-03-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 416,598 | M-Exempt | A | 18,333 | 0.00 | 0.00 |
2019-03-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 406,626 | F-InKind | D | 9,972 | 1.22 | 12,165.84 |
2019-03-30 | Dyer Cheryl Ann | officer: Pres. & Chief Research Officer | 18,336 | M-Exempt | D | 18,333 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.