TASK Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-03-08 2023-03-06 2022-03-09 2020-12-31 2019-12-31
Total Current Assets 328518000 341425000 246306000 211304000 108117000
Cash and Short Term Investments 125776000 133992000 63584000 107728000 37541000
Cash & Equivalents 125776000 133992000 63584000 107728000 37541000
Short Term Investments 0 0 0 0 0
Receivables 178833000 182940000 167355000 89493000 59810000
Inventory 0 18993000 10939000 13032000 10207000
Other Current Assets 23909000 5500000 4428000 1051000 559000
Total Assets 864202000 902015000 749998000 707506000 610675000
Total Non-Current Assets 535683999 560590000 503692000 496202000 502558000
Property, Plant and Equipment 113219000 116563000 80046000 56957000 45076000
Goodwill and Intangible Assets 411066000 430375000 417183000 436030000 454877000
Goodwill 218108000 217382000 195735000 195735000 195735000
Intangible Assets 192958000 212993000 221448000 240295000 259142000
Long Term Investments 192957999 0 0 0 0
Other Long Term Assets -181559000 13652000 6463000 3215000 2605000
Total Current Liabilities 101804000 109884000 135941000 114842000 46856000
Accounts Payable 25270000 37062000 40890000 41935000 24252000
Notes Payable/Short Term Debt 23931000 14948000 51135000 45984000 2431000
Tax Payables 7451000 5730000 2416000 0 0
Deferred Revenue 4077000 3481000 4095000 4711000 2108000
Other Current Liabilities 41075000 48663000 37405000 22212000 18065000
Total Liabilities 423491000 446402000 370864000 372369000 313175000
Total Non-Current Liabilities 321687000 336518000 234923000 257527000 266319000
Total Long Term Debt 256166000 296605000 187240000 198768000 204874000
Deferred Tax Liabilities Non-Current 25214000 34514000 40235000 50936000 57503000
Other Long Term Liabilities 40307000 5399000 7448000 7823000 3942000
Total Equity 440711000 455613000 379134000 335137000 297500000
Non-Controlling Interest 0 0 0 0 0
Total Stockholders' Equity 440711000 455613000 379134000 335137000 297500000
Retained Earnings (Accumulated Deficit) -89984000 -135674000 -176096000 -67398000 -101931000
Accumulated Other Comprehensive Income/(Loss) -9551000 -10647000 -2163000 3416000 312000
Common Stock 1004999 993000 975000 92000 92000
Additional Paid in Capital 539241001 600941000 556418000 399027000 399027000
Total Liabilities & Shareholders' Equity 864202000 902015000 749998000 707506000 610675000
Total Investments 192957999 0 0 0 0
Total Debt 311572000 311553000 238375000 244752000 207305000
Net Debt 185796000 177561000 174791000 137024000 169764000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.