TransMedics Group, Inc. (TMDX) Cash Flow Annual - Discounting Cash Flows
TMDX
TransMedics Group, Inc.
TMDX (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-28
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2025-05-08 2025-02-27 2024-02-27 2023-02-27 2022-03-01 2021-03-11 2020-03-17 2018-12-31 2017-12-31 2016-12-31
Net Income/Starting Line 48.95 35.46 -25.03 -36.23 -44.22 -28.75 -33.55 -23.76 -20.82 -24.07
Cash From Operating Activities 49.38 48.8 -13.03 -45.82 -28.86 -30.27 -32.29 -25.98 -23.1 -24.11
Depreciation and Amortization 21.59 19.76 8.18 3.48 1.82 1.58 1.22 0.769 0.63 0.426
Deferred Income Tax 0 0 -1.66 0 2.28 -0.431 0.336 1.01 -0.316 0.292
Stock Based Compensation 35.31 33.22 19.79 10.32 6.88 2.41 0.854 0.144 0.07 0.045
Other Non-Cash Items 18.65 38.58 30.04 3.37 1.37 0.511 0.475 0.177 0.093 0.065
Changes in Working Capital -61.3 -45 -44.35 -26.76 3 -5.59 -1.63 -4.33 -2.75 -0.872
Accounts Receivable -25.73 0 -33.82 -21.68 0.84 -0.218 -3.17 -2.51 0.454 -0.758
Inventory 3.82 0 -28.09 -8.02 -4.89 -1.74 -4.12 -2.7 -2.5 -1.59
Accounts Payable 1.42 -1.4 6.96 -3.27 5.09 -5.8 3.44 0.164 -0.735 1.06
Deferred Revenue -15.33 -0.941 10.6 6.21 1.97 2.17 2.22 0.721 0.026 0.411
Other Working Capital -25.49 -42.66 0 0 0 0 0 0 0 0
Cash From Investing Activities -112.2 -129.3 -194 54.51 29.27 -41.6 -60.5 12.31 24.86 -39.67
Investments in Property Plant and Equipment -112.6 0 -151.8 -11.91 -3.52 -0.455 -0.165 -0.418 -0.263 -1.48
Payments for Acquisitions 0 0.441 -14.89 0.107 -32.79 41.14 60.34 0 0 0
Purchases of Securities 0 0 0 -10.5 -72.02 -121.8 -82.37 0 -19.19 -46.53
Sales and Maturities of Investments 0 0 0 76.92 104.8 80.65 22.04 12.72 44.31 8.34
Other Investing Activities 0.441 -129.7 -27.21 -0.107 32.79 -41.14 -60.34 12.72 25.12 -38.19
Cash From Financing Activities 22.72 22.87 400.4 167.9 1.39 75.55 92.72 22.06 0.003 63.54
Debt Repayment 0 0 445.4 22.46 0 0 0 24.36 0 0
Common Stock Issued -3.19 0 0 139.9 1.39 74.97 97.37 0.046 0.003 63.63
Common Stock Repurchased 1.42 0 0.955 0 0.419 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 22.72 22.87 -52.07 5.61 1.39 0.584 -4.64 -2.3 0.003 63.54
Effect of Forex Changes on Cash -0.005 -0.536 0.193 -1.02 -0.797 0.803 -0.085 -0.082 0.335 -0.006
Net Change in Cash -52.11 -58.16 193.6 175.6 0.999 4.49 -0.149 8.3 2.1 -0.243
Cash at Beginning of Period 362.8 395.3 201.7 26.08 25.08 20.59 20.74 12.44 10.34 10.58
Cash at End of Period 310.6 337.1 395.3 201.7 26.08 25.08 20.59 20.74 12.44 10.34
Free Cash Flow -63.23 -80.94 -192.1 -57.72 -32.38 -30.72 -32.45 -26.4 -23.36 -25.59
Operating Cash Flow 49.38 48.8 -13.03 -45.82 -28.86 -30.27 -32.29 -25.98 -23.1 -24.11
Capital Expenditure -112.6 -129.7 -179.1 -11.91 -3.52 -0.455 -0.165 -0.418 -0.263 -1.48
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us