UAA Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-02-27 | Linnartz Stephanie | director, officer: President & CEO | 1,288,057 | A-Award | A | 1,288,057 | 0.00 | 0.00 |
2023-02-27 | Linnartz Stephanie | director, officer: President & CEO | 90 | D | 0 | 0.00 | 0.00 | |
2023-02-27 | Linnartz Stephanie | director, officer: President & CEO | 0 | 0 | 0.00 | 0.00 | ||
2023-02-15 | Shadman Mehri | officer: Chief Legal Officer | 99,657 | F-InKind | D | 7,206 | 0.00 | 0.00 |
2023-02-15 | Rocker Tchernavia | officer: Chief Administrative Officer | 232,697 | F-InKind | D | 27,594 | 0.00 | 0.00 |
2023-02-15 | Plank Kevin A | director, 10 percent owner, officer: Exec. Chair & Brand Chief | 242,426 | F-InKind | D | 25,440 | 0.00 | 0.00 |
2023-02-15 | Maheshwari Aditya | officer: Chief Accounting Officer | 50,811 | F-InKind | D | 7,695 | 0.00 | 0.00 |
2023-02-15 | Collier Lisa K. | officer: Chief Product Officer | 177,623 | F-InKind | D | 7,794 | 0.00 | 0.00 |
2023-02-15 | Browne Colin | officer: Interim President & CEO | 519,891 | F-InKind | D | 33,533 | 0.00 | 0.00 |
2023-02-15 | Bergman David | officer: Chief Financial Officer | 368,644 | F-InKind | D | 20,611 | 0.00 | 0.00 |
2023-02-15 | BAXTER DAVID | officer: President, Americas | 102,784.7653 | F-InKind | D | 8,706 | 0.00 | 0.00 |
2023-02-15 | Baratto Massimo | officer: Chief Consumer Officer | 231,804.5932 | F-InKind | D | 16,247 | 0.00 | 0.00 |
2023-02-10 | Rocker Tchernavia | officer: Chief Administrative Officer | 260,291 | S-Sale | D | 69,823.1845 | 9.32 | 650,689.24 |
2023-02-01 | Whitesell Patrick | director | 8,952.55 | A-Award | A | 8,952.55 | 0.00 | 0.00 |
2023-02-01 | Whitesell Patrick | director | 16,786.03 | A-Award | A | 7,833.48 | 0.00 | 0.00 |
2023-02-01 | Everson Carolyn | director | 8,952.55 | A-Award | A | 8,952.55 | 0.00 | 0.00 |
2023-02-01 | Everson Carolyn | director | 16,786.03 | A-Award | A | 7,833.48 | 0.00 | 0.00 |
2023-02-01 | Whitesell Patrick | director: | 0 | 0 | 0.00 | 0.00 | ||
2023-02-01 | Whitesell Patrick | director: | 0 | 0 | 0.00 | 0.00 | ||
2023-02-01 | Everson Carolyn | director: | 0 | 0 | 0.00 | 0.00 | ||
2023-02-01 | Everson Carolyn | director: | 0 | 0 | 0.00 | 0.00 | ||
2023-01-03 | SANDERS HARVEY | director | 203,617.41 | A-Award | A | 2,741.84 | 0.00 | 0.00 |
2023-01-03 | KATZ KAREN | director | 116,472.26 | A-Award | A | 2,109.11 | 0.00 | 0.00 |
2023-01-03 | Gibbs David W | director | 44,731.47 | A-Award | A | 3,796.4 | 0.00 | 0.00 |
2023-01-03 | El-Erian Mohamed | director | 97,004.55 | A-Award | A | 2,671.54 | 0.00 | 0.00 |
2023-01-03 | COLTHARP DOUGLAS E | director | 175,962.57 | A-Award | A | 3,374.58 | 0.00 | 0.00 |
2022-11-04 | Shadman Mehri | officer: Chief Legal Officer | 106,862.31 | A-Award | A | 41,379.31 | 0.00 | 0.00 |
2022-10-24 | Shadman Mehri | officer: Chief Legal Officer | 65,483 | D | 0 | 0.00 | 0.00 | |
2022-10-24 | Shadman Mehri | officer: Chief Legal Officer | 1,570 | D | 0 | 0.00 | 0.00 | |
2022-10-24 | BAXTER DAVID | officer: President, Americas | 110,313 | D | 0 | 0.00 | 0.00 | |
2022-10-24 | BAXTER DAVID | officer: President, Americas | 0 | D | 0 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.