USDP Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2023-03-02 2022-03-03 2021-03-04 2020-03-05 2019-03-07 2018-03-09 2017-03-09 2016-03-10 2015-03-31 2013-12-31 2012-12-31
Net Income/Starting Line -61286000 21458000 -19814000 6516000 21132000 22207000 24172000 17693000 -7678000 -1841000 1055000
Cash From Operating Activities 37241000 47125000 45814000 38442000 45129000 47725000 53076000 36204000 -3085000 12650000 54129000
Depreciation and Amortization 19643000 22075000 21496000 20664000 21103000 22132000 23092000 6110000 2631000 502000 490000
Deferred Income Tax 90000 -316000 -973000 79000 -3971000 983000 46000 814000 232000 0 0
Stock Based Compensation 4845000 5698000 6563000 6066000 6358000 4143000 4074000 2461000 550000 0 0
Other Non-Cash Items 76336000 -4099000 37422000 2550000 527000 629000 3400000 -219000 1056000 4831000 53547000
Changes in Working Capital -2387000 2309000 1120000 2567000 -20000 -2369000 -1708000 9345000 124000 9158000 -963000
Accounts Receivable 6254000 -2111000 645000 -1231000 822000 30000 1829000 -702000 -3996000 -1004000 -1019000
Inventory 0 -3164000 -3697000 -1664000 -7000 4403000 30000 -572000 -4515000 -4653000 -2500000
Accounts Payable -4355000 6715000 -1045000 -604000 -639000 397000 -1917000 -336000 -2372000 6590000 1888000
Deferred Revenue -4286000 869000 5217000 6066000 -196000 -7199000 -1650000 10955000 11007000 8225000 668000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -73719000 -2389000 -484000 -8440000 -8580000 -27580000 -93000 -213283000 -4731000 -46114000 435989000
Investments in Property Plant and Equipment -468000 -2389000 -484000 -8440000 -8816000 -27580000 -474000 -1671000 -33736000 -56114000 -773000
Payments for Acquisitions -75000000 0 0 0 0 0 0 -210445000 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 -1167000 -468000 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 211612000 0 0 0
Other Investing Activities 1749000 0 0 0 236000 0 381000 -211612000 29473000 10000000 436762000
Cash From Financing Activities 28757000 -44762000 -44992000 -32406000 -36890000 -23790000 -51298000 147957000 40473000 36642000 -488633000
Debt Repayment -29396000 -29000000 -35000000 -27000000 -27000000 -71342000 -41556000 -30492000 -112837000 0 -15668000
Common Stock Issued 1096000 860000 1789000 1829000 0 33700000 0 335000 137495000 0 0
Common Stock Repurchased -1096000 -860000 -1789000 -1829000 0 50000000 0 203000000 113223000 0 0
Dividends Paid -15738000 -13307000 -20203000 -41557000 -39632000 -35075000 -29665000 -24032000 -107828000 -7547000 -8899000
Other Financing Activities 73891000 -2455000 10211000 36151000 29742000 -1073000 19923000 -854000 10420000 44189000 -464066000
Effect of Forex Changes on Cash 784000 -45000 -28000 705000 -1064000 -186000 -480000 -627000 1441000 -1498000 -5000
Net Change in Cash -6937000 -71000 310000 -1699000 -1405000 -3831000 1205000 -29749000 34098000 1680000 1480000
Cash at Beginning of Period 12717000 10994000 10684000 12383000 13788000 11705000 10500000 40249000 6151000 4471000 2991000
Cash at End of Period 5780000 10923000 10994000 10684000 12383000 7874000 11705000 10500000 40249000 6151000 4471000
Free Cash Flow 36773000 44736000 45330000 30002000 36313000 20145000 52602000 34533000 -36821000 -43464000 53356000
Operating Cash Flow 37241000 47125000 45814000 38442000 45129000 47725000 53076000 36204000 -3085000 12650000 54129000
Capital Expenditure -468000 -2389000 -484000 -8440000 -8816000 -27580000 -474000 -1671000 -33736000 -56114000 -773000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.