Utz Brands, Inc. (UTZ) Financial Ratios Annual - Discounting Cash Flows
UTZ
Utz Brands, Inc.
UTZ (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-28
2024
12-29
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Price Ratios
Price to Earnings Ratio 859.8 1,129 79.46 -52.8 -3,240 59.5 -16.25 -35.52 -17.68
Price to Sales Ratio 0.484 0.628 0.901 0.916 0.902 1.04 1.63 0.748 0.698
Price to Book Ratio 0.966 1.27 1.81 1.97 1.81 1.8 2.84 -22.06 1.26
Price to Free Cash Flow Ratio 74.13 96.06 168.6 62.95 -31.94 82.13 196.7 71.84 199
Price to Operating Cash Flow Ratio 6.15 8.05 11.96 17.18 26.36 25.28 52.82 20.52 34.24
Price Earnings to Growth Ratio -9.96 -11.86 -0.493 -0.008 31.83 -0.511 -0.035 0.751 0
EV to EBITDA 98.24 10.78 16.59 23.56 23.76 22.9 30.48 18.21
Liquidity Ratios
Current Ratio 1.19 1.19 1.11 1.42 1.57 1.48 1.22 1.71 8.48
Quick Ratio 0.82 0.82 0.757 0.968 1.07 1.06 0.921 1.24 8.48
Cash Ratio 0.373 0.373 0.197 0.226 0.307 0.223 0.234 0.14 6.33
Debt Ratio 0.418 0.418 0.345 0.359 0.349 0.335 0.312 0.873 0
Debt to Equity Ratio 1.64 1.64 1.34 1.47 1.41 1.34 1.47 -26.11 0
Long Term Debt to Capitalization 0.577 0.577 0.522 0.573 0.565 0.557 0.592 1.04 0
Total Debt to Capitalization 0.621 0.621 0.573 0.595 0.585 0.572 0.595 1.04 0
Interest Coverage Ratio -0.835 2.29 1.31 0.264 0.12 0.304 0.796 0 0
Cash Flow to Debt Ratio 0.096 0.096 0.113 0.078 0.049 0.053 0.037 0.041 0
Margins
Gross Profit Margin 24.28% 22.39% 35.11% 31.74% 31.88% 32.52% 35.11% 33.04% 34.55%
Operating Profit Margin -4.49% 6.85% 4.18% 1.11% 0.379% 0.895% 3.3% 5.04% 2.51%
Pretax Profit Margin -0.045% -0.042% 4.93% -2.73% -2.7% 1.36% -10.45% -1.33% -3.33%
Net Profit Margin 0.056% 0.056% 1.13% -1.73% -0.028% 1.74% -10.01% -2.11% -3.95%
Operating Cash Flow Margin 7.8% 7.8% 7.53% 5.33% 3.42% 4.1% 3.08% 3.64% 2.04%
Free Cash Flow Margin 0.653% 0.653% 0.534% 1.45% -2.82% 1.26% 0.827% 1.04% 0.351%
Return
Return on Assets 0.029% 0.029% 0.585% -0.908% -0.014% 0.757% -3.71% -2.08% -6.88%
Return on Equity 0.111% 0.112% 2.27% -3.72% -0.056% 3.02% -17.45% 62.11% -7.13%
Return on Capital Employed -2.62% 3.99% 2.41% 0.637% 0.205% 0.418% 1.33% 5.77% 4.37%
Return on Invested Capital -43.15% 71.8% 1.64% 1.02% 0.122% 0.34% 2.5% 7.93% 4.88%
Turnover Ratios
Receivables Turnover Ratio 13.73 13.73 11.32 10.25 9.63 8.55 7.66 7.19 0
Payables Turnover Ratio 5.52 5.66 6.06 7.89 8.39 8.35 10.93 10.49 4,390
Inventory Turnover Ratio 9.13 9.36 9.02 9.38 8.13 10.02 10.46 10.11 0
Fixed Asset Turnover Ratio 3.79 3.79 4.08 4.51 4.08 3.89 3.57 4.47 0
Asset Turnover Ratio 0.515 0.515 0.517 0.524 0.496 0.435 0.371 0.987 1.74
Per Share Items ()
Revenue Per Share 16.44 16.62 17.16 17.74 17.58 15.4 13.56 13.75 13.82
Operating Cash Flow Per Share 1.28 1.3 1.29 0.945 0.602 0.631 0.418 0.501 0.282
Free Cash Flow Per Share 0.107 0.109 0.092 0.258 -0.497 0.194 0.112 0.143 0.048
Cash & Short Term Investments 1.38 1.39 0.684 0.642 0.911 0.546 0.659 0.269 0.017
Earnings Per Share 0.009 0.009 0.195 -0.308 -0.005 0.268 -1.36 -0.289 -0.546
EBITDA Per Share 0.203 2.09 1.58 1.18 1.15 1.19 1.08 1.22 0.89
Dividend Per Share 0.261 0.258 0.265 0.229 0.214 0.155 0.132 0.205 0.182
Enterprise Value Per Share 19.96 22.52 26.24 27.75 27.34 27.26 32.82 22.18 0
Book Value Per Share 8.27 8.24 8.56 8.26 8.78 8.86 7.78 -0.466 7.65
Price Per Share 7.99 10.43 15.46 16.24 15.86 15.95 22.06 10.28 9.65
Dividend Ratios
Dividend Payout Ratio 2,781% 2,788% 136% -74.38% -4,377% 57.93% -9.72% -70.87% -33.31%
Annual Dividend Yield 3.26% 2.47% 1.71% 1.41% 1.35% 0.974% 0.598% 2% 1.88%
Effective Tax Rate -1,094% -1,183% 55.75% -1.93% 63.01% 50.27% -3.68% -30.79% -7.46%
Short Term Coverage Ratio 2.96 2.96 4.61 2.67 1.55 2.26 3.13 1.96 0
Capital Expenditure Coverage Ratio 1.09 1.09 1.08 1.38 0.548 1.44 1.37 1.4 1.21
EBIT Per Revenue -0.045 0.068 0.042 0.011 0.004 0.009 0.033 0.05 0.025
EBITDA Per Revenue 0.012 0.126 0.092 0.066 0.065 0.077 0.079 0.089 0.064
Days of Sales Outstanding 26.59 26.59 32.24 35.62 37.9 42.69 47.68 50.75 0
Days of Inventory Outstanding 39.97 39 40.46 38.91 44.9 36.43 34.89 36.11 0
Days of Payables Outstanding 66.13 64.53 60.24 46.24 43.51 43.69 33.39 34.79 0.083
Cash Conversion Cycle 0.42 1.06 12.46 28.3 39.29 35.43 49.17 52.07 -0.083
Cash Conversion Ratio 139.9 140.2 6.65 -3.07 -122.9 2.35 -0.308 -1.73 -0.516
Free Cash Flow to Earnings 11.72 11.75 0.471 -0.839 101.5 0.724 -0.083 -0.494 -0.089
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program